| Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:30.616 | P10 | 1:38.396 | -7.780 | -7.780 | ||
| 2 | P2 | 1:26.344 | P10 | 1:28.129 | -1.785 | -9.565 | ||
| 3 | P2 | 1:25.358 | P10 | 1:28.547 | -3.189 | -12.754 | ||
| 4 | P2 | 1:25.602 | P10 | 1:27.998 | -2.396 | -15.150 | ||
| 5 | P2 | 1:25.118 | P10 | 1:27.502 | -2.384 | -17.534 | ||
| 6 | P2 | 1:24.751 | P10 | 1:27.960 | -3.209 | -20.743 | ||
| 7 | P2 | 1:24.599 | P10 | 1:28.117 | -3.518 | -24.261 | ||
| 8 | P2 | 1:24.333 | P10 | 1:28.128 | -3.795 | -28.056 | ||
| 9 | P2 | 1:24.547 | P10 | 1:28.115 | -3.568 | -31.624 | ||
| 10 | P2 | 1:24.139 | P9 | 1:28.356 | -4.217 | -35.841 | ||
| 11 | P2 | 1:23.858 | P9 | 1:28.019 | -4.161 | -40.002 | ||
| 12 | P2 | 1:23.489 | P9 | 1:27.394 | -3.905 | -43.907 | ||
| 13 | P2 | 1:23.817 | P9 | 1:27.797 | -3.980 | -47.887 | ||
| 14 | P2 | 1:23.221 | P9 | 1:27.429 | -4.208 | -52.095 | ||
| 15 | P2 | 1:26.379 | P9 | 1:27.506 | -1.127 | -53.222 | ||
| 16 | P2 | 1:23.301 | P9 | 1:27.754 | -4.453 | -57.675 | ||
| 17 | P2 | 1:22.955 | P9 | 1:27.473 | -4.518 | -62.193 | ||
| 18 | P8 | 1:26.837 | -86.837 | -149.030 | ||||
| 19 | P8 | 1:27.034 | -87.034 | -236.064 | ||||
| 20 | P8 | 1:27.473 | -87.473 | -323.537 | ||||
| 21 | P8 | 1:27.424 | -87.424 | -410.961 | ||||
| 22 | P8 | 1:27.660 | -87.660 | -498.621 | ||||
| 23 | P8 | 1:26.776 | -86.776 | -585.397 | ||||
| 24 | P8 | 1:27.379 | -87.379 | -672.776 | ||||
| 25 | P8 | 1:26.501 | -86.501 | -759.277 | ||||
| 26 | P8 | 1:28.063 | -88.063 | -847.340 | ||||
| 27 | P8 | 1:28.041 | -88.041 | -935.381 | ||||
| 28 | P8 | 1:27.400 | -87.400 | -1022.781 | ||||
| 29 | P8 | 1:27.747 | -87.747 | -1110.528 | ||||
| 30 | P8 | 1:27.788 | -87.788 | -1198.316 | ||||
| 31 | P8 | 1:27.301 | -87.301 | -1285.617 | ||||
| 32 | P8 | 1:28.397 | -88.397 | -1374.014 | ||||
| 33 | P8 | 1:28.296 | -88.296 | -1462.310 | ||||
| 34 | P8 | 1:28.074 | -88.074 | -1550.384 | ||||
| 35 | P8 | 1:28.228 | -88.228 | -1638.612 | ||||
| 36 | P8 | 1:28.170 | -88.170 | -1726.782 | ||||
| 37 | P13 | 1:52.544 | -112.544 | -1839.326 | ||||
| 38 | P12 | 1:30.627 | -90.627 | -1929.953 | ||||
| 39 | P12 | 1:26.853 | -86.853 | -2016.806 | ||||
| 40 | P12 | 1:27.681 | -87.681 | -2104.487 | ||||
| 41 | P12 | 1:28.221 | -88.221 | -2192.708 | ||||
| 42 | P12 | 1:31.891 | -91.891 | -2284.599 | ||||
| 43 | P11 | 1:29.958 | -89.958 | -2374.557 | ||||
| 44 | P10 | 1:29.367 | -89.367 | -2463.924 | ||||
| 45 | P10 | 1:31.617 | -91.617 | -2555.541 | ||||
| 46 | P10 | 1:28.281 | -88.281 | -2643.822 | ||||
| 47 | P10 | 1:28.325 | -88.325 | -2732.147 | ||||
| 48 | P10 | 1:28.275 | -88.275 | -2820.422 | ||||
| 49 | P10 | 1:28.333 | -88.333 | -2908.755 | ||||
| 50 | P10 | 1:29.884 | -89.884 | -2998.639 | ||||
| 51 | P10 | 1:28.574 | -88.574 | -3087.213 | ||||
| 52 | P10 | 1:28.844 | -88.844 | -3176.057 | ||||
| 53 | P10 | 1:28.499 | -88.499 | -3264.556 | ||||
| 54 | P10 | 1:27.807 | -87.807 | -3352.363 | ||||
| 55 | P10 | 1:29.856 | -89.856 | -3442.219 | ||||
| 56 | P10 | 1:28.582 | -88.582 | -3530.801 | 
Created by @StephenONeillF1