| Lap | Heidfeld | Räikkönen | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P15 | 1:39.358 | P6 | 1:31.797 | +7.561 | +7.561 | ||
| 2 | P15 | 1:25.201 | P6 | 1:23.425 | +1.776 | +9.337 | ||
| 3 | P15 | 1:25.290 | P6 | 1:22.886 | +2.404 | +11.741 | ||
| 4 | P15 | 1:24.758 | P6 | 1:23.002 | +1.756 | +13.497 | ||
| 5 | P15 | 1:24.382 | P6 | 1:23.090 | +1.292 | +14.789 | ||
| 6 | P15 | 1:24.279 | P6 | 1:23.486 | +0.793 | +15.582 | ||
| 7 | P15 | 1:23.395 | P6 | 1:23.816 | -0.421 | +15.161 | ||
| 8 | P15 | 1:23.609 | P6 | 1:23.785 | -0.176 | +14.985 | ||
| 9 | P15 | 1:23.493 | P6 | 1:24.239 | -0.746 | +14.239 | ||
| 10 | P15 | 1:24.289 | P6 | 1:23.654 | +0.635 | +14.874 | ||
| 11 | P15 | 1:23.355 | P6 | 1:24.097 | -0.742 | +14.132 | ||
| 12 | P15 | 1:23.315 | P6 | 1:22.814 | +0.501 | +14.633 | ||
| 13 | P15 | 1:23.245 | P6 | 1:22.343 | +0.902 | +15.535 | ||
| 14 | P15 | 1:22.696 | P6 | 1:22.523 | +0.173 | +15.708 | ||
| 15 | P15 | 1:22.496 | P6 | 1:22.311 | +0.185 | +15.893 | ||
| 16 | P14 | 1:23.987 | P6 | 1:21.749 | +2.238 | +18.131 | ||
| 17 | P14 | 1:22.463 | P6 | 1:22.449 | +0.014 | +18.145 | ||
| 18 | P14 | 1:22.518 | P6 | 1:22.169 | +0.349 | +18.494 | ||
| 19 | P14 | 1:22.528 | P6 | 1:22.605 | -0.077 | +18.417 | ||
| 20 | P14 | 1:23.151 | P6 | 1:21.969 | +1.182 | +19.599 | ||
| 21 | P13 | 1:26.161 | P6 | 1:22.259 | +3.902 | +23.501 | ||
| 22 | P13 | 1:23.807 | P6 | 1:22.150 | +1.657 | +25.158 | ||
| 23 | P12 | 1:24.441 | P6 | 1:21.822 | +2.619 | +27.777 | ||
| 24 | P12 | 1:23.765 | P6 | 1:23.083 | +0.682 | +28.459 | ||
| 25 | P12 | 1:23.608 | P6 | 1:22.176 | +1.432 | +29.891 | ||
| 26 | P12 | 1:23.611 | P6 | 1:22.265 | +1.346 | +31.237 | ||
| 27 | P12 | 1:24.614 | P6 | 1:21.312 | +3.302 | +34.539 | ||
| 28 | P10 | 1:22.331 | P6 | 1:21.077 | +1.254 | +35.793 | ||
| 29 | P10 | 1:22.177 | P6 | 1:21.173 | +1.004 | +36.797 | ||
| 30 | P10 | 1:22.051 | P6 | 1:21.672 | +0.379 | +37.176 | ||
| 31 | P10 | 1:23.024 | P6 | 1:21.476 | +1.548 | +38.724 | ||
| 32 | P10 | 1:22.205 | P6 | 1:21.356 | +0.849 | +39.573 | ||
| 33 | P10 | 1:22.048 | P6 | 1:21.275 | +0.773 | +40.346 | ||
| 34 | P10 | 1:22.503 | P6 | 1:21.135 | +1.368 | +41.714 | ||
| 35 | P10 | 1:22.330 | P6 | 1:21.097 | +1.233 | +42.947 | ||
| 36 | P10 | 1:22.803 | P6 | 1:20.745 | +2.058 | +45.005 | ||
| 37 | P10 | 1:22.441 | P6 | 1:21.576 | +0.865 | +45.870 | ||
| 38 | P10 | 1:22.499 | P6 | 1:20.738 | +1.761 | +47.631 | ||
| 39 | P10 | 1:22.818 | P6 | 1:20.426 | +2.392 | +50.023 | ||
| 40 | P9 | 1:23.035 | P19 | 4:44.091 | -201.056 | -151.033 | ||
| 41 | P9 | 1:25.815 | P19 | 1:25.579 | +0.236 | -150.797 | ||
| 42 | P8 | 1:28.109 | +88.109 | -62.688 | ||||
| 43 | P8 | 1:25.615 | +85.615 | +22.927 | ||||
| 44 | P14 | 1:46.770 | +106.770 | +129.697 | ||||
| 45 | P14 | 1:27.216 | +87.216 | +216.913 | ||||
| 46 | P14 | 1:22.593 | +82.593 | +299.506 | ||||
| 47 | P13 | 1:22.845 | +82.845 | +382.351 | ||||
| 48 | P12 | 1:22.238 | +82.238 | +464.589 | ||||
| 49 | P12 | 1:22.776 | +82.776 | +547.365 | ||||
| 50 | P12 | 1:22.101 | +82.101 | +629.466 | ||||
| 51 | P12 | 1:22.672 | +82.672 | +712.138 | ||||
| 52 | P10 | 1:23.516 | +83.516 | +795.654 | ||||
| 53 | P10 | 1:23.421 | +83.421 | +879.075 | ||||
| 54 | P10 | 1:21.637 | +81.637 | +960.712 | ||||
| 55 | P10 | 1:21.271 | +81.271 | +1041.983 | ||||
| 56 | P10 | 1:21.178 | +81.178 | +1123.161 | ||||
| 57 | P10 | 1:21.066 | +81.066 | +1204.227 | ||||
| 58 | P10 | 1:21.390 | +81.390 | +1285.617 | ||||
| 59 | P10 | 1:21.245 | +81.245 | +1366.862 | ||||
| 60 | P10 | 1:21.026 | +81.026 | +1447.888 | ||||
| 61 | P10 | 1:21.231 | +81.231 | +1529.119 | ||||
| 62 | P10 | 1:21.398 | +81.398 | +1610.517 | ||||
| 63 | P9 | 1:22.037 | +82.037 | +1692.554 | ||||
| 64 | P9 | 1:20.927 | +80.927 | +1773.481 | ||||
| 65 | P9 | 1:21.313 | +81.313 | +1854.794 | ||||
| 66 | P9 | 1:22.109 | +82.109 | +1936.903 | ||||
| 67 | P9 | 1:21.452 | +81.452 | +2018.355 | ||||
| 68 | P9 | 1:21.068 | +81.068 | +2099.423 | ||||
| 69 | P9 | 1:21.214 | +81.214 | +2180.637 | ||||
| 70 | P8 | 1:24.190 | +84.190 | +2264.827 | ||||
| 71 | P8 | 1:24.130 | +84.130 | +2348.957 | ||||
| 72 | P8 | 1:21.755 | +81.755 | +2430.712 | ||||
| 73 | P8 | 1:23.623 | +83.623 | +2514.335 | ||||
| 74 | P8 | 1:23.014 | +83.014 | +2597.349 | ||||
| 75 | P8 | 1:22.522 | +82.522 | +2679.871 | ||||
| 76 | P8 | 1:23.549 | +83.549 | +2763.420 |
Created by @StephenONeillF1