| Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P6 | 1:27.982 | P14 | 1:34.069 | -6.087 | -6.087 | ||
| 2 | P6 | 1:18.742 | P14 | 1:21.498 | -2.756 | -8.843 | ||
| 3 | P6 | 1:18.240 | P14 | 1:20.548 | -2.308 | -11.151 | ||
| 4 | P6 | 1:17.936 | P14 | 1:20.121 | -2.185 | -13.336 | ||
| 5 | P6 | 1:18.221 | P14 | 1:19.757 | -1.536 | -14.872 | ||
| 6 | P6 | 1:17.448 | P14 | 1:18.825 | -1.377 | -16.249 | ||
| 7 | P6 | 1:17.205 | P14 | 1:18.738 | -1.533 | -17.782 | ||
| 8 | P6 | 1:17.009 | P14 | 1:18.254 | -1.245 | -19.027 | ||
| 9 | P6 | 1:16.779 | P14 | 1:18.904 | -2.125 | -21.152 | ||
| 10 | P6 | 1:16.869 | P14 | 1:18.147 | -1.278 | -22.430 | ||
| 11 | P6 | 1:16.698 | P14 | 1:18.778 | -2.080 | -24.510 | ||
| 12 | P6 | 1:16.667 | P14 | 1:18.414 | -1.747 | -26.257 | ||
| 13 | P6 | 1:17.070 | P14 | 1:17.807 | -0.737 | -26.994 | ||
| 14 | P6 | 1:16.555 | P14 | 1:17.529 | -0.974 | -27.968 | ||
| 15 | P6 | 1:16.262 | P14 | 1:17.803 | -1.541 | -29.509 | ||
| 16 | P6 | 1:16.152 | P14 | 1:17.840 | -1.688 | -31.197 | ||
| 17 | P6 | 1:16.033 | P14 | 1:17.414 | -1.381 | -32.578 | ||
| 18 | P6 | 1:15.854 | P14 | 1:17.636 | -1.782 | -34.360 | ||
| 19 | P6 | 1:16.485 | P14 | 1:17.810 | -1.325 | -35.685 | ||
| 20 | P6 | 1:16.800 | P14 | 1:17.648 | -0.848 | -36.533 | ||
| 21 | P6 | 1:16.395 | P14 | 1:17.823 | -1.428 | -37.961 | ||
| 22 | P6 | 1:16.017 | P14 | 1:17.805 | -1.788 | -39.749 | ||
| 23 | P6 | 1:16.096 | P14 | 1:17.864 | -1.768 | -41.517 | ||
| 24 | P6 | 1:16.343 | P14 | 1:17.891 | -1.548 | -43.065 | ||
| 25 | P6 | 1:16.636 | P14 | 1:17.244 | -0.608 | -43.673 | ||
| 26 | P6 | 1:16.497 | P14 | 1:17.808 | -1.311 | -44.984 | ||
| 27 | P6 | 1:16.622 | P14 | 1:17.414 | -0.792 | -45.776 | ||
| 28 | P6 | 1:17.044 | P14 | 1:17.189 | -0.145 | -45.921 | ||
| 29 | P8 | 1:33.051 | P14 | 1:16.897 | +16.154 | -29.767 | ||
| 30 | P7 | 1:18.739 (Pit Stop) | P13 | 1:17.425 | +1.314 | -28.453 | ||
| 31 | P7 | 1:19.326 | P13 | 1:17.473 | +1.853 | -26.600 | ||
| 32 | P7 | 1:18.966 | P13 | 1:17.985 | +0.981 | -25.619 | ||
| 33 | P7 | 1:17.702 | P13 | 1:17.090 | +0.612 | -25.007 | ||
| 34 | P7 | 1:16.420 | P13 | 1:18.695 | -2.275 | -27.282 | ||
| 35 | P7 | 1:15.929 | P13 | 1:17.241 | -1.312 | -28.594 | ||
| 36 | P7 | 1:16.036 | P12 | 1:17.288 | -1.252 | -29.846 | ||
| 37 | P7 | 1:16.621 | P12 | 1:17.172 | -0.551 | -30.397 | ||
| 38 | P7 | 1:16.209 | P12 | 1:17.286 | -1.077 | -31.474 | ||
| 39 | P7 | 1:16.392 | P12 | 1:17.102 | -0.710 | -32.184 | ||
| 40 | P7 | 1:16.542 | P12 | 1:17.263 | -0.721 | -32.905 | ||
| 41 | P7 | 1:16.349 | P12 | 1:17.267 | -0.918 | -33.823 | ||
| 42 | P7 | 1:16.964 | P12 | 1:17.446 | -0.482 | -34.305 | ||
| 43 | P7 | 1:17.853 | P12 | 1:17.602 | +0.251 | -34.054 | ||
| 44 | P7 | 1:16.793 | P11 | 1:18.384 | -1.591 | -35.645 | ||
| 45 | P7 | 1:15.903 | P13 | 1:34.415 | -18.512 | -54.157 | ||
| 46 | P7 | 1:15.720 | P13 | 1:20.632 (Pit Stop) | -4.912 | -59.069 | ||
| 47 | P7 | 1:15.277 | P13 | 1:15.120 | +0.157 | -58.912 | ||
| 48 | P7 | 1:16.717 | P13 | 1:20.318 | -3.601 | -62.513 | ||
| 49 | P7 | 1:16.328 | P13 | 1:16.757 | -0.429 | -62.942 | ||
| 50 | P7 | 1:16.216 | P13 | 1:16.997 | -0.781 | -63.723 | ||
| 51 | P7 | 1:16.266 | P13 | 1:16.727 | -0.461 | -64.184 | ||
| 52 | P7 | 1:16.129 | P13 | 1:16.309 | -0.180 | -64.364 | ||
| 53 | P7 | 1:15.641 | P13 | 1:16.557 | -0.916 | -65.280 | ||
| 54 | P7 | 1:15.894 | P13 | 1:15.783 | +0.111 | -65.169 | ||
| 55 | P7 | 1:15.953 | P13 | 1:15.954 | -0.001 | -65.170 | ||
| 56 | P7 | 1:16.148 | P13 | 1:15.982 | +0.166 | -65.004 | ||
| 57 | P7 | 1:16.877 | P13 | 1:16.071 | +0.806 | -64.198 | ||
| 58 | P7 | 1:16.241 | P13 | 1:16.028 | +0.213 | -63.985 | ||
| 59 | P7 | 1:16.006 | P13 | 1:15.890 | +0.116 | -63.869 | ||
| 60 | P7 | 1:16.013 | P13 | 1:15.909 | +0.104 | -63.765 | ||
| 61 | P7 | 1:15.858 | P13 | 1:16.007 | -0.149 | -63.914 | ||
| 62 | P7 | 1:15.926 | P13 | 1:15.461 | +0.465 | -63.449 | ||
| 63 | P7 | 1:15.404 | P13 | 1:15.868 | -0.464 | -63.913 | ||
| 64 | P7 | 1:16.498 | P13 | 1:16.157 | +0.341 | -63.572 | ||
| 65 | P7 | 1:15.684 | P13 | 1:15.536 | +0.148 | -63.424 | ||
| 66 | P7 | 1:15.261 | P13 | 1:16.195 | -0.934 | -64.358 | ||
| 67 | P7 | 1:31.810 | P13 | 1:15.318 | +16.492 | -47.866 | ||
| 68 | P7 | 1:17.137 (Pit Stop) | P13 | 1:15.213 | +1.924 | -45.942 | ||
| 69 | P7 | 1:12.909 | P13 | 1:15.667 | -2.758 | -48.700 | ||
| 70 | P7 | 1:13.382 | P13 | 1:15.026 | -1.644 | -50.344 | ||
| 71 | P7 | 1:14.433 | P13 | 1:15.226 | -0.793 | -51.137 | ||
| 72 | P7 | 1:15.081 | P13 | 1:15.422 | -0.341 | -51.478 | ||
| 73 | P7 | 1:15.080 | P13 | 1:16.111 | -1.031 | -52.509 | ||
| 74 | P7 | 1:15.323 | P13 | 1:16.095 | -0.772 | -53.281 | ||
| 75 | P7 | 1:16.795 | P13 | 1:16.601 | +0.194 | -53.087 | ||
| 76 | P7 | 1:14.539 | P13 | 1:16.696 | -2.157 | -55.244 | ||
| 77 | P7 | 1:16.050 | P13 | 1:17.070 | -1.020 | -56.264 | ||
| 78 | P7 | 1:18.003 | +78.003 | +21.739 |
Created by @StephenONeillF1