| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P1 | 1:47.490 | P6 | 1:52.669 | -5.179 | -5.179 | ||
| 2 | P1 | 1:45.342 | P20 | 2:09.911 (Pit Stop) | -24.569 | -29.748 | ||
| 3 | P1 | 1:44.933 | P20 | 1:45.571 | -0.638 | -30.386 | ||
| 4 | P1 | 1:44.745 | P19 | 1:45.340 | -0.595 | -30.981 | ||
| 5 | P1 | 1:44.080 | P18 | 1:46.992 | -2.912 | -33.893 | ||
| 6 | P1 | 1:44.184 | P17 | 1:44.962 | -0.778 | -34.671 | ||
| 7 | P1 | 1:43.958 | P16 | 1:45.338 | -1.380 | -36.051 | ||
| 8 | P1 | 1:43.882 | P15 | 1:45.520 | -1.638 | -37.689 | ||
| 9 | P1 | 1:43.817 | P15 | 1:44.803 | -0.986 | -38.675 | ||
| 10 | P1 | 1:44.169 | P14 | 1:44.927 | -0.758 | -39.433 | ||
| 11 | P1 | 1:43.686 | P14 | 1:44.384 | -0.698 | -40.131 | ||
| 12 | P1 | 1:44.170 | P13 | 1:44.650 | -0.480 | -40.611 | ||
| 13 | P1 | 1:44.011 | P12 | 1:45.202 | -1.191 | -41.802 | ||
| 14 | P1 | 1:43.951 | P12 | 1:44.890 | -0.939 | -42.741 | ||
| 15 | P1 | 1:43.742 | P11 | 1:44.163 | -0.421 | -43.162 | ||
| 16 | P1 | 1:43.751 | P11 | 1:44.037 | -0.286 | -43.448 | ||
| 17 | P1 | 1:43.577 | P11 | 1:44.181 | -0.604 | -44.052 | ||
| 18 | P1 | 1:43.768 | P11 | 1:44.237 | -0.469 | -44.521 | ||
| 19 | P1 | 1:43.724 | P11 | 1:44.691 | -0.967 | -45.488 | ||
| 20 | P1 | 1:43.407 | P9 | 1:43.828 | -0.421 | -45.909 | ||
| 21 | P1 | 1:43.594 | P9 | 1:44.050 | -0.456 | -46.365 | ||
| 22 | P1 | 1:43.248 | P9 | 1:43.775 | -0.527 | -46.892 | ||
| 23 | P1 | 1:43.730 | P7 | 1:43.695 | +0.035 | -46.857 | ||
| 24 | P1 | 1:43.701 | P7 | 1:43.503 | +0.198 | -46.659 | ||
| 25 | P1 | 1:43.467 | P7 | 1:43.760 | -0.293 | -46.952 | ||
| 26 | P1 | 1:44.115 | P5 | 1:43.144 | +0.971 | -45.981 | ||
| 27 | P1 | 1:48.275 | P4 | 1:43.687 | +4.588 | -41.393 | ||
| 28 | P1 | 2:05.597 (Pit Stop) | P4 | 1:43.704 | +21.893 | -19.500 | ||
| 29 | P1 | 1:43.603 | P4 | 1:43.943 | -0.340 | -19.840 | ||
| 30 | P1 | 1:43.619 | P3 | 1:44.844 | -1.225 | -21.065 | ||
| 31 | P1 | 1:43.961 | P2 | 1:43.155 | +0.806 | -20.259 | ||
| 32 | P1 | 1:43.255 | P2 | 1:42.770 | +0.485 | -19.774 | ||
| 33 | P1 | 1:43.426 | P2 | 1:43.450 | -0.024 | -19.798 | ||
| 34 | P1 | 1:42.976 | P2 | 1:42.670 | +0.306 | -19.492 | ||
| 35 | P1 | 1:43.191 | P2 | 1:42.551 | +0.640 | -18.852 | ||
| 36 | P1 | 1:43.771 | P2 | 1:42.408 | +1.363 | -17.489 | ||
| 37 | P1 | 1:43.492 | P2 | 1:42.088 | +1.404 | -16.085 | ||
| 38 | P1 | 1:42.194 | P2 | 1:43.430 | -1.236 | -17.321 | ||
| 39 | P1 | 1:42.805 | P2 | 1:43.091 | -0.286 | -17.607 | ||
| 40 | P1 | 1:41.853 | P2 | 1:42.784 | -0.931 | -18.538 | ||
| 41 | P1 | 1:42.516 | P2 | 1:42.623 | -0.107 | -18.645 | ||
| 42 | P1 | 1:42.795 | P2 | 1:42.913 | -0.118 | -18.763 | ||
| 43 | P1 | 1:42.425 | P2 | 1:42.458 | -0.033 | -18.796 | ||
| 44 | P1 | 1:42.074 | P2 | 1:42.274 | -0.200 | -18.996 | ||
| 45 | P1 | 1:42.277 | P2 | 1:42.300 | -0.023 | -19.019 | ||
| 46 | P1 | 1:42.083 | P2 | 1:41.972 | +0.111 | -18.908 | ||
| 47 | P1 | 1:42.193 | P2 | 1:42.067 | +0.126 | -18.782 | ||
| 48 | P1 | 1:41.606 | P2 | 1:41.904 | -0.298 | -19.080 | ||
| 49 | P1 | 1:42.610 | P2 | 1:42.270 | +0.340 | -18.740 | ||
| 50 | P1 | 1:42.663 | P2 | 1:41.752 | +0.911 | -17.829 | ||
| 51 | P1 | 1:42.984 | P2 | 1:41.757 | +1.227 | -16.602 | ||
| 52 | P1 | 1:42.862 | P2 | 1:41.360 | +1.502 | -15.100 | ||
| 53 | P1 | 1:43.396 | P2 | 1:41.953 | +1.443 | -13.657 |
Created by @StephenONeillF1