| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P5 | 2:10.775 | P1 | 2:05.911 | +4.864 | +4.864 | ||
| 2 | P5 | 3:02.022 | P1 | 3:03.164 | -1.142 | +3.722 | ||
| 3 | P5 | 2:41.975 | P1 | 2:43.238 | -1.263 | +2.459 | ||
| 4 | P4 | 1:43.796 | P1 | 1:42.015 | +1.781 | +4.240 | ||
| 5 | P4 | 1:42.877 | P1 | 1:42.714 | +0.163 | +4.403 | ||
| 6 | P4 | 1:42.707 | P1 | 1:42.562 | +0.145 | +4.548 | ||
| 7 | P3 | 1:43.102 | P1 | 1:41.884 | +1.218 | +5.766 | ||
| 8 | P3 | 1:42.718 | P1 | 1:42.499 | +0.219 | +5.985 | ||
| 9 | P3 | 1:42.684 | P1 | 1:42.197 | +0.487 | +6.472 | ||
| 10 | P3 | 1:42.582 | P1 | 1:42.092 | +0.490 | +6.962 | ||
| 11 | P3 | 1:42.565 | P1 | 1:42.044 | +0.521 | +7.483 | ||
| 12 | P3 | 1:42.667 | P1 | 1:41.624 | +1.043 | +8.526 | ||
| 13 | P3 | 1:43.473 | P1 | 1:41.454 | +2.019 | +10.545 | ||
| 14 | P3 | 1:42.550 | P1 | 1:41.445 | +1.105 | +11.650 | ||
| 15 | P3 | 1:43.003 | P1 | 1:41.364 | +1.639 | +13.289 | ||
| 16 | P2 | 1:43.148 | P1 | 1:41.624 | +1.524 | +14.813 | ||
| 17 | P3 | 1:46.379 | P1 | 1:42.599 | +3.780 | +18.593 | ||
| 18 | P7 | 2:03.251 (Pit Stop) | P1 | 1:42.147 | +21.104 | +39.697 | ||
| 19 | P4 | 1:41.260 | P1 | 1:41.978 | -0.718 | +38.979 | ||
| 20 | P4 | 1:41.170 | P1 | 1:42.295 | -1.125 | +37.854 | ||
| 21 | P3 | 1:41.567 | P1 | 1:46.404 | -4.837 | +33.017 | ||
| 22 | P2 | 1:41.473 | P1 | 2:01.503 (Pit Stop) | -20.030 | +12.987 | ||
| 23 | P2 | 1:41.540 | P1 | 1:41.540 | 0.000 | +12.987 | ||
| 24 | P2 | 1:40.922 | P1 | 1:41.191 | -0.269 | +12.718 | ||
| 25 | P2 | 1:41.468 | P1 | 1:41.193 | +0.275 | +12.993 | ||
| 26 | P2 | 1:41.115 | P1 | 1:41.299 | -0.184 | +12.809 | ||
| 27 | P2 | 1:41.197 | P1 | 1:40.970 | +0.227 | +13.036 | ||
| 28 | P2 | 1:40.648 | P1 | 1:40.986 | -0.338 | +12.698 | ||
| 29 | P2 | 1:40.897 | P1 | 1:41.250 | -0.353 | +12.345 | ||
| 30 | P2 | 1:40.969 | P1 | 1:41.101 | -0.132 | +12.213 | ||
| 31 | P2 | 1:40.753 | P1 | 1:41.778 | -1.025 | +11.188 | ||
| 32 | P2 | 1:40.849 | P1 | 1:42.395 | -1.546 | +9.642 | ||
| 33 | P2 | 1:40.741 | P1 | 1:41.951 | -1.210 | +8.432 | ||
| 34 | P2 | 1:40.817 | P1 | 1:40.869 | -0.052 | +8.380 | ||
| 35 | P2 | 1:40.869 | P1 | 1:41.515 | -0.646 | +7.734 | ||
| 36 | P2 | 1:40.266 | P1 | 1:40.450 | -0.184 | +7.550 | ||
| 37 | P2 | 1:40.756 | P1 | 1:39.616 | +1.140 | +8.690 | ||
| 38 | P2 | 1:41.394 | P1 | 1:39.963 | +1.431 | +10.121 | ||
| 39 | P2 | 1:41.801 | P1 | 1:40.284 | +1.517 | +11.638 | ||
| 40 | P2 | 1:41.633 | P1 | 1:40.386 | +1.247 | +12.885 | ||
| 41 | P2 | 1:41.325 | P1 | 1:41.042 | +0.283 | +13.168 | ||
| 42 | P2 | 1:41.520 | P1 | 1:41.489 | +0.031 | +13.199 | ||
| 43 | P2 | 1:41.086 | P1 | 1:40.666 | +0.420 | +13.619 | ||
| 44 | P2 | 1:41.185 | P1 | 1:40.872 | +0.313 | +13.932 | ||
| 45 | P2 | 1:40.915 | P1 | 1:41.313 | -0.398 | +13.534 | ||
| 46 | P2 | 1:40.515 | P1 | 1:41.118 | -0.603 | +12.931 | ||
| 47 | P2 | 1:41.100 | P1 | 1:41.649 | -0.549 | +12.382 | ||
| 48 | P2 | 1:41.608 | P1 | 1:41.093 | +0.515 | +12.897 | ||
| 49 | P2 | 1:41.500 | P1 | 1:40.632 | +0.868 | +13.765 | ||
| 50 | P2 | 1:41.345 | P1 | 1:39.798 | +1.547 | +15.312 | ||
| 51 | P2 | 1:41.633 | P1 | 1:39.797 | +1.836 | +17.148 | ||
| 52 | P2 | 1:42.420 | P1 | 1:39.094 | +3.326 | +20.474 | ||
| 53 | P2 | 1:44.488 | P1 | 1:39.940 | +4.548 | +25.022 |
Created by @StephenONeillF1