Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P4 | 2:11.180 | P3 | 2:10.530 | +0.650 | +0.650 | ||
2 | P4 | 2:34.622 | P3 | 2:34.548 | +0.074 | +0.724 | ||
3 | P4 | 2:32.995 | P3 | 2:33.114 | -0.119 | +0.605 | ||
4 | P4 | 1:40.453 | P3 | 1:39.737 | +0.716 | +1.321 | ||
5 | P4 | 1:39.960 | P3 | 1:39.748 | +0.212 | +1.533 | ||
6 | P4 | 1:39.533 | P3 | 1:39.494 | +0.039 | +1.572 | ||
7 | P4 | 1:39.878 | P3 | 1:39.486 | +0.392 | +1.964 | ||
8 | P4 | 1:39.801 | P3 | 1:39.567 | +0.234 | +2.198 | ||
9 | P4 | 1:39.482 | P3 | 1:39.349 | +0.133 | +2.331 | ||
10 | P4 | 1:39.130 | P3 | 1:39.662 | -0.532 | +1.799 | ||
11 | P4 | 1:39.394 | P3 | 1:39.378 | +0.016 | +1.815 | ||
12 | P4 | 1:39.309 | P3 | 1:38.901 | +0.408 | +2.223 | ||
13 | P4 | 1:39.204 | P3 | 1:38.962 | +0.242 | +2.465 | ||
14 | P4 | 1:39.871 | P3 | 1:38.996 | +0.875 | +3.340 | ||
15 | P4 | 1:40.098 | P3 | 1:39.337 | +0.761 | +4.101 | ||
16 | P4 | 1:39.449 | P3 | 1:39.156 | +0.293 | +4.394 | ||
17 | P4 | 1:38.610 | P3 | 1:39.021 | -0.411 | +3.983 | ||
18 | P4 | 1:38.398 | P3 | 1:39.018 | -0.620 | +3.363 | ||
19 | P4 | 1:38.837 | P3 | 1:39.184 | -0.347 | +3.016 | ||
20 | P4 | 1:38.883 | P3 | 1:38.721 | +0.162 | +3.178 | ||
21 | P4 | 1:38.827 | P3 | 1:38.871 | -0.044 | +3.134 | ||
22 | P4 | 1:38.534 | P3 | 1:38.637 | -0.103 | +3.031 | ||
23 | P4 | 1:39.218 | P3 | 1:38.660 | +0.558 | +3.589 | ||
24 | P4 | 1:39.203 | P3 | 1:38.757 | +0.446 | +4.035 | ||
25 | P4 | 1:38.972 | P3 | 1:38.444 | +0.528 | +4.563 | ||
26 | P4 | 1:39.089 | P3 | 1:38.440 | +0.649 | +5.212 | ||
27 | P4 | 1:38.869 | P3 | 1:38.394 | +0.475 | +5.687 | ||
28 | P3 | 1:38.913 | P2 | 1:39.486 | -0.573 | +5.114 | ||
29 | P3 | 1:39.685 | P2 | 1:43.570 | -3.885 | +1.229 | ||
30 | P2 | 1:44.910 | P4 | 1:58.270 (Pit Stop) | -13.360 | -12.131 | ||
31 | P4 | 2:00.777 (Pit Stop) | P3 | 1:37.372 | +23.405 | +11.274 | ||
32 | P4 | 1:39.233 | P3 | 1:37.832 | +1.401 | +12.675 | ||
33 | P4 | 1:39.283 | P3 | 1:37.958 | +1.325 | +14.000 | ||
34 | P4 | 1:38.899 | P3 | 1:38.091 | +0.808 | +14.808 | ||
35 | P4 | 1:38.703 | P3 | 1:38.715 | -0.012 | +14.796 | ||
36 | P4 | 1:38.617 | P3 | 1:39.181 | -0.564 | +14.232 | ||
37 | P4 | 1:38.662 | P3 | 1:38.963 | -0.301 | +13.931 | ||
38 | P4 | 1:38.588 | P3 | 1:39.070 | -0.482 | +13.449 | ||
39 | P4 | 1:38.711 | P3 | 1:38.129 | +0.582 | +14.031 | ||
40 | P4 | 1:38.707 | P3 | 1:37.866 | +0.841 | +14.872 | ||
41 | P4 | 1:39.035 | P3 | 1:38.133 | +0.902 | +15.774 | ||
42 | P4 | 1:39.323 | P3 | 1:38.250 | +1.073 | +16.847 | ||
43 | P4 | 1:38.594 | P3 | 1:38.180 | +0.414 | +17.261 | ||
44 | P4 | 1:38.605 | P3 | 1:38.109 | +0.496 | +17.757 | ||
45 | P4 | 1:38.631 | P3 | 1:39.451 | -0.820 | +16.937 | ||
46 | P4 | 1:38.554 | P3 | 1:37.724 | +0.830 | +17.767 | ||
47 | P4 | 1:38.614 | P3 | 1:37.847 | +0.767 | +18.534 | ||
48 | P4 | 1:38.927 | P3 | 1:37.918 | +1.009 | +19.543 | ||
49 | P4 | 1:38.975 | P3 | 1:36.844 | +2.131 | +21.674 | ||
50 | P4 | 1:38.921 | P3 | 1:37.715 | +1.206 | +22.880 | ||
51 | P4 | 1:39.418 | P3 | 1:38.588 | +0.830 | +23.710 | ||
52 | P4 | 1:41.979 | P3 | 1:40.369 | +1.610 | +25.320 |
Created by @StephenONeillF1