| Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:41.711 | P16 | 1:53.670 | -11.959 | -11.959 | ||
| 2 | P2 | 1:40.132 | P17 | 1:45.694 | -5.562 | -17.521 | ||
| 3 | P2 | 1:39.916 | P17 | 1:44.562 | -4.646 | -22.167 | ||
| 4 | P2 | 1:39.770 | P17 | 1:44.369 | -4.599 | -26.766 | ||
| 5 | P2 | 1:40.126 | P18 | 1:49.256 | -9.130 | -35.896 | ||
| 6 | P2 | 1:39.744 | P18 | 2:02.090 (Pit Stop) | -22.346 | -58.242 | ||
| 7 | P2 | 1:39.656 | P18 | 1:41.819 | -2.163 | -60.405 | ||
| 8 | P2 | 1:39.829 | P17 | 1:42.533 | -2.704 | -63.109 | ||
| 9 | P2 | 1:40.226 | P17 | 1:42.311 | -2.085 | -65.194 | ||
| 10 | P2 | 1:40.349 | P16 | 1:42.555 | -2.206 | -67.400 | ||
| 11 | P2 | 1:40.292 | P16 | 1:42.014 | -1.722 | -69.122 | ||
| 12 | P1 | 1:40.012 | P15 | 1:42.330 | -2.318 | -71.440 | ||
| 13 | P1 | 1:39.553 | P15 | 1:42.148 | -2.595 | -74.035 | ||
| 14 | P1 | 1:44.617 | P15 | 1:42.085 | +2.532 | -71.503 | ||
| 15 | P5 | 1:59.661 (Pit Stop) | P15 | 1:41.923 | +17.738 | -53.765 | ||
| 16 | P4 | 1:39.616 | P15 | 1:41.951 | -2.335 | -56.100 | ||
| 17 | P4 | 1:38.644 | P15 | 1:41.958 | -3.314 | -59.414 | ||
| 18 | P4 | 1:38.537 | P15 | 1:41.977 | -3.440 | -62.854 | ||
| 19 | P3 | 1:38.826 | P15 | 1:42.260 | -3.434 | -66.288 | ||
| 20 | P3 | 1:38.410 | P15 | 1:41.824 | -3.414 | -69.702 | ||
| 21 | P3 | 1:38.430 | P15 | 1:41.863 | -3.433 | -73.135 | ||
| 22 | P3 | 1:38.677 | P15 | 1:42.081 | -3.404 | -76.539 | ||
| 23 | P3 | 1:39.566 | P15 | 1:41.758 | -2.192 | -78.731 | ||
| 24 | P3 | 1:39.107 | P15 | 1:41.845 | -2.738 | -81.469 | ||
| 25 | P2 | 1:38.687 | P15 | 1:41.353 | -2.666 | -84.135 | ||
| 26 | P2 | 1:38.731 | P15 | 1:41.224 | -2.493 | -86.628 | ||
| 27 | P2 | 1:38.470 | P15 | 1:41.384 | -2.914 | -89.542 | ||
| 28 | P2 | 1:37.947 | P15 | 1:41.418 | -3.471 | -93.013 | ||
| 29 | P2 | 1:38.436 | P15 | 1:42.733 | -4.297 | -97.310 | ||
| 30 | P2 | 1:39.360 | P15 | 1:44.102 | -4.742 | -102.052 | ||
| 31 | P2 | 1:38.392 | P15 | 1:41.794 | -3.402 | -105.454 | ||
| 32 | P2 | 1:38.447 | P15 | 1:41.010 | -2.563 | -108.017 | ||
| 33 | P2 | 1:37.988 | P14 | 1:42.226 | -4.238 | -112.255 | ||
| 34 | P2 | 1:38.419 | P14 | 1:40.859 | -2.440 | -114.695 | ||
| 35 | P2 | 1:38.039 | P14 | 1:41.423 | -3.384 | -118.079 | ||
| 36 | P2 | 1:37.691 | P14 | 1:40.530 | -2.839 | -120.918 | ||
| 37 | P2 | 1:37.395 | P14 | 1:40.214 | -2.819 | -123.737 | ||
| 38 | P2 | 1:37.316 | P14 | 1:40.487 | -3.171 | -126.908 | ||
| 39 | P2 | 1:37.288 | P14 | 1:39.853 | -2.565 | -129.473 | ||
| 40 | P2 | 1:37.358 | P14 | 1:40.628 | -3.270 | -132.743 | ||
| 41 | P2 | 1:37.757 | P14 | 1:40.378 | -2.621 | -135.364 | ||
| 42 | P2 | 1:39.059 | P14 | 1:40.567 | -1.508 | -136.872 | ||
| 43 | P1 | 1:37.469 | P14 | 1:39.913 | -2.444 | -139.316 | ||
| 44 | P1 | 1:36.664 | P14 | 1:39.590 | -2.926 | -142.242 | ||
| 45 | P1 | 1:36.185 | P14 | 1:40.664 | -4.479 | -146.721 | ||
| 46 | P1 | 1:37.069 | P14 | 1:41.220 | -4.151 | -150.872 | ||
| 47 | P1 | 1:36.765 | P14 | 1:40.470 | -3.705 | -154.577 | ||
| 48 | P1 | 1:36.421 | P14 | 1:40.369 | -3.948 | -158.525 | ||
| 49 | P1 | 1:36.137 | P14 | 1:40.364 | -4.227 | -162.752 | ||
| 50 | P1 | 1:35.916 | P14 | 1:40.700 | -4.784 | -167.536 | ||
| 51 | P1 | 1:36.067 | P14 | 1:40.394 | -4.327 | -171.863 | ||
| 52 | P1 | 1:37.898 | P14 | 1:41.112 | -3.214 | -175.077 | ||
| 53 | P1 | 1:36.403 | +96.403 | -78.674 |
Created by @StephenONeillF1