| Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P3 | 2:09.204 | P15 | 2:27.747 | -18.543 | -18.543 | ||
| 2 | P3 | 2:39.901 | P15 | 2:36.923 | +2.978 | -15.565 | ||
| 3 | P3 | 2:42.092 | P14 | 2:33.523 | +8.569 | -6.996 | ||
| 4 | P3 | 1:41.051 | P14 | 1:43.565 | -2.514 | -9.510 | ||
| 5 | P3 | 1:40.125 | P14 | 1:44.145 | -4.020 | -13.530 | ||
| 6 | P3 | 1:39.968 | P14 | 1:43.456 | -3.488 | -17.018 | ||
| 7 | P3 | 1:39.581 | P14 | 1:43.393 | -3.812 | -20.830 | ||
| 8 | P3 | 1:39.382 | P14 | 1:42.197 | -2.815 | -23.645 | ||
| 9 | P3 | 1:39.191 | P17 | 1:46.854 | -7.663 | -31.308 | ||
| 10 | P3 | 1:40.325 | P19 | 1:57.143 (Pit Stop) | -16.818 | -48.126 | ||
| 11 | P3 | 1:39.335 | P19 | 1:42.003 | -2.668 | -50.794 | ||
| 12 | P3 | 1:39.246 | P19 | 1:42.117 | -2.871 | -53.665 | ||
| 13 | P3 | 1:38.630 | P19 | 1:42.118 | -3.488 | -57.153 | ||
| 14 | P3 | 1:38.533 | P19 | 1:43.099 | -4.566 | -61.719 | ||
| 15 | P3 | 1:38.319 | P18 | 1:41.128 | -2.809 | -64.528 | ||
| 16 | P3 | 1:38.501 | P18 | 1:41.740 | -3.239 | -67.767 | ||
| 17 | P3 | 1:38.992 | P18 | 1:41.309 | -2.317 | -70.084 | ||
| 18 | P3 | 1:38.384 | P18 | 1:41.088 | -2.704 | -72.788 | ||
| 19 | P3 | 1:38.491 | P18 | 1:41.275 | -2.784 | -75.572 | ||
| 20 | P3 | 1:38.500 | P18 | 1:41.442 | -2.942 | -78.514 | ||
| 21 | P3 | 1:38.541 | P18 | 1:41.183 | -2.642 | -81.156 | ||
| 22 | P2 | 1:38.743 | P18 | 1:41.454 | -2.711 | -83.867 | ||
| 23 | P2 | 1:38.836 | P18 | 1:41.237 | -2.401 | -86.268 | ||
| 24 | P2 | 1:38.361 | P17 | 1:40.808 | -2.447 | -88.715 | ||
| 25 | P2 | 1:38.263 | P17 | 1:40.849 | -2.586 | -91.301 | ||
| 26 | P1 | 1:38.377 | P17 | 1:41.118 | -2.741 | -94.042 | ||
| 27 | P1 | 1:38.410 | P15 | 2:03.898 | -25.488 | -119.530 | ||
| 28 | P1 | 2:01.608 | P15 | 2:23.935 (Pit Stop) | -22.327 | -141.857 | ||
| 29 | P1 | 2:20.177 (Pit Stop) | P15 | 2:36.711 | -16.534 | -158.391 | ||
| 30 | P1 | 2:37.304 | P15 | 2:09.767 | +27.537 | -130.854 | ||
| 31 | P1 | 2:46.367 | P15 | 1:43.349 | +63.018 | -67.836 | ||
| 32 | P1 | 2:50.449 | P15 | 1:50.872 | +59.577 | -8.259 | ||
| 33 | P1 | 1:37.638 | P14 | 1:42.567 | -4.929 | -13.188 | ||
| 34 | P1 | 1:37.674 | P14 | 1:41.442 | -3.768 | -16.956 | ||
| 35 | P1 | 1:37.150 | P14 | 1:40.020 | -2.870 | -19.826 | ||
| 36 | P1 | 1:37.118 | P14 | 1:41.569 | -4.451 | -24.277 | ||
| 37 | P1 | 1:36.639 | P13 | 1:39.884 | -3.245 | -27.522 | ||
| 38 | P1 | 1:37.342 | P13 | 1:39.848 | -2.506 | -30.028 | ||
| 39 | P1 | 1:37.050 | P13 | 1:39.757 | -2.707 | -32.735 | ||
| 40 | P1 | 1:37.047 | P13 | 1:40.245 | -3.198 | -35.933 | ||
| 41 | P1 | 1:36.765 | P13 | 1:39.548 | -2.783 | -38.716 | ||
| 42 | P1 | 1:36.467 | P13 | 1:40.105 | -3.638 | -42.354 | ||
| 43 | P1 | 1:37.207 | P13 | 1:39.662 | -2.455 | -44.809 | ||
| 44 | P1 | 1:36.683 | P13 | 1:39.612 | -2.929 | -47.738 | ||
| 45 | P1 | 1:36.793 | P13 | 1:39.009 | -2.216 | -49.954 | ||
| 46 | P1 | 1:36.312 | P13 | 1:39.215 | -2.903 | -52.857 | ||
| 47 | P1 | 1:36.392 | P13 | 1:39.205 | -2.813 | -55.670 | ||
| 48 | P1 | 1:36.373 | P13 | 1:39.509 | -3.136 | -58.806 | ||
| 49 | P1 | 1:37.070 | P13 | 1:39.934 | -2.864 | -61.670 | ||
| 50 | P1 | 1:37.096 | P13 | 1:38.991 | -1.895 | -63.565 | ||
| 51 | P1 | 1:35.761 | P13 | 1:38.589 | -2.828 | -66.393 | ||
| 52 | P1 | 1:36.951 | P13 | 1:38.636 | -1.685 | -68.078 | ||
| 53 | P1 | 1:38.277 | P13 | 1:39.109 | -0.832 | -68.910 |
Created by @StephenONeillF1