| Lap | Coulthard | Fisichella | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P1 | 1:38.384 | P19 | 1:50.984 | -12.600 | -12.600 | ||
| 2 | P1 | 1:32.151 | P19 | 1:35.697 | -3.546 | -16.146 | ||
| 3 | P1 | 1:31.594 | P19 | 1:34.879 | -3.285 | -19.431 | ||
| 4 | P1 | 1:30.842 | P19 | 1:33.369 | -2.527 | -21.958 | ||
| 5 | P1 | 1:30.632 | P19 | 1:33.176 | -2.544 | -24.502 | ||
| 6 | P1 | 1:30.508 | P19 | 1:33.578 | -3.070 | -27.572 | ||
| 7 | P1 | 1:30.321 | P19 | 1:32.867 | -2.546 | -30.118 | ||
| 8 | P1 | 1:30.324 | P19 | 1:32.820 | -2.496 | -32.614 | ||
| 9 | P1 | 1:30.046 | P19 | 1:32.679 | -2.633 | -35.247 | ||
| 10 | P1 | 1:30.055 | P19 | 1:32.406 | -2.351 | -37.598 | ||
| 11 | P1 | 1:30.314 | P19 | 1:32.735 | -2.421 | -40.019 | ||
| 12 | P1 | 1:30.025 | P19 | 1:33.238 | -3.213 | -43.232 | ||
| 13 | P1 | 1:29.868 | P19 | 1:32.872 | -3.004 | -46.236 | ||
| 14 | P1 | 1:30.040 | P18 | 1:33.033 | -2.993 | -49.229 | ||
| 15 | P1 | 1:30.071 | P18 | 1:32.615 | -2.544 | -51.773 | ||
| 16 | P1 | 1:29.948 | P19 | 1:52.977 | -23.029 | -74.802 | ||
| 17 | P1 | 1:29.620 | P20 | 1:35.584 | -5.964 | -80.766 | ||
| 18 | P1 | 1:30.609 | P20 | 1:31.633 | -1.024 | -81.790 | ||
| 19 | P1 | 1:29.863 | P20 | 1:31.719 | -1.856 | -83.646 | ||
| 20 | P6 | 1:47.374 | P20 | 1:32.589 | +14.785 | -68.861 | ||
| 21 | P6 | 1:33.326 | P20 | 1:35.138 | -1.812 | -70.673 | ||
| 22 | P5 | 1:31.563 | P20 | 1:34.996 | -3.433 | -74.106 | ||
| 23 | P4 | 1:30.693 | P19 | 1:34.249 | -3.556 | -77.662 | ||
| 24 | P4 | 1:30.639 | P17 | 1:34.404 | -3.765 | -81.427 | ||
| 25 | P3 | 1:31.076 | P17 | 1:32.933 | -1.857 | -83.284 | ||
| 26 | P3 | 1:30.522 | P17 | 1:32.445 | -1.923 | -85.207 | ||
| 27 | P3 | 1:30.605 | P17 | 1:33.006 | -2.401 | -87.608 | ||
| 28 | P3 | 1:30.616 | P17 | 1:32.640 | -2.024 | -89.632 | ||
| 29 | P3 | 1:30.672 | P17 | 1:32.591 | -1.919 | -91.551 | ||
| 30 | P3 | 1:31.985 | P17 | 1:33.877 | -1.892 | -93.443 | ||
| 31 | P3 | 1:31.934 | +91.934 | -1.509 | ||||
| 32 | P3 | 1:30.434 | +90.434 | +88.925 | ||||
| 33 | P3 | 1:30.401 | +90.401 | +179.326 | ||||
| 34 | P3 | 1:30.524 | +90.524 | +269.850 | ||||
| 35 | P3 | 1:30.749 | +90.749 | +360.599 | ||||
| 36 | P3 | 1:29.948 | +89.948 | +450.547 | ||||
| 37 | P3 | 1:30.168 | +90.168 | +540.715 | ||||
| 38 | P3 | 1:30.107 | +90.107 | +630.822 | ||||
| 39 | P3 | 1:29.874 | +89.874 | +720.696 | ||||
| 40 | P2 | 1:29.480 | +89.480 | +810.176 | ||||
| 41 | P5 | 2:02.391 | +122.391 | +932.567 | ||||
| 42 | P4 | 1:34.226 | +94.226 | +1026.793 | ||||
| 43 | P4 | 1:30.254 | +90.254 | +1117.047 | ||||
| 44 | P4 | 1:33.252 | +93.252 | +1210.299 | 
Created by @StephenONeillF1