| Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P17 | 1:36.379 | P9 | 1:31.037 | +5.342 | +5.342 | ||
| 2 | P17 | 1:26.473 | P9 | 1:24.474 | +1.999 | +7.341 | ||
| 3 | P17 | 1:25.973 | P9 | 1:23.627 | +2.346 | +9.687 | ||
| 4 | P17 | 1:25.512 | P9 | 1:23.330 | +2.182 | +11.869 | ||
| 5 | P17 | 1:25.517 | P9 | 1:23.496 | +2.021 | +13.890 | ||
| 6 | P17 | 1:25.834 | P9 | 1:23.258 | +2.576 | +16.466 | ||
| 7 | P16 | 1:25.867 | P9 | 1:23.982 | +1.885 | +18.351 | ||
| 8 | P14 | 1:25.271 | P8 | 1:23.261 | +2.010 | +20.361 | ||
| 9 | P13 | 1:24.276 | P7 | 1:22.091 | +2.185 | +22.546 | ||
| 10 | P11 | 1:24.049 | P5 | 1:21.810 | +2.239 | +24.785 | ||
| 11 | P11 | 1:23.559 | P3 | 1:22.285 | +1.274 | +26.059 | ||
| 12 | P11 | 1:23.582 | P7 | 1:42.698 | -19.116 | +6.943 | ||
| 13 | P11 | 1:23.821 | P7 | 1:24.300 | -0.479 | +6.464 | ||
| 14 | P11 | 1:23.796 | P7 | 1:23.157 | +0.639 | +7.103 | ||
| 15 | P15 | 1:45.009 | P7 | 1:23.566 | +21.443 | +28.546 | ||
| 16 | P15 | 1:25.498 | P7 | 1:23.392 | +2.106 | +30.652 | ||
| 17 | P15 | 1:33.401 | P7 | 1:23.611 | +9.790 | +40.442 | ||
| 18 | P15 | 1:24.834 | P7 | 1:24.786 | +0.048 | +40.490 | ||
| 19 | P15 | 1:25.482 | P7 | 1:23.505 | +1.977 | +42.467 | ||
| 20 | P15 | 1:26.218 | P7 | 1:22.995 | +3.223 | +45.690 | ||
| 21 | P15 | 1:25.046 | P7 | 1:23.080 | +1.966 | +47.656 | ||
| 22 | P15 | 1:24.940 | P7 | 1:22.478 | +2.462 | +50.118 | ||
| 23 | P15 | 1:24.449 | P7 | 1:22.564 | +1.885 | +52.003 | ||
| 24 | P15 | 1:24.293 | P7 | 1:22.766 | +1.527 | +53.530 | ||
| 25 | P15 | 1:25.759 | P7 | 1:22.592 | +3.167 | +56.697 | ||
| 26 | P15 | 1:23.946 | P6 | 1:22.501 | +1.445 | +58.142 | ||
| 27 | P15 | 1:24.513 | P6 | 1:22.816 | +1.697 | +59.839 | ||
| 28 | P15 | 1:24.070 | P6 | 1:22.573 | +1.497 | +61.336 | ||
| 29 | P15 | 1:24.760 | P4 | 1:23.020 | +1.740 | +63.076 | ||
| 30 | P15 | 1:25.757 | P4 | 1:22.660 | +3.097 | +66.173 | ||
| 31 | P15 | 1:24.085 | P7 | 1:40.451 | -16.366 | +49.807 | ||
| 32 | P15 | 1:24.639 | P7 | 1:23.017 | +1.622 | +51.429 | ||
| 33 | P15 | 1:45.069 | P7 | 1:22.985 | +22.084 | +73.513 | ||
| 34 | P15 | 1:24.249 | P7 | 1:23.658 | +0.591 | +74.104 | ||
| 35 | P15 | 1:24.492 | P7 | 1:23.254 | +1.238 | +75.342 | ||
| 36 | P15 | 1:25.063 | P7 | 1:23.078 | +1.985 | +77.327 | ||
| 37 | P15 | 1:26.631 | P7 | 1:23.010 | +3.621 | +80.948 | ||
| 38 | P15 | 1:28.621 | P7 | 1:23.294 | +5.327 | +86.275 | ||
| 39 | P15 | 1:25.028 | P7 | 1:23.529 | +1.499 | +87.774 | ||
| 40 | P15 | 1:24.357 | P7 | 1:23.092 | +1.265 | +89.039 | ||
| 41 | P15 | 1:24.394 | P7 | 1:22.770 | +1.624 | +90.663 | ||
| 42 | P15 | 1:23.671 | P7 | 1:22.589 | +1.082 | +91.745 | ||
| 43 | P15 | 1:23.445 | P7 | 1:22.245 | +1.200 | +92.945 | ||
| 44 | P15 | 1:23.381 | P5 | 1:22.266 | +1.115 | +94.060 | ||
| 45 | P15 | 1:23.544 | P4 | 1:21.651 | +1.893 | +95.953 | ||
| 46 | P15 | 1:25.161 | P4 | 1:22.430 | +2.731 | +98.684 | ||
| 47 | P15 | 1:25.816 | P3 | 1:23.047 | +2.769 | +101.453 | ||
| 48 | P15 | 1:44.634 | P3 | 1:22.287 | +22.347 | +123.800 | ||
| 49 | P5 | 1:39.652 | -99.652 | +24.148 | ||||
| 50 | P4 | 1:23.510 | -83.510 | -59.362 | ||||
| 51 | P4 | 1:22.873 | -82.873 | -142.235 | ||||
| 52 | P4 | 1:23.247 | -83.247 | -225.482 | ||||
| 53 | P4 | 1:23.043 | -83.043 | -308.525 | ||||
| 54 | P4 | 1:22.899 | -82.899 | -391.424 | ||||
| 55 | P4 | 1:22.555 | -82.555 | -473.979 | ||||
| 56 | P4 | 1:22.120 | -82.120 | -556.099 | ||||
| 57 | P4 | 1:21.654 | -81.654 | -637.753 | ||||
| 58 | P4 | 1:22.212 | -82.212 | -719.965 | ||||
| 59 | P4 | 1:21.650 | -81.650 | -801.615 | ||||
| 60 | P4 | 1:21.856 | -81.856 | -883.471 | ||||
| 61 | P4 | 1:21.966 | -81.966 | -965.437 | ||||
| 62 | P4 | 1:23.723 | -83.723 | -1049.160 |
Created by @StephenONeillF1