| Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P10 | 1:34.287 | P2 | 1:28.041 | +6.246 | +6.246 | ||
| 2 | P10 | 1:26.706 | P2 | 1:24.571 | +2.135 | +8.381 | ||
| 3 | P10 | 1:26.415 | P2 | 1:23.891 | +2.524 | +10.905 | ||
| 4 | P10 | 1:25.581 | P2 | 1:23.677 | +1.904 | +12.809 | ||
| 5 | P10 | 1:25.987 | P2 | 1:23.606 | +2.381 | +15.190 | ||
| 6 | P10 | 1:25.860 | P2 | 1:23.547 | +2.313 | +17.503 | ||
| 7 | P10 | 1:25.254 | P2 | 1:23.537 | +1.717 | +19.220 | ||
| 8 | P10 | 1:25.289 | P2 | 1:23.567 | +1.722 | +20.942 | ||
| 9 | P9 | 1:24.964 | P1 | 1:24.127 | +0.837 | +21.779 | ||
| 10 | P9 | 1:25.100 | P1 | 1:23.739 | +1.361 | +23.140 | ||
| 11 | P9 | 1:25.142 | P1 | 1:23.223 | +1.919 | +25.059 | ||
| 12 | P9 | 1:25.257 | P1 | 1:23.385 | +1.872 | +26.931 | ||
| 13 | P9 | 1:24.875 | P1 | 1:23.455 | +1.420 | +28.351 | ||
| 14 | P9 | 1:24.584 | P1 | 1:23.771 | +0.813 | +29.164 | ||
| 15 | P9 | 1:24.652 | P1 | 1:23.704 | +0.948 | +30.112 | ||
| 16 | P9 | 1:24.366 | P1 | 1:23.749 | +0.617 | +30.729 | ||
| 17 | P9 | 1:24.572 | P1 | 1:23.570 | +1.002 | +31.731 | ||
| 18 | P8 | 1:24.314 | P1 | 1:23.767 | +0.547 | +32.278 | ||
| 19 | P8 | 1:24.259 | P1 | 1:23.353 | +0.906 | +33.184 | ||
| 20 | P8 | 1:24.456 | P1 | 1:23.242 | +1.214 | +34.398 | ||
| 21 | P8 | 1:25.091 | P1 | 1:24.071 | +1.020 | +35.418 | ||
| 22 | P11 | 1:46.832 | P1 | 1:23.133 | +23.699 | +59.117 | ||
| 23 | P11 | 1:25.634 | P1 | 1:24.402 | +1.232 | +60.349 | ||
| 24 | P11 | 1:27.006 | P2 | 1:45.535 | -18.529 | +41.820 | ||
| 25 | P11 | 1:26.924 | P1 | 1:24.061 | +2.863 | +44.683 | ||
| 26 | P10 | 1:25.611 | P1 | 1:23.799 | +1.812 | +46.495 | ||
| 27 | P10 | 1:25.757 | P1 | 1:23.742 | +2.015 | +48.510 | ||
| 28 | P9 | 1:25.437 | P1 | 1:23.988 | +1.449 | +49.959 | ||
| 29 | P9 | 1:25.681 | P1 | 1:24.153 | +1.528 | +51.487 | ||
| 30 | P9 | 1:26.045 | P1 | 1:23.841 | +2.204 | +53.691 | ||
| 31 | P9 | 1:26.020 | P1 | 1:24.242 | +1.778 | +55.469 | ||
| 32 | P9 | 1:25.574 | P1 | 1:24.232 | +1.342 | +56.811 | ||
| 33 | P9 | 1:25.020 | P1 | 1:24.265 | +0.755 | +57.566 | ||
| 34 | P9 | 1:24.826 | P1 | 1:24.182 | +0.644 | +58.210 | ||
| 35 | P9 | 1:24.715 | P1 | 1:23.958 | +0.757 | +58.967 | ||
| 36 | P9 | 1:24.901 | P1 | 1:24.244 | +0.657 | +59.624 | ||
| 37 | P9 | 1:25.141 | P1 | 1:24.460 | +0.681 | +60.305 | ||
| 38 | P9 | 1:25.204 | P1 | 1:24.443 | +0.761 | +61.066 | ||
| 39 | P9 | 1:24.825 | P1 | 1:24.057 | +0.768 | +61.834 | ||
| 40 | P9 | 1:24.662 | P1 | 1:23.768 | +0.894 | +62.728 | ||
| 41 | P9 | 1:24.509 | P1 | 1:23.440 | +1.069 | +63.797 | ||
| 42 | P9 | 1:25.106 | P1 | 1:24.017 | +1.089 | +64.886 | ||
| 43 | P8 | 1:24.245 | P3 | 1:45.058 | -20.813 | +44.073 | ||
| 44 | P8 | 1:24.498 | P3 | 1:24.416 | +0.082 | +44.155 | ||
| 45 | P10 | 1:46.082 | P3 | 1:23.998 | +22.084 | +66.239 | ||
| 46 | P10 | 1:29.639 | P3 | 1:24.282 | +5.357 | +71.596 | ||
| 47 | P10 | 1:27.899 | P3 | 1:24.061 | +3.838 | +75.434 | ||
| 48 | P9 | 1:25.371 | P3 | 1:24.302 | +1.069 | +76.503 | ||
| 49 | P9 | 1:24.748 | P2 | 1:23.972 | +0.776 | +77.279 | ||
| 50 | P9 | 1:24.580 | P1 | 1:24.732 | -0.152 | +77.127 | ||
| 51 | P9 | 1:24.244 | P1 | 1:24.773 | -0.529 | +76.598 | ||
| 52 | P9 | 1:24.381 | P1 | 1:24.927 | -0.546 | +76.052 | ||
| 53 | P9 | 1:24.096 | P1 | 1:24.818 | -0.722 | +75.330 | ||
| 54 | P9 | 1:23.917 | P1 | 1:25.642 | -1.725 | +73.605 | ||
| 55 | P9 | 1:24.191 | P1 | 1:24.739 | -0.548 | +73.057 | ||
| 56 | P9 | 1:24.297 | P1 | 1:24.465 | -0.168 | +72.889 | ||
| 57 | P9 | 1:25.227 | P1 | 1:24.741 | +0.486 | +73.375 | ||
| 58 | P9 | 1:24.430 | P1 | 1:25.047 | -0.617 | +72.758 | ||
| 59 | P9 | 1:24.837 | P1 | 1:24.811 | +0.026 | +72.784 | ||
| 60 | P9 | 1:24.421 | P1 | 1:25.706 | -1.285 | +71.499 | ||
| 61 | P9 | 1:24.937 | P1 | 1:24.929 | +0.008 | +71.507 | ||
| 62 | P8 | 1:24.722 | P1 | 1:24.947 | -0.225 | +71.282 |
Created by @StephenONeillF1