| Lap | Heidfeld | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P15 | 1:53.352 | P13 | 1:49.882 | +3.470 | +3.470 | ||
| 2 | P15 | 2:26.069 | P13 | 2:28.442 | -2.373 | +1.097 | ||
| 3 | P15 | 1:31.467 | P13 | 1:30.301 | +1.166 | +2.263 | ||
| 4 | P15 | 1:29.360 | P13 | 1:28.938 | +0.422 | +2.685 | ||
| 5 | P15 | 1:28.925 | P13 | 1:28.230 | +0.695 | +3.380 | ||
| 6 | P14 | 1:28.525 | P12 | 1:28.144 | +0.381 | +3.761 | ||
| 7 | P14 | 1:28.337 | P12 | 1:28.199 | +0.138 | +3.899 | ||
| 8 | P14 | 1:28.060 | P12 | 1:27.912 | +0.148 | +4.047 | ||
| 9 | P14 | 1:28.076 | P12 | 1:27.805 | +0.271 | +4.318 | ||
| 10 | P14 | 1:29.144 | P12 | 1:27.707 | +1.437 | +5.755 | ||
| 11 | P14 | 1:28.578 | P12 | 1:27.697 | +0.881 | +6.636 | ||
| 12 | P14 | 1:28.567 | P12 | 1:27.392 | +1.175 | +7.811 | ||
| 13 | P14 | 1:28.535 | P12 | 1:27.501 | +1.034 | +8.845 | ||
| 14 | P14 | 1:28.296 | P12 | 1:27.438 | +0.858 | +9.703 | ||
| 15 | P14 | 1:28.249 | P11 | 1:27.027 | +1.222 | +10.925 | ||
| 16 | P14 | 1:28.434 | P11 | 1:27.430 | +1.004 | +11.929 | ||
| 17 | P14 | 1:28.262 | P11 | 1:27.936 | +0.326 | +12.255 | ||
| 18 | P14 | 1:27.924 | P11 | 1:27.347 | +0.577 | +12.832 | ||
| 19 | P14 | 1:27.844 | P11 | 1:27.541 | +0.303 | +13.135 | ||
| 20 | P14 | 1:27.819 | P11 | 1:27.356 | +0.463 | +13.598 | ||
| 21 | P14 | 1:28.053 | P11 | 1:27.651 | +0.402 | +14.000 | ||
| 22 | P14 | 1:27.618 | P11 | 1:26.989 | +0.629 | +14.629 | ||
| 23 | P14 | 1:27.970 | P11 | 1:27.495 | +0.475 | +15.104 | ||
| 24 | P14 | 1:27.781 | P11 | 1:27.269 | +0.512 | +15.616 | ||
| 25 | P14 | 1:27.637 | P11 | 1:27.130 | +0.507 | +16.123 | ||
| 26 | P14 | 1:28.360 | P11 | 1:27.064 | +1.296 | +17.419 | ||
| 27 | P14 | 1:27.221 | P11 | 1:28.207 | -0.986 | +16.433 | ||
| 28 | P11 | 1:27.861 | P13 | 1:50.359 | -22.498 | -6.065 | ||
| 29 | P14 | 1:48.307 | P11 | 1:26.625 | +21.682 | +15.617 | ||
| 30 | P14 | 1:27.208 | P11 | 1:26.418 | +0.790 | +16.407 | ||
| 31 | P14 | 1:27.762 | P11 | 1:27.484 | +0.278 | +16.685 | ||
| 32 | P14 | 1:27.984 | P11 | 1:27.408 | +0.576 | +17.261 | ||
| 33 | P14 | 1:28.412 | P11 | 1:28.534 | -0.122 | +17.139 | ||
| 34 | P14 | 1:28.005 | P11 | 1:27.755 | +0.250 | +17.389 | ||
| 35 | P14 | 1:28.570 | P10 | 1:27.959 | +0.611 | +18.000 | ||
| 36 | P14 | 1:27.576 | P10 | 1:27.701 | -0.125 | +17.875 | ||
| 37 | P14 | 1:27.327 | P10 | 1:27.721 | -0.394 | +17.481 | ||
| 38 | P14 | 1:27.173 | P10 | 1:27.366 | -0.193 | +17.288 | ||
| 39 | P14 | 1:27.665 | P10 | 1:27.095 | +0.570 | +17.858 | ||
| 40 | P14 | 1:27.863 | P10 | 1:27.318 | +0.545 | +18.403 | ||
| 41 | P14 | 1:27.058 | P10 | 1:27.147 | -0.089 | +18.314 | ||
| 42 | P14 | 1:27.007 | P10 | 1:27.043 | -0.036 | +18.278 | ||
| 43 | P14 | 1:26.895 | P10 | 1:26.531 | +0.364 | +18.642 | ||
| 44 | P14 | 1:27.547 | P10 | 1:26.707 | +0.840 | +19.482 | ||
| 45 | P14 | 1:27.342 | P10 | 1:26.845 | +0.497 | +19.979 | ||
| 46 | P14 | 1:27.226 | P10 | 1:26.531 | +0.695 | +20.674 | ||
| 47 | P13 | 1:27.574 | P10 | 1:27.354 | +0.220 | +20.894 | ||
| 48 | P13 | 1:26.972 | P10 | 1:27.769 | -0.797 | +20.097 | ||
| 49 | P12 | 1:27.542 | P11 | 1:46.702 | -19.160 | +0.937 | ||
| 50 | P12 | 1:27.715 | P11 | 1:27.024 | +0.691 | +1.628 | ||
| 51 | P12 | 1:27.830 | P11 | 1:27.318 | +0.512 | +2.140 | ||
| 52 | P13 | 1:45.660 | P11 | 1:27.417 | +18.243 | +20.383 | ||
| 53 | P13 | 1:25.996 | P11 | 1:27.206 | -1.210 | +19.173 | ||
| 54 | P13 | 1:26.138 | P11 | 1:27.177 | -1.039 | +18.134 | ||
| 55 | P13 | 1:26.357 | P11 | 1:26.847 | -0.490 | +17.644 | ||
| 56 | P13 | 1:26.815 | P11 | 1:27.035 | -0.220 | +17.424 | ||
| 57 | P13 | 1:26.511 | P11 | 1:26.899 | -0.388 | +17.036 | ||
| 58 | P13 | 1:26.476 | P11 | 1:26.607 | -0.131 | +16.905 | ||
| 59 | P13 | 1:26.400 | P11 | 1:26.959 | -0.559 | +16.346 | ||
| 60 | P13 | 1:26.586 | P11 | 1:26.992 | -0.406 | +15.940 | ||
| 61 | P13 | 1:26.798 | P11 | 1:27.250 | -0.452 | +15.488 | ||
| 62 | P11 | 1:27.028 | -87.028 | -71.540 |
Created by @StephenONeillF1