| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P5 | 1:58.378 | P6 | 1:59.448 | -1.070 | -1.070 | ||
| 2 | P5 | 1:54.260 | P6 | 1:53.927 | +0.333 | -0.737 | ||
| 3 | P5 | 1:53.404 | P6 | 1:54.137 | -0.733 | -1.470 | ||
| 4 | P5 | 1:53.268 | P6 | 1:53.538 | -0.270 | -1.740 | ||
| 5 | P5 | 1:52.589 | P6 | 1:53.533 | -0.944 | -2.684 | ||
| 6 | P5 | 1:52.637 | P6 | 1:53.337 | -0.700 | -3.384 | ||
| 7 | P5 | 1:53.131 | P6 | 1:53.600 | -0.469 | -3.853 | ||
| 8 | P5 | 1:53.213 | P6 | 1:53.392 | -0.179 | -4.032 | ||
| 9 | P5 | 1:53.116 | P6 | 1:53.170 | -0.054 | -4.086 | ||
| 10 | P5 | 1:53.269 | P6 | 1:53.499 | -0.230 | -4.316 | ||
| 11 | P5 | 1:53.049 | P6 | 1:53.562 | -0.513 | -4.829 | ||
| 12 | P4 | 1:52.935 | P6 | 1:53.471 | -0.536 | -5.365 | ||
| 13 | P4 | 2:12.183 | P5 | 2:15.119 | -2.936 | -8.301 | ||
| 14 | P4 | 2:46.030 (Pit Stop) | P5 | 2:47.491 (Pit Stop) | -1.461 | -9.762 | ||
| 15 | P4 | 2:29.815 | P5 | 2:30.009 | -0.194 | -9.956 | ||
| 16 | P4 | 2:41.967 | P5 | 2:33.426 | +8.541 | -1.415 | ||
| 17 | P4 | 2:45.956 | P5 | 2:46.131 | -0.175 | -1.590 | ||
| 18 | P4 | 2:40.874 | P5 | 2:39.939 | +0.935 | -0.655 | ||
| 19 | P4 | 1:53.340 | P5 | 1:53.754 | -0.414 | -1.069 | ||
| 20 | P4 | 1:52.685 | P5 | 1:52.731 | -0.046 | -1.115 | ||
| 21 | P4 | 1:52.951 | P5 | 1:53.298 | -0.347 | -1.462 | ||
| 22 | P4 | 1:52.735 | P5 | 1:53.117 | -0.382 | -1.844 | ||
| 23 | P4 | 1:52.701 | P5 | 1:53.021 | -0.320 | -2.164 | ||
| 24 | P4 | 1:52.505 | P5 | 1:52.807 | -0.302 | -2.466 | ||
| 25 | P4 | 1:52.804 | P5 | 1:53.012 | -0.208 | -2.674 | ||
| 26 | P4 | 1:55.172 | P5 | 1:53.359 | +1.813 | -0.861 | ||
| 27 | P8 | 2:03.580 | P4 | 1:53.944 | +9.636 | +8.775 | ||
| 28 | P10 | 2:04.969 | P4 | 1:52.215 | +12.754 | +21.529 | ||
| 29 | P11 | 2:04.627 | P4 | 1:52.460 | +12.167 | +33.696 | ||
| 30 | P14 | 2:05.040 | P4 | 1:52.638 | +12.402 | +46.098 | ||
| 31 | P16 | 2:06.266 | P4 | 1:52.845 | +13.421 | +59.519 | ||
| 32 | P18 | 2:19.201 | P4 | 1:52.353 | +26.848 | +86.367 | ||
| 33 | P4 | 1:52.809 | -112.809 | -26.442 | ||||
| 34 | P4 | 1:52.669 | -112.669 | -139.111 | ||||
| 35 | P4 | 1:52.880 | -112.880 | -251.991 | ||||
| 36 | P4 | 1:52.982 | -112.982 | -364.973 | ||||
| 37 | P4 | 2:15.675 | -135.675 | -500.648 | ||||
| 38 | P4 | 2:46.542 (Pit Stop) | -166.542 | -667.190 | ||||
| 39 | P4 | 2:37.431 | -157.431 | -824.621 | ||||
| 40 | P4 | 2:45.988 | -165.988 | -990.609 | ||||
| 41 | P4 | 1:52.774 | -112.774 | -1103.383 | ||||
| 42 | P4 | 1:51.760 | -111.760 | -1215.143 | ||||
| 43 | P4 | 1:51.450 | -111.450 | -1326.593 | ||||
| 44 | P4 | 1:51.419 | -111.419 | -1438.012 | ||||
| 45 | P4 | 1:51.544 | -111.544 | -1549.556 | ||||
| 46 | P4 | 1:51.492 | -111.492 | -1661.048 | ||||
| 47 | P4 | 1:51.755 | -111.755 | -1772.803 | ||||
| 48 | P4 | 1:51.549 | -111.549 | -1884.352 | ||||
| 49 | P4 | 1:51.255 | -111.255 | -1995.607 | ||||
| 50 | P4 | 1:50.934 | -110.934 | -2106.541 | ||||
| 51 | P4 | 1:51.176 | -111.176 | -2217.717 | ||||
| 52 | P4 | 1:51.153 | -111.153 | -2328.870 | ||||
| 53 | P4 | 1:51.340 | -111.340 | -2440.210 | ||||
| 54 | P4 | 1:51.792 | -111.792 | -2552.002 | ||||
| 55 | P4 | 1:51.822 | -111.822 | -2663.824 | ||||
| 56 | P4 | 1:52.215 | -112.215 | -2776.039 | ||||
| 57 | P4 | 1:52.249 | -112.249 | -2888.288 | ||||
| 58 | P4 | 1:51.925 | -111.925 | -3000.213 | ||||
| 59 | P4 | 1:52.430 | -112.430 | -3112.643 | ||||
| 60 | P4 | 1:52.885 | -112.885 | -3225.528 | ||||
| 61 | P4 | 1:52.660 | -112.660 | -3338.188 |
Created by @StephenONeillF1