| Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P4 | 2:10.768 | P6 | 2:13.072 | -2.304 | -2.304 | ||
| 2 | P4 | 2:02.920 | P6 | 2:04.847 | -1.927 | -4.231 | ||
| 3 | P4 | 2:01.712 | P6 | 2:03.306 | -1.594 | -5.825 | ||
| 4 | P4 | 2:01.585 | P6 | 2:02.935 | -1.350 | -7.175 | ||
| 5 | P4 | 2:01.454 | P6 | 2:02.858 | -1.404 | -8.579 | ||
| 6 | P4 | 2:00.981 | P6 | 2:02.447 | -1.466 | -10.045 | ||
| 7 | P4 | 2:00.460 | P6 | 2:02.399 | -1.939 | -11.984 | ||
| 8 | P4 | 2:13.316 | P6 | 2:17.774 | -4.458 | -16.442 | ||
| 9 | P4 | 2:59.421 | P6 | 2:48.597 | +10.824 | -5.618 | ||
| 10 | P4 | 2:45.752 | P6 | 2:42.370 | +3.382 | -2.236 | ||
| 11 | P4 | 2:02.192 | P6 | 2:02.788 | -0.596 | -2.832 | ||
| 12 | P4 | 2:00.260 | P6 | 2:01.994 | -1.734 | -4.566 | ||
| 13 | P4 | 2:00.603 | P6 | 2:01.844 | -1.241 | -5.807 | ||
| 14 | P4 | 2:00.810 | P6 | 2:01.474 | -0.664 | -6.471 | ||
| 15 | P4 | 2:00.576 | P6 | 2:01.425 | -0.849 | -7.320 | ||
| 16 | P4 | 2:00.436 | P6 | 2:00.911 | -0.475 | -7.795 | ||
| 17 | P4 | 2:00.320 | P6 | 2:00.964 | -0.644 | -8.439 | ||
| 18 | P4 | 2:00.161 | P6 | 2:00.709 | -0.548 | -8.987 | ||
| 19 | P4 | 1:59.706 | P6 | 2:00.463 | -0.757 | -9.744 | ||
| 20 | P4 | 1:59.735 | P6 | 2:00.640 | -0.905 | -10.649 | ||
| 21 | P4 | 2:06.741 | +126.741 | +116.092 | ||||
| 22 | P4 | 2:36.072 | +156.072 | +272.164 | ||||
| 23 | P4 | 2:01.904 | +121.904 | +394.068 | ||||
| 24 | P4 | 1:59.451 | +119.451 | +513.519 | ||||
| 25 | P4 | 1:59.195 | +119.195 | +632.714 | ||||
| 26 | P4 | 2:17.933 | +137.933 | +770.647 | ||||
| 27 | P4 | 2:04.014 | +124.014 | +894.661 | ||||
| 28 | P4 | 2:09.534 | +129.534 | +1024.195 | ||||
| 29 | P4 | 2:38.755 | +158.755 | +1182.950 | ||||
| 30 | P4 | 2:13.306 | +133.306 | +1316.256 | ||||
| 31 | P4 | 1:57.601 | +117.601 | +1433.857 | ||||
| 32 | P4 | 1:57.973 | +117.973 | +1551.830 | ||||
| 33 | P5 | 2:14.994 | +134.994 | +1686.824 | ||||
| 34 | P6 | 2:07.369 | +127.369 | +1814.193 | ||||
| 35 | P9 | 2:38.829 (Pit Stop) | +158.829 | +1973.022 | ||||
| 36 | P9 | 2:36.164 | +156.164 | +2129.186 | ||||
| 37 | P9 | 2:36.898 | +156.898 | +2286.084 | ||||
| 38 | P9 | 2:37.773 | +157.773 | +2443.857 | ||||
| 39 | P9 | 2:23.575 | +143.575 | +2587.432 | ||||
| 40 | P8 | 2:00.250 | +120.250 | +2707.682 | ||||
| 41 | P8 | 1:56.067 | +116.067 | +2823.749 | ||||
| 42 | P8 | 1:54.858 | +114.858 | +2938.607 | ||||
| 43 | P8 | 1:55.027 | +115.027 | +3053.634 | ||||
| 44 | P8 | 1:54.632 | +114.632 | +3168.266 | ||||
| 45 | P8 | 1:55.941 | +115.941 | +3284.207 | ||||
| 46 | P8 | 1:53.348 | +113.348 | +3397.555 | ||||
| 47 | P8 | 1:52.403 | +112.403 | +3509.958 | ||||
| 48 | P8 | 1:52.736 | +112.736 | +3622.694 | ||||
| 49 | P8 | 1:51.903 | +111.903 | +3734.597 | ||||
| 50 | P8 | 1:51.363 | +111.363 | +3845.960 | ||||
| 51 | P8 | 1:51.935 | +111.935 | +3957.895 | ||||
| 52 | P8 | 1:50.994 | +110.994 | +4068.889 | ||||
| 53 | P8 | 1:51.249 | +111.249 | +4180.138 | ||||
| 54 | P8 | 1:50.798 | +110.798 | +4290.936 | ||||
| 55 | P8 | 1:50.794 | +110.794 | +4401.730 | ||||
| 56 | P8 | 1:50.750 | +110.750 | +4512.480 | ||||
| 57 | P9 | 1:54.064 | +114.064 | +4626.544 | ||||
| 58 | P9 | 1:50.622 | +110.622 | +4737.166 | ||||
| 59 | P9 | 1:51.101 | +111.101 | +4848.267 |
Created by @StephenONeillF1