| Lap | Heidfeld | Coulthard | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P20 | 1:40.309 | P4 | 1:31.504 | +8.805 | +8.805 | ||
| 2 | P18 | 1:29.353 | P4 | 1:25.674 | +3.679 | +12.484 | ||
| 3 | P18 | 1:27.630 | P4 | 1:25.587 | +2.043 | +14.527 | ||
| 4 | P18 | 1:27.797 | P4 | 1:25.494 | +2.303 | +16.830 | ||
| 5 | P18 | 1:28.099 | P4 | 1:25.715 | +2.384 | +19.214 | ||
| 6 | P18 | 1:27.619 | P4 | 1:25.757 | +1.862 | +21.076 | ||
| 7 | P18 | 1:28.303 | P4 | 1:25.861 | +2.442 | +23.518 | ||
| 8 | P18 | 1:27.847 | P4 | 1:25.890 | +1.957 | +25.475 | ||
| 9 | P18 | 1:27.889 | P4 | 1:25.880 | +2.009 | +27.484 | ||
| 10 | P18 | 1:28.113 | P4 | 1:25.895 | +2.218 | +29.702 | ||
| 11 | P18 | 1:27.738 | P4 | 1:25.670 | +2.068 | +31.770 | ||
| 12 | P18 | 1:27.583 | P4 | 1:25.765 | +1.818 | +33.588 | ||
| 13 | P18 | 1:28.001 | P4 | 1:26.168 | +1.833 | +35.421 | ||
| 14 | P18 | 1:28.149 | P4 | 1:26.109 | +2.040 | +37.461 | ||
| 15 | P18 | 1:28.052 | P4 | 1:26.002 | +2.050 | +39.511 | ||
| 16 | P18 | 1:27.818 | P4 | 1:25.826 | +1.992 | +41.503 | ||
| 17 | P18 | 1:30.708 | P4 | 1:26.014 | +4.694 | +46.197 | ||
| 18 | P18 | 1:52.059 | P4 | 1:25.460 | +26.599 | +72.796 | ||
| 19 | P18 | 1:26.663 | P4 | 1:26.438 | +0.225 | +73.021 | ||
| 20 | P18 | 1:26.902 | P4 | 1:26.150 | +0.752 | +73.773 | ||
| 21 | P18 | 1:27.500 | P4 | 1:26.298 | +1.202 | +74.975 | ||
| 22 | P17 | 1:27.524 | P4 | 1:25.964 | +1.560 | +76.535 | ||
| 23 | P15 | 1:28.750 | P3 | 1:26.116 | +2.634 | +79.169 | ||
| 24 | P15 | 1:27.718 | P4 | 1:28.512 | -0.794 | +78.375 | ||
| 25 | P15 | 1:27.888 | P5 | 1:51.038 | -23.150 | +55.225 | ||
| 26 | P15 | 1:29.057 | P5 | 1:24.684 | +4.373 | +59.598 | ||
| 27 | P15 | 1:27.953 | P5 | 1:25.138 | +2.815 | +62.413 | ||
| 28 | P15 | 1:27.897 | P5 | 1:25.367 | +2.530 | +64.943 | ||
| 29 | P15 | 1:27.968 | P5 | 1:26.130 | +1.838 | +66.781 | ||
| 30 | P15 | 1:30.268 | P5 | 1:26.162 | +4.106 | +70.887 | ||
| 31 | P15 | 1:27.940 | P5 | 1:25.769 | +2.171 | +73.058 | ||
| 32 | P15 | 1:27.557 | P5 | 1:26.021 | +1.536 | +74.594 | ||
| 33 | P15 | 1:27.586 | P5 | 1:25.941 | +1.645 | +76.239 | ||
| 34 | P15 | 1:27.764 | P5 | 1:25.771 | +1.993 | +78.232 | ||
| 35 | P15 | 1:27.488 | P5 | 1:25.778 | +1.710 | +79.942 | ||
| 36 | P15 | 1:27.373 | P5 | 1:26.116 | +1.257 | +81.199 | ||
| 37 | P15 | 1:27.580 | P5 | 1:25.849 | +1.731 | +82.930 | ||
| 38 | P14 | 1:27.908 | P5 | 1:26.428 | +1.480 | +84.410 | ||
| 39 | P13 | 1:30.641 | P5 | 1:29.602 | +1.039 | +85.449 | ||
| 40 | P14 | 1:30.758 | P5 | 1:47.207 | -16.449 | +69.000 | ||
| 41 | P16 | 1:52.732 | P3 | 1:25.992 | +26.740 | +95.740 | ||
| 42 | P17 | 1:44.554 | P3 | 1:25.144 | +19.410 | +115.150 | ||
| 43 | P17 | 2:12.960 | P3 | 1:24.905 | +48.055 | +163.205 | ||
| 44 | P17 | 1:37.899 | P3 | 1:25.064 | +12.835 | +176.040 | ||
| 45 | P17 | 1:33.043 | P3 | 1:25.199 | +7.844 | +183.884 | ||
| 46 | P17 | 1:30.046 | P3 | 1:26.293 | +3.753 | +187.637 | ||
| 47 | P17 | 1:30.123 | P3 | 1:28.766 | +1.357 | +188.994 | ||
| 48 | P17 | 1:30.063 | P2 | 1:26.293 | +3.770 | +192.764 | ||
| 49 | P17 | 1:29.413 | P2 | 1:26.783 | +2.630 | +195.394 | ||
| 50 | P17 | 1:29.594 | P2 | 1:26.550 | +3.044 | +198.438 | ||
| 51 | P17 | 1:29.514 | P2 | 1:26.641 | +2.873 | +201.311 | ||
| 52 | P17 | 1:31.440 | P2 | 1:25.410 | +6.030 | +207.341 | ||
| 53 | P17 | 1:29.564 | P2 | 1:25.997 | +3.567 | +210.908 | ||
| 54 | P17 | 1:32.495 | P2 | 1:25.956 | +6.539 | +217.447 | ||
| 55 | P17 | 1:50.611 | P2 | 1:27.061 | +23.550 | +240.997 | ||
| 56 | P17 | 1:29.467 | P2 | 1:25.626 | +3.841 | +244.838 | ||
| 57 | P17 | 1:30.768 | P2 | 1:25.808 | +4.960 | +249.798 | ||
| 58 | P17 | 1:29.348 | P2 | 1:26.282 | +3.066 | +252.864 | ||
| 59 | P17 | 1:28.923 | P2 | 1:26.412 | +2.511 | +255.375 | ||
| 60 | P17 | 1:29.228 | P2 | 1:26.650 | +2.578 | +257.953 | ||
| 61 | P17 | 1:31.965 | P2 | 1:26.117 | +5.848 | +263.801 | ||
| 62 | P16 | 1:29.634 | P2 | 1:26.583 | +3.051 | +266.852 | ||
| 63 | P2 | 1:27.079 | -87.079 | +179.773 | ||||
| 64 | P2 | 1:27.441 | -87.441 | +92.332 | ||||
| 65 | P2 | 1:28.654 | -88.654 | +3.678 |
Created by @StephenONeillF1