Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:29.086 | P6 | 1:31.982 | -2.896 | -2.896 | ||
2 | P2 | 1:24.260 | P6 | 1:25.347 | -1.087 | -3.983 | ||
3 | P2 | 1:23.962 | P6 | 1:24.618 | -0.656 | -4.639 | ||
4 | P2 | 1:23.791 | P6 | 1:24.615 | -0.824 | -5.463 | ||
5 | P2 | 1:23.817 | P6 | 1:24.713 | -0.896 | -6.359 | ||
6 | P2 | 1:23.541 | P6 | 1:24.298 | -0.757 | -7.116 | ||
7 | P2 | 1:23.501 | P6 | 1:24.266 | -0.765 | -7.881 | ||
8 | P2 | 1:23.663 | P6 | 1:24.134 | -0.471 | -8.352 | ||
9 | P2 | 1:23.678 | P5 | 1:24.463 | -0.785 | -9.137 | ||
10 | P2 | 1:23.434 | P5 | 1:24.089 | -0.655 | -9.792 | ||
11 | P2 | 1:23.311 | P5 | 1:24.109 | -0.798 | -10.590 | ||
12 | P2 | 1:23.356 | P5 | 1:23.807 | -0.451 | -11.041 | ||
13 | P2 | 1:23.019 | P5 | 1:23.622 | -0.603 | -11.644 | ||
14 | P2 | 1:23.029 | P5 | 1:23.702 | -0.673 | -12.317 | ||
15 | P2 | 1:23.741 | P5 | 1:23.857 | -0.116 | -12.433 | ||
16 | P2 | 1:23.199 | P5 | 1:23.664 | -0.465 | -12.898 | ||
17 | P2 | 1:22.951 | P5 | 1:23.625 | -0.674 | -13.572 | ||
18 | P2 | 1:23.540 | P5 | 1:23.641 | -0.101 | -13.673 | ||
19 | P2 | 1:23.428 | P5 | 1:23.601 | -0.173 | -13.846 | ||
20 | P1 | 1:22.876 | P3 | 1:23.491 | -0.615 | -14.461 | ||
21 | P1 | 1:23.088 | P3 | 1:23.522 | -0.434 | -14.895 | ||
22 | P1 | 1:26.901 | P2 | 1:23.483 | +3.418 | -11.477 | ||
23 | P3 | 1:47.788 | P1 | 1:23.607 | +24.181 | +12.704 | ||
24 | P3 | 1:23.796 | P1 | 1:26.843 | -3.047 | +9.657 | ||
25 | P2 | 1:24.187 | P13 | 2:40.680 | -76.493 | -66.836 | ||
26 | P2 | 1:24.857 | P15 | 1:48.254 | -23.397 | -90.233 | ||
27 | P2 | 1:24.590 | P15 | 1:24.565 | +0.025 | -90.208 | ||
28 | P2 | 1:24.009 | P15 | 1:25.965 | -1.956 | -92.164 | ||
29 | P2 | 1:24.740 | P14 | 1:24.169 | +0.571 | -91.593 | ||
30 | P2 | 1:24.857 | P14 | 1:25.354 | -0.497 | -92.090 | ||
31 | P2 | 1:24.201 | P13 | 1:24.455 | -0.254 | -92.344 | ||
32 | P2 | 1:24.638 | P13 | 1:24.026 | +0.612 | -91.732 | ||
33 | P2 | 1:24.130 | P13 | 1:24.096 | +0.034 | -91.698 | ||
34 | P2 | 1:24.012 | P13 | 1:23.695 | +0.317 | -91.381 | ||
35 | P2 | 1:23.847 | P13 | 1:24.042 | -0.195 | -91.576 | ||
36 | P2 | 1:23.752 | P13 | 1:24.003 | -0.251 | -91.827 | ||
37 | P2 | 1:24.012 | P13 | 1:23.721 | +0.291 | -91.536 | ||
38 | P2 | 1:23.732 | P13 | 1:23.730 | +0.002 | -91.534 | ||
39 | P2 | 1:23.804 | P13 | 1:23.817 | -0.013 | -91.547 | ||
40 | P2 | 1:23.840 | P13 | 1:24.024 | -0.184 | -91.731 | ||
41 | P2 | 1:23.831 | P13 | 1:24.218 | -0.387 | -92.118 | ||
42 | P2 | 1:24.216 | P13 | 1:25.661 | -1.445 | -93.563 | ||
43 | P1 | 1:23.549 | P13 | 1:24.381 | -0.832 | -94.395 | ||
44 | P1 | 1:23.475 | P12 | 1:24.897 | -1.422 | -95.817 | ||
45 | P1 | 1:23.977 | P12 | 1:24.761 | -0.784 | -96.601 | ||
46 | P1 | 1:23.428 | P12 | 1:53.894 | -30.466 | -127.067 | ||
47 | P1 | 1:26.966 | +86.966 | -40.101 | ||||
48 | P3 | 1:45.316 | +105.316 | +65.215 | ||||
49 | P2 | 1:23.568 | +83.568 | +148.783 | ||||
50 | P2 | 1:25.009 | +85.009 | +233.792 | ||||
51 | P2 | 1:23.608 | +83.608 | +317.400 | ||||
52 | P2 | 1:23.868 | +83.868 | +401.268 | ||||
53 | P2 | 1:23.965 | +83.965 | +485.233 | ||||
54 | P2 | 1:23.973 | +83.973 | +569.206 | ||||
55 | P2 | 1:23.780 | +83.780 | +652.986 | ||||
56 | P2 | 1:23.673 | +83.673 | +736.659 | ||||
57 | P2 | 1:23.625 | +83.625 | +820.284 | ||||
58 | P2 | 1:23.694 | +83.694 | +903.978 | ||||
59 | P2 | 1:23.456 | +83.456 | +987.434 | ||||
60 | P2 | 1:23.262 | +83.262 | +1070.696 | ||||
61 | P2 | 1:23.814 | +83.814 | +1154.510 | ||||
62 | P2 | 1:23.503 | +83.503 | +1238.013 | ||||
63 | P2 | 1:23.504 | +83.504 | +1321.517 | ||||
64 | P2 | 1:23.696 | +83.696 | +1405.213 | ||||
65 | P2 | 1:24.300 | +84.300 | +1489.513 |
Created by @StephenONeillF1