Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P4 | 1:36.991 | P17 | 1:45.164 | -8.173 | -8.173 | ||
2 | P4 | 1:31.189 | P17 | 1:34.838 | -3.649 | -11.822 | ||
3 | P4 | 1:30.239 | P17 | 1:34.520 | -4.281 | -16.103 | ||
4 | P4 | 1:30.011 | P17 | 1:33.910 | -3.899 | -20.002 | ||
5 | P4 | 1:30.083 | P17 | 1:33.737 | -3.654 | -23.656 | ||
6 | P4 | 1:30.127 | P17 | 1:33.373 | -3.246 | -26.902 | ||
7 | P4 | 1:30.183 | P17 | 1:33.942 | -3.759 | -30.661 | ||
8 | P4 | 1:30.464 | P16 | 1:33.343 | -2.879 | -33.540 | ||
9 | P3 | 1:30.526 | P15 | 1:33.166 | -2.640 | -36.180 | ||
10 | P2 | 1:30.838 | P14 | 1:33.141 | -2.303 | -38.483 | ||
11 | P1 | 1:32.882 | P14 | 1:33.452 | -0.570 | -39.053 | ||
12 | P3 | 1:45.417 (Pit Stop) | P13 | 1:34.138 | +11.279 | -27.774 | ||
13 | P3 | 1:29.076 | P14 | 1:34.333 | -5.257 | -33.031 | ||
14 | P3 | 1:29.875 | P14 | 1:33.628 | -3.753 | -36.784 | ||
15 | P3 | 1:29.844 | P14 | 1:33.813 | -3.969 | -40.753 | ||
16 | P3 | 1:29.976 | P13 | 1:36.300 | -6.324 | -47.077 | ||
17 | P3 | 1:30.001 | P14 | 1:34.318 | -4.317 | -51.394 | ||
18 | P2 | 1:30.482 | P14 | 1:33.618 | -3.136 | -54.530 | ||
19 | P1 | 1:29.603 | P14 | 1:33.529 | -3.926 | -58.456 | ||
20 | P1 | 1:28.024 | P14 | 1:33.493 | -5.469 | -63.925 | ||
21 | P1 | 1:28.595 | P15 | 1:37.521 | -8.926 | -72.851 | ||
22 | P1 | 1:29.022 | P20 | 1:47.556 (Pit Stop) | -18.534 | -91.385 | ||
23 | P1 | 1:31.408 | P19 | 1:29.817 | +1.591 | -89.794 | ||
24 | P2 | 1:45.362 (Pit Stop) | P19 | 1:31.494 | +13.868 | -75.926 | ||
25 | P2 | 1:27.841 | P17 | 1:31.304 | -3.463 | -79.389 | ||
26 | P2 | 1:28.047 | P17 | 1:29.786 | -1.739 | -81.128 | ||
27 | P2 | 1:28.150 | P17 | 1:29.499 | -1.349 | -82.477 | ||
28 | P2 | 1:27.706 | P17 | 1:30.124 | -2.418 | -84.895 | ||
29 | P2 | 1:28.090 | P17 | 1:33.926 | -5.836 | -90.731 | ||
30 | P2 | 1:29.879 | P14 | 1:32.605 | -2.726 | -93.457 | ||
31 | P2 | 1:28.459 | P14 | 1:29.433 | -0.974 | -94.431 | ||
32 | P2 | 1:29.610 | P14 | 1:29.800 | -0.190 | -94.621 | ||
33 | P2 | 1:29.338 | P13 | 1:30.507 | -1.169 | -95.790 | ||
34 | P1 | 1:30.054 | P13 | 1:30.493 | -0.439 | -96.229 | ||
35 | P1 | 1:32.869 | P13 | 1:31.500 | +1.369 | -94.860 | ||
36 | P2 | 1:46.276 (Pit Stop) | P14 | 1:33.604 | +12.672 | -82.188 | ||
37 | P2 | 1:28.458 | P16 | 1:48.332 (Pit Stop) | -19.874 | -102.062 | ||
38 | P2 | 1:28.371 | P15 | 1:27.915 | +0.456 | -101.606 | ||
39 | P2 | 1:28.343 | P15 | 1:28.282 | +0.061 | -101.545 | ||
40 | P2 | 1:28.705 | P15 | 1:29.662 | -0.957 | -102.502 | ||
41 | P2 | 1:28.516 | P14 | 1:28.529 | -0.013 | -102.515 | ||
42 | P2 | 1:28.210 | P14 | 1:28.712 | -0.502 | -103.017 | ||
43 | P2 | 1:28.072 | P12 | 1:28.019 | +0.053 | -102.964 | ||
44 | P2 | 1:29.434 | P12 | 1:28.581 | +0.853 | -102.111 | ||
45 | P2 | 1:27.497 | P11 | 1:29.902 | -2.405 | -104.516 | ||
46 | P2 | 1:27.827 | P11 | 1:29.042 | -1.215 | -105.731 | ||
47 | P2 | 1:28.268 | P10 | 1:29.479 | -1.211 | -106.942 | ||
48 | P1 | 1:29.217 | P10 | 1:30.437 | -1.220 | -108.162 | ||
49 | P1 | 1:30.037 | P10 | 1:30.117 | -0.080 | -108.242 | ||
50 | P2 | 1:45.301 (Pit Stop) | P10 | 1:33.128 | +12.173 | -96.069 | ||
51 | P2 | 1:27.881 | P14 | 1:45.392 (Pit Stop) | -17.511 | -113.580 | ||
52 | P2 | 1:26.727 | P12 | 1:29.301 | -2.574 | -116.154 | ||
53 | P2 | 1:26.911 | P12 | 1:27.367 | -0.456 | -116.610 | ||
54 | P2 | 1:27.386 | P12 | 1:28.349 | -0.963 | -117.573 | ||
55 | P2 | 1:28.058 | P11 | 1:27.999 | +0.059 | -117.514 | ||
56 | P2 | 1:27.879 | P10 | 1:27.385 | +0.494 | -117.020 | ||
57 | P2 | 1:27.548 | P10 | 1:27.184 | +0.364 | -116.656 | ||
58 | P2 | 1:27.422 | P9 | 1:28.035 | -0.613 | -117.269 | ||
59 | P2 | 1:27.655 | P9 | 1:28.945 | -1.290 | -118.559 | ||
60 | P2 | 1:27.185 | P8 | 1:27.181 | +0.004 | -118.555 | ||
61 | P2 | 1:27.167 | P8 | 1:26.958 | +0.209 | -118.346 | ||
62 | P2 | 1:27.641 | P8 | 1:27.192 | +0.449 | -117.897 | ||
63 | P2 | 1:27.534 | P8 | 1:27.166 | +0.368 | -117.529 | ||
64 | P2 | 1:27.953 | P8 | 1:27.402 | +0.551 | -116.978 | ||
65 | P2 | 1:27.989 | P8 | 1:28.297 | -0.308 | -117.286 | ||
66 | P2 | 1:28.202 | +88.202 | -29.084 |
Created by @StephenONeillF1