| Lap | Alonso | Räikkönen | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P9 | 2:03.037 | P5 | 1:58.161 | +4.876 | +4.876 | ||
| 2 | P9 | 2:10.975 | P5 | 2:12.481 | -1.506 | +3.370 | ||
| 3 | P9 | 2:04.263 | P5 | 2:05.832 | -1.569 | +1.801 | ||
| 4 | P9 | 1:33.303 | P5 | 1:31.718 | +1.585 | +3.386 | ||
| 5 | P9 | 1:32.520 | P5 | 1:31.197 | +1.323 | +4.709 | ||
| 6 | P9 | 1:32.057 | P5 | 1:30.977 | +1.080 | +5.789 | ||
| 7 | P9 | 1:31.963 | P5 | 1:31.916 | +0.047 | +5.836 | ||
| 8 | P9 | 1:32.230 | P5 | 1:32.198 | +0.032 | +5.868 | ||
| 9 | P8 | 1:32.244 | P5 | 1:32.242 | +0.002 | +5.870 | ||
| 10 | P7 | 1:32.167 | P4 | 1:30.925 | +1.242 | +7.112 | ||
| 11 | P7 | 1:35.412 | P4 | 1:30.713 | +4.699 | +11.811 | ||
| 12 | P13 | 1:49.640 (Pit Stop) | P3 | 1:34.516 | +15.124 | +26.935 | ||
| 13 | P12 | 1:31.827 | P6 | 1:48.111 (Pit Stop) | -16.284 | +10.651 | ||
| 14 | P11 | 1:32.228 | P6 | 1:29.896 | +2.332 | +12.983 | ||
| 15 | P11 | 1:32.778 | P5 | 1:30.015 | +2.763 | +15.746 | ||
| 16 | P10 | 1:32.794 | P4 | 1:30.071 | +2.723 | +18.469 | ||
| 17 | P9 | 1:32.542 | P4 | 1:30.232 | +2.310 | +20.779 | ||
| 18 | P9 | 1:32.279 | P4 | 1:30.335 | +1.944 | +22.723 | ||
| 19 | P9 | 1:32.427 | P4 | 1:30.280 | +2.147 | +24.870 | ||
| 20 | P9 | 1:32.404 | P4 | 1:30.208 | +2.196 | +27.066 | ||
| 21 | P9 | 1:32.268 | P4 | 1:30.128 | +2.140 | +29.206 | ||
| 22 | P9 | 1:32.375 | P4 | 1:30.049 | +2.326 | +31.532 | ||
| 23 | P9 | 1:32.440 | P4 | 1:30.412 | +2.028 | +33.560 | ||
| 24 | P9 | 1:32.786 | P4 | 1:30.314 | +2.472 | +36.032 | ||
| 25 | P9 | 1:32.292 | P4 | 1:30.754 | +1.538 | +37.570 | ||
| 26 | P9 | 1:32.255 | P4 | 1:30.968 | +1.287 | +38.857 | ||
| 27 | P9 | 1:32.186 | P4 | 1:30.503 | +1.683 | +40.540 | ||
| 28 | P9 | 1:31.995 | P4 | 1:30.532 | +1.463 | +42.003 | ||
| 29 | P9 | 1:32.075 | P2 | 1:30.334 | +1.741 | +43.744 | ||
| 30 | P9 | 1:31.982 | P2 | 1:30.211 | +1.771 | +45.515 | ||
| 31 | P9 | 1:32.105 | P2 | 1:30.430 | +1.675 | +47.190 | ||
| 32 | P9 | 1:32.000 | P2 | 1:30.413 | +1.587 | +48.777 | ||
| 33 | P9 | 1:32.332 | P2 | 1:30.489 | +1.843 | +50.620 | ||
| 34 | P9 | 1:32.349 | P1 | 1:31.152 | +1.197 | +51.817 | ||
| 35 | P9 | 1:32.394 | P1 | 1:34.555 | -2.161 | +49.656 | ||
| 36 | P7 | 1:32.591 | P4 | 1:47.707 (Pit Stop) | -15.116 | +34.540 | ||
| 37 | P8 | 1:33.553 | P4 | 1:28.627 | +4.926 | +39.466 | ||
| 38 | P8 | 1:31.755 | P3 | 1:28.538 | +3.217 | +42.683 | ||
| 39 | P8 | 1:35.550 | P3 | 1:28.720 | +6.830 | +49.513 | ||
| 40 | P12 | 1:50.129 (Pit Stop) | P3 | 1:28.807 | +21.322 | +70.835 | ||
| 41 | P12 | 1:29.750 | P3 | 1:28.913 | +0.837 | +71.672 | ||
| 42 | P12 | 1:30.112 | P3 | 1:28.929 | +1.183 | +72.855 | ||
| 43 | P12 | 1:29.788 | P3 | 1:28.781 | +1.007 | +73.862 | ||
| 44 | P12 | 1:30.122 | P2 | 1:28.992 | +1.130 | +74.992 | ||
| 45 | P12 | 1:30.190 | P2 | 1:29.456 | +0.734 | +75.726 | ||
| 46 | P2 | 1:29.553 | -89.553 | -13.827 | ||||
| 47 | P2 | 1:29.210 | -89.210 | -103.037 | ||||
| 48 | P2 | 1:29.248 | -89.248 | -192.285 | ||||
| 49 | P2 | 1:29.303 | -89.303 | -281.588 | ||||
| 50 | P2 | 1:29.343 | -89.343 | -370.931 | ||||
| 51 | P2 | 1:29.212 | -89.212 | -460.143 | ||||
| 52 | P2 | 1:29.566 | -89.566 | -549.709 | ||||
| 53 | P2 | 1:29.612 | -89.612 | -639.321 | ||||
| 54 | P2 | 1:29.933 | -89.933 | -729.254 | ||||
| 55 | P2 | 1:29.604 | -89.604 | -818.858 | ||||
| 56 | P2 | 1:30.234 | -90.234 | -909.092 | ||||
| 57 | P2 | 1:30.082 | -90.082 | -999.174 | ||||
| 58 | P2 | 1:30.377 | -90.377 | -1089.551 | ||||
| 59 | P2 | 1:30.192 | -90.192 | -1179.743 | ||||
| 60 | P2 | 1:30.019 | -90.019 | -1269.762 | ||||
| 61 | P2 | 1:30.367 | -90.367 | -1360.129 | ||||
| 62 | P2 | 1:30.503 | -90.503 | -1450.632 | ||||
| 63 | P2 | 1:30.744 | -90.744 | -1541.376 | ||||
| 64 | P2 | 1:30.733 | -90.733 | -1632.109 | ||||
| 65 | P2 | 1:30.723 | -90.723 | -1722.832 | ||||
| 66 | P2 | 1:31.337 | -91.337 | -1814.169 |
Created by @StephenONeillF1