| Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P6 | 2:11.904 | P8 | 2:14.918 | -3.014 | -3.014 | ||
| 2 | P6 | 1:59.881 | P8 | 2:00.377 | -0.496 | -3.510 | ||
| 3 | P6 | 1:56.659 | P8 | 1:58.478 | -1.819 | -5.329 | ||
| 4 | P6 | 1:55.018 | P8 | 1:56.508 | -1.490 | -6.819 | ||
| 5 | P6 | 1:54.724 | P9 | 1:58.955 | -4.231 | -11.050 | ||
| 6 | P6 | 1:53.283 | P9 | 1:56.634 | -3.351 | -14.401 | ||
| 7 | P6 | 1:52.562 | P9 | 1:55.279 | -2.717 | -17.118 | ||
| 8 | P6 | 1:54.401 | P9 | 1:55.858 | -1.457 | -18.575 | ||
| 9 | P8 | 2:08.857 (Pit Stop) | P12 | 2:19.440 (Pit Stop) | -10.583 | -29.158 | ||
| 10 | P8 | 1:45.872 | P11 | 1:50.839 | -4.967 | -34.125 | ||
| 11 | P6 | 1:49.209 | P11 | 1:52.458 | -3.249 | -37.374 | ||
| 12 | P6 | 1:50.239 | P13 | 1:52.178 | -1.939 | -39.313 | ||
| 13 | P5 | 1:54.471 | P13 | 2:03.240 | -8.769 | -48.082 | ||
| 14 | P5 | 2:06.654 | P13 | 2:06.323 | +0.331 | -47.751 | ||
| 15 | P6 | 1:55.353 | P12 | 1:50.474 | +4.879 | -42.872 | ||
| 16 | P6 | 1:47.193 | P13 | 1:49.911 | -2.718 | -45.590 | ||
| 17 | P6 | 1:46.044 | P13 | 1:47.584 | -1.540 | -47.130 | ||
| 18 | P5 | 1:45.723 | P13 | 1:46.662 | -0.939 | -48.069 | ||
| 19 | P5 | 1:44.116 | P13 | 1:47.418 | -3.302 | -51.371 | ||
| 20 | P5 | 1:43.948 | P13 | 1:45.095 | -1.147 | -52.518 | ||
| 21 | P5 | 1:42.909 | P13 | 1:44.923 | -2.014 | -54.532 | ||
| 22 | P5 | 1:43.593 | P13 | 1:44.470 | -0.877 | -55.409 | ||
| 23 | P5 | 1:44.136 | P13 | 1:45.747 | -1.611 | -57.020 | ||
| 24 | P5 | 1:43.780 | P13 | 1:44.422 | -0.642 | -57.662 | ||
| 25 | P5 | 1:43.136 | P13 | 1:44.888 | -1.752 | -59.414 | ||
| 26 | P5 | 1:42.092 | P13 | 1:45.077 | -2.985 | -62.399 | ||
| 27 | P5 | 1:42.711 | P13 | 1:45.433 | -2.722 | -65.121 | ||
| 28 | P5 | 1:42.995 | P13 | 1:45.468 | -2.473 | -67.594 | ||
| 29 | P5 | 1:42.475 | P14 | 1:47.232 | -4.757 | -72.351 | ||
| 30 | P5 | 1:43.238 | P14 | 1:46.601 | -3.363 | -75.714 | ||
| 31 | P5 | 1:43.783 | P17 | 2:14.006 (Pit Stop) | -30.223 | -105.937 | ||
| 32 | P5 | 1:44.355 | P17 | 1:42.726 | +1.629 | -104.308 | ||
| 33 | P4 | 1:42.318 | P17 | 1:43.680 | -1.362 | -105.670 | ||
| 34 | P3 | 1:41.664 | P17 | 1:43.842 | -2.178 | -107.848 | ||
| 35 | P3 | 1:41.658 | P16 | 1:43.789 | -2.131 | -109.979 | ||
| 36 | P3 | 1:42.606 | P16 | 1:43.667 | -1.061 | -111.040 | ||
| 37 | P1 | 1:42.089 | P16 | 1:42.783 | -0.694 | -111.734 | ||
| 38 | P1 | 1:41.956 | P16 | 1:42.465 | -0.509 | -112.243 | ||
| 39 | P1 | 1:41.866 | P15 | 1:43.168 | -1.302 | -113.545 | ||
| 40 | P1 | 1:40.637 | P15 | 1:42.204 | -1.567 | -115.112 | ||
| 41 | P1 | 1:40.261 | P15 | 1:42.469 | -2.208 | -117.320 | ||
| 42 | P1 | 1:39.999 | P15 | 1:41.747 | -1.748 | -119.068 | ||
| 43 | P1 | 1:40.489 | P15 | 1:41.663 | -1.174 | -120.242 | ||
| 44 | P1 | 1:40.591 | P15 | 1:42.251 | -1.660 | -121.902 | ||
| 45 | P1 | 1:40.979 | P15 | 1:42.915 | -1.936 | -123.838 | ||
| 46 | P1 | 1:42.168 | P15 | 1:43.542 | -1.374 | -125.212 | ||
| 47 | P1 | 1:40.768 | P14 | 1:47.432 | -6.664 | -131.876 | ||
| 48 | P1 | 1:41.385 | P14 | 1:43.716 | -2.331 | -134.207 | ||
| 49 | P1 | 1:40.976 | P15 | 1:47.816 | -6.840 | -141.047 | ||
| 50 | P1 | 1:40.483 | P15 | 1:52.331 | -11.848 | -152.895 | ||
| 51 | P1 | 1:40.435 | P15 | 2:01.536 (Pit Stop) | -21.101 | -173.996 | ||
| 52 | P1 | 1:39.875 | P15 | 1:40.589 | -0.714 | -174.710 | ||
| 53 | P1 | 1:40.365 | P15 | 1:41.503 | -1.138 | -175.848 | ||
| 54 | P1 | 1:40.466 | P15 | 1:43.014 | -2.548 | -178.396 | ||
| 55 | P1 | 1:40.732 | P15 | 1:41.329 | -0.597 | -178.993 | ||
| 56 | P1 | 1:39.413 | P15 | 1:42.852 | -3.439 | -182.432 | ||
| 57 | P1 | 1:39.572 | P15 | 1:39.743 | -0.171 | -182.603 | ||
| 58 | P1 | 1:40.248 | +100.248 | -82.355 |
Created by @StephenONeillF1