| Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P9 | 1:44.097 | P16 | 1:48.675 | -4.578 | -4.578 | ||
| 2 | P9 | 1:36.392 | P15 | 1:37.583 | -1.191 | -5.769 | ||
| 3 | P9 | 1:36.047 | P16 | 1:38.746 | -2.699 | -8.468 | ||
| 4 | P9 | 1:36.316 | P17 | 1:38.120 | -1.804 | -10.272 | ||
| 5 | P9 | 1:36.014 | P17 | 1:37.615 | -1.601 | -11.873 | ||
| 6 | P9 | 1:36.475 | P17 | 1:38.039 | -1.564 | -13.437 | ||
| 7 | P9 | 1:36.602 | P17 | 1:37.084 | -0.482 | -13.919 | ||
| 8 | P8 | 1:35.446 | P17 | 1:36.950 | -1.504 | -15.423 | ||
| 9 | P7 | 1:34.418 | P17 | 1:37.051 | -2.633 | -18.056 | ||
| 10 | P6 | 1:34.206 | P17 | 1:36.962 | -2.756 | -20.812 | ||
| 11 | P6 | 1:33.450 | P17 | 1:36.585 | -3.135 | -23.947 | ||
| 12 | P6 | 1:33.428 | P17 | 1:35.893 | -2.465 | -26.412 | ||
| 13 | P6 | 1:33.742 | P17 | 1:35.965 | -2.223 | -28.635 | ||
| 14 | P5 | 1:33.803 | P17 | 1:35.684 | -1.881 | -30.516 | ||
| 15 | P5 | 1:33.353 | P17 | 1:35.646 | -2.293 | -32.809 | ||
| 16 | P5 | 1:33.717 | P17 | 1:35.417 | -1.700 | -34.509 | ||
| 17 | P5 | 1:33.366 | P17 | 1:35.602 | -2.236 | -36.745 | ||
| 18 | P5 | 1:33.486 | P17 | 1:35.124 | -1.638 | -38.383 | ||
| 19 | P5 | 1:33.403 | P17 | 1:34.794 | -1.391 | -39.774 | ||
| 20 | P5 | 1:33.019 | P17 | 1:35.409 | -2.390 | -42.164 | ||
| 21 | P5 | 1:33.020 | P17 | 1:35.823 | -2.803 | -44.967 | ||
| 22 | P5 | 1:33.306 | P16 | 1:35.147 | -1.841 | -46.808 | ||
| 23 | P5 | 1:33.218 | P16 | 1:35.116 | -1.898 | -48.706 | ||
| 24 | P5 | 1:33.148 | P16 | 1:35.468 | -2.320 | -51.026 | ||
| 25 | P5 | 1:33.708 | P16 | 1:35.663 | -1.955 | -52.981 | ||
| 26 | P5 | 1:34.212 | P16 | 1:36.403 | -2.191 | -55.172 | ||
| 27 | P5 | 1:34.645 | P16 | 1:35.639 | -0.994 | -56.166 | ||
| 28 | P5 | 1:34.749 | P16 | 1:36.520 | -1.771 | -57.937 | ||
| 29 | P5 | 1:34.093 | P16 | 1:35.945 | -1.852 | -59.789 | ||
| 30 | P5 | 1:34.059 | P16 | 1:37.424 | -3.365 | -63.154 | ||
| 31 | P5 | 1:34.705 | P18 | 2:00.528 (Pit Stop) | -25.823 | -88.977 | ||
| 32 | P5 | 1:34.755 | P18 | 1:35.346 | -0.591 | -89.568 | ||
| 33 | P5 | 1:34.845 | P18 | 1:35.303 | -0.458 | -90.026 | ||
| 34 | P4 | 1:35.973 | P18 | 1:35.846 | +0.127 | -89.899 | ||
| 35 | P5 | 1:37.402 | P17 | 1:35.356 | +2.046 | -87.853 | ||
| 36 | P5 | 1:34.635 | P17 | 1:35.595 | -0.960 | -88.813 | ||
| 37 | P4 | 1:35.043 | P16 | 1:39.063 | -4.020 | -92.833 | ||
| 38 | P4 | 1:34.529 | P16 | 1:35.406 | -0.877 | -93.710 | ||
| 39 | P4 | 1:34.820 | P16 | 1:37.719 | -2.899 | -96.609 | ||
| 40 | P4 | 1:35.186 | P16 | 1:34.569 | +0.617 | -95.992 | ||
| 41 | P4 | 1:34.736 | P16 | 1:34.579 | +0.157 | -95.835 | ||
| 42 | P4 | 1:34.585 | P16 | 1:35.380 | -0.795 | -96.630 | ||
| 43 | P4 | 1:34.881 | P16 | 1:35.837 | -0.956 | -97.586 | ||
| 44 | P4 | 1:34.590 | P16 | 1:35.797 | -1.207 | -98.793 | ||
| 45 | P4 | 1:34.068 | P16 | 1:35.702 | -1.634 | -100.427 | ||
| 46 | P4 | 1:35.074 | P16 | 1:34.655 | +0.419 | -100.008 | ||
| 47 | P4 | 1:34.651 | P16 | 1:34.716 | -0.065 | -100.073 | ||
| 48 | P3 | 1:35.046 | P16 | 1:34.725 | +0.321 | -99.752 | ||
| 49 | P3 | 1:34.708 | P16 | 1:34.412 | +0.296 | -99.456 | ||
| 50 | P3 | 1:35.008 | P16 | 1:34.407 | +0.601 | -98.855 | ||
| 51 | P5 | 1:50.546 (Pit Stop) | P16 | 1:34.599 | +15.947 | -82.908 | ||
| 52 | P5 | 1:32.763 | P16 | 1:33.944 | -1.181 | -84.089 | ||
| 53 | P5 | 1:35.229 | P16 | 1:33.406 | +1.823 | -82.266 | ||
| 54 | P5 | 1:35.223 | P16 | 1:33.445 | +1.778 | -80.488 | ||
| 55 | P5 | 1:34.353 | P16 | 1:33.252 | +1.101 | -79.387 | ||
| 56 | P5 | 1:33.657 | P16 | 1:34.071 | -0.414 | -79.801 | ||
| 57 | P5 | 1:33.068 | P16 | 1:34.858 | -1.790 | -81.591 | ||
| 58 | P5 | 1:32.898 | +92.898 | +11.307 |
Created by @StephenONeillF1