| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P3 | 1:49.559 | P14 | 2:00.340 | -10.781 | -10.781 | ||
| 2 | P3 | 1:47.384 | P15 | 1:50.749 | -3.365 | -14.146 | ||
| 3 | P3 | 1:46.640 | P16 | 1:49.806 | -3.166 | -17.312 | ||
| 4 | P2 | 1:45.497 | P16 | 1:46.900 | -1.403 | -18.715 | ||
| 5 | P2 | 1:44.783 | P17 | 1:47.217 | -2.434 | -21.149 | ||
| 6 | P2 | 1:44.293 | P17 | 1:47.844 | -3.551 | -24.700 | ||
| 7 | P2 | 1:43.614 | P17 | 1:46.678 | -3.064 | -27.764 | ||
| 8 | P2 | 1:43.794 | P17 | 1:47.585 | -3.791 | -31.555 | ||
| 9 | P2 | 1:43.279 | P17 | 1:46.147 | -2.868 | -34.423 | ||
| 10 | P2 | 1:43.683 | P16 | 1:45.377 | -1.694 | -36.117 | ||
| 11 | P2 | 1:43.677 | P16 | 1:45.252 | -1.575 | -37.692 | ||
| 12 | P2 | 1:43.272 | P16 | 1:45.138 | -1.866 | -39.558 | ||
| 13 | P2 | 1:43.472 | P16 | 1:46.262 | -2.790 | -42.348 | ||
| 14 | P2 | 1:43.914 | P15 | 1:46.203 | -2.289 | -44.637 | ||
| 15 | P2 | 1:43.580 | P14 | 1:44.190 | -0.610 | -45.247 | ||
| 16 | P2 | 1:44.053 | P14 | 1:44.146 | -0.093 | -45.340 | ||
| 17 | P2 | 1:44.251 | P13 | 1:44.106 | +0.145 | -45.195 | ||
| 18 | P2 | 1:44.667 | P12 | 1:43.514 | +1.153 | -44.042 | ||
| 19 | P2 | 1:44.840 | P12 | 1:44.264 | +0.576 | -43.466 | ||
| 20 | P2 | 1:45.090 | P12 | 1:44.058 | +1.032 | -42.434 | ||
| 21 | P3 | 2:01.759(Pit Stop) | P11 | 1:44.129 | +17.630 | -24.804 | ||
| 22 | P3 | 1:42.754 | P9 | 1:43.900 | -1.146 | -25.950 | ||
| 23 | P3 | 1:42.812 | P8 | 1:43.804 | -0.992 | -26.942 | ||
| 24 | P2 | 1:43.156 | P8 | 1:43.548 | -0.392 | -27.334 | ||
| 25 | P2 | 1:41.826 | P8 | 1:43.675 | -1.849 | -29.183 | ||
| 26 | P2 | 1:42.052 | P8 | 1:44.043 | -1.991 | -31.174 | ||
| 27 | P2 | 1:41.752 | P8 | 1:44.297 | -2.545 | -33.719 | ||
| 28 | P2 | 1:42.704 | P8 | 1:45.009 | -2.305 | -36.024 | ||
| 29 | P2 | 1:41.950 | P9 | 1:45.837 | -3.887 | -39.911 | ||
| 30 | P2 | 1:41.833 | P9 | 1:43.375 | -1.542 | -41.453 | ||
| 31 | P2 | 1:41.632 | P8 | 1:43.197 | -1.565 | -43.018 | ||
| 32 | P2 | 1:41.525 | P8 | 1:42.662 | -1.137 | -44.155 | ||
| 33 | P2 | 1:41.292 | P8 | 1:42.847 | -1.555 | -45.710 | ||
| 34 | P2 | 1:41.502 | P8 | 1:42.909 | -1.407 | -47.117 | ||
| 35 | P2 | 1:41.339 | P13 | 2:04.168(Pit Stop) | -22.829 | -69.946 | ||
| 36 | P2 | 1:41.024 | P13 | 1:42.764 | -1.740 | -71.686 | ||
| 37 | P2 | 1:41.069 | P13 | 1:41.949 | -0.880 | -72.566 | ||
| 38 | P2 | 1:40.961 | P13 | 1:41.872 | -0.911 | -73.477 | ||
| 39 | P2 | 1:41.041 | P13 | 1:41.605 | -0.564 | -74.041 | ||
| 40 | P2 | 1:41.162 | P13 | 1:40.940 | +0.222 | -73.819 | ||
| 41 | P2 | 1:41.000 | P13 | 1:41.141 | -0.141 | -73.960 | ||
| 42 | P1 | 1:41.001 | P13 | 1:41.365 | -0.364 | -74.324 | ||
| 43 | P1 | 1:40.240 | P13 | 1:41.042 | -0.802 | -75.126 | ||
| 44 | P1 | 1:40.520 | P13 | 1:41.363 | -0.843 | -75.969 | ||
| 45 | P1 | 1:40.435 | P13 | 1:41.669 | -1.234 | -77.203 | ||
| 46 | P1 | 1:40.549 | P13 | 1:42.802 | -2.253 | -79.456 | ||
| 47 | P1 | 1:40.406 | P13 | 1:41.342 | -0.936 | -80.392 | ||
| 48 | P1 | 1:41.069 | P13 | 1:40.942 | +0.127 | -80.265 | ||
| 49 | P1 | 1:40.311 | P13 | 1:40.857 | -0.546 | -80.811 | ||
| 50 | P1 | 1:40.366 | P13 | 1:40.518 | -0.152 | -80.963 | ||
| 51 | P1 | 1:40.294 | P13 | 1:40.428 | -0.134 | -81.097 | ||
| 52 | P1 | 1:40.263 | P13 | 1:40.713 | -0.450 | -81.547 | ||
| 53 | P1 | 1:40.212 | P13 | 1:40.579 | -0.367 | -81.914 | ||
| 54 | P1 | 1:39.913 | P13 | 1:40.738 | -0.825 | -82.739 | ||
| 55 | P1 | 1:39.709 | P13 | 1:40.942 | -1.233 | -83.972 | ||
| 56 | P1 | 1:40.494 | P13 | 1:42.032 | -1.538 | -85.510 | 
Created by @StephenONeillF1