Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:48.000 | P1 | 1:47.097 | +0.903 | +0.903 | ||
2 | P2 | 2:46.250 | P1 | 2:46.094 | +0.156 | +1.059 | ||
3 | P2 | 2:32.906 | P1 | 2:32.448 | +0.458 | +1.517 | ||
4 | P2 | 2:32.833 | P1 | 2:33.664 | -0.831 | +0.686 | ||
5 | P2 | 1:44.215 | P1 | 1:44.162 | +0.053 | +0.739 | ||
6 | P2 | 1:44.508 | P1 | 1:44.090 | +0.418 | +1.157 | ||
7 | P2 | 1:43.589 | P1 | 1:44.049 | -0.460 | +0.697 | ||
8 | P2 | 1:43.458 | P1 | 1:43.270 | +0.188 | +0.885 | ||
9 | P2 | 1:43.567 | P1 | 1:43.452 | +0.115 | +1.000 | ||
10 | P2 | 1:43.720 | P1 | 1:43.655 | +0.065 | +1.065 | ||
11 | P2 | 1:44.123 | P1 | 1:44.308 | -0.185 | +0.880 | ||
12 | P2 | 1:44.259 | P1 | 1:44.211 | +0.048 | +0.928 | ||
13 | P2 | 1:44.674 | P1 | 1:44.406 | +0.268 | +1.196 | ||
14 | P2 | 1:44.963 | P1 | 1:44.138 | +0.825 | +2.021 | ||
15 | P2 | 1:44.703 | P1 | 1:44.075 | +0.628 | +2.649 | ||
16 | P1 | 1:45.280 | P2 | 2:04.690 (Pit Stop) | -19.410 | -16.761 | ||
17 | P2 | 2:04.000 (Pit Stop) | P1 | 1:44.807 | +19.193 | +2.432 | ||
18 | P2 | 1:44.634 | P1 | 1:44.559 | +0.075 | +2.507 | ||
19 | P2 | 1:43.988 | P1 | 1:44.678 | -0.690 | +1.817 | ||
20 | P2 | 1:44.011 | P1 | 1:44.373 | -0.362 | +1.455 | ||
21 | P2 | 1:43.996 | P1 | 1:44.384 | -0.388 | +1.067 | ||
22 | P2 | 1:43.622 | P1 | 1:43.905 | -0.283 | +0.784 | ||
23 | P2 | 1:44.178 | P1 | 1:44.156 | +0.022 | +0.806 | ||
24 | P1 | 1:44.009 | P2 | 1:45.711 | -1.702 | -0.896 | ||
25 | P1 | 1:43.735 | P2 | 1:44.220 | -0.485 | -1.381 | ||
26 | P1 | 1:44.699 | P2 | 1:44.590 | +0.109 | -1.272 | ||
27 | P1 | 1:44.236 | P2 | 1:44.459 | -0.223 | -1.495 | ||
28 | P1 | 1:44.409 | P2 | 1:44.402 | +0.007 | -1.488 | ||
29 | P1 | 1:44.480 | P2 | 1:44.617 | -0.137 | -1.625 | ||
30 | P1 | 1:43.931 | P2 | 1:44.403 | -0.472 | -2.097 | ||
31 | P1 | 1:44.110 | P2 | 1:44.392 | -0.282 | -2.379 | ||
32 | P1 | 1:44.117 | P2 | 1:44.465 | -0.348 | -2.727 | ||
33 | P1 | 1:43.931 | P2 | 1:43.913 | +0.018 | -2.709 | ||
34 | P2 | 2:02.631 (Pit Stop) | P1 | 1:43.673 | +18.958 | +16.249 | ||
35 | P1 | 1:43.816 | P2 | 2:03.740 (Pit Stop) | -19.924 | -3.675 | ||
36 | P1 | 1:43.350 | P2 | 1:42.381 | +0.969 | -2.706 | ||
37 | P1 | 1:42.618 | P2 | 1:42.718 | -0.100 | -2.806 | ||
38 | P1 | 1:43.072 | P2 | 1:42.823 | +0.249 | -2.557 | ||
39 | P1 | 1:42.603 | P2 | 1:42.473 | +0.130 | -2.427 | ||
40 | P1 | 1:42.351 | P2 | 1:42.443 | -0.092 | -2.519 | ||
41 | P1 | 1:42.127 | P2 | 1:42.301 | -0.174 | -2.693 | ||
42 | P1 | 1:42.755 | P2 | 1:42.519 | +0.236 | -2.457 | ||
43 | P1 | 1:42.776 | P2 | 1:42.755 | +0.021 | -2.436 | ||
44 | P1 | 1:42.702 | P2 | 1:42.759 | -0.057 | -2.493 | ||
45 | P1 | 1:42.831 | P2 | 1:42.766 | +0.065 | -2.428 | ||
46 | P1 | 1:42.875 | P2 | 1:42.371 | +0.504 | -1.924 | ||
47 | P1 | 1:42.254 | P2 | 1:42.330 | -0.076 | -2.000 | ||
48 | P1 | 1:41.941 | P2 | 1:41.932 | +0.009 | -1.991 | ||
49 | P1 | 1:41.929 | P2 | 1:42.462 | -0.533 | -2.524 | ||
50 | P1 | 1:42.724 | P2 | 1:42.591 | +0.133 | -2.391 | ||
51 | P1 | 1:42.616 | P2 | 1:42.695 | -0.079 | -2.470 | ||
52 | P1 | 1:42.581 | P2 | 1:43.528 | -0.947 | -3.417 | ||
53 | P1 | 1:42.844 | P2 | 1:42.425 | +0.419 | -2.998 | ||
54 | P1 | 1:42.714 | P2 | 1:42.567 | +0.147 | -2.851 | ||
55 | P1 | 1:44.049 | P2 | 1:43.258 | +0.791 | -2.060 | ||
56 | P1 | 1:43.492 | P2 | 1:45.746 | -2.254 | -4.314 |
Created by @StephenONeillF1