| 1st | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|
| Race | 9 | 6 | 4 | 3 | 2 | 1 |
| | Constructor | Points | KYL | MON | NED | BEL | LEM | GBR | NUR | ONT | ITA | WAT | MXC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham-Repco | 100 | 4 | 1 | 2 | 6 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | |
| 2 | Lotus-Ford | 50 | - | - | 1 | 5 | 4 | 1 | 6 | 3 | 3 | 1 | 1 | |
| 3 | Cooper-Maserati | 31 | 1 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | |
| 4 | Ferrari | 23 | - | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 6 | 9 | 7 | |
| 5 | BRM | 21 | 9 | 6 | 10 | 2 | 2 | 7 | 11 | 4 | 5 | 8 | 4 | |
| 6 | Honda | 20 | 3 | 11 | 6 | 8 | - | 5 | 3 | - | 1 | 6 | 3 | |
| 7 | Eagle-Weslake | 13 | - | 12 | 7 | 1 | 7 | 9 | 9 | 2 | 8 | 4 | - | |
| 8 | Cooper-Climax | 6 | 2 | - | - | - | - | - | - | 8 | - | - | - | |
| 8 | Lotus-BRM | 6 | 6 | 2 | 8 | - | - | - | - | 10 | - | - | 9 | |
| 10 | McLaren-BRM | 3 | - | 4 | 9 | - | - | - | - | 9 | 7 | 5 | 10 | |
| 11 | Brabham-Climax | 2 | 5 | 7 | 4 | 7 | 6 | 6 | - | - | - | - | - | |
| 12 | Lola | 0 | - | - | - | - | - | - | 10 | - | - | - | - | |
| 12 | Matra | 0 | - | 8 | - | - | - | - | 8 | - | - | - | - | |
| 12 | Protos | 0 | - | - | - | - | - | - | 7 | - | - | - | - | |
| 12 | Lotus-Climax | 0 | - | 10 | - | - | - | - | - | - | - | - | - | |
| 12 | Brabham-Ford | 0 | - | - | - | - | - | - | 5 | - | - | - | - | |
| 12 | LDS-Climax | 0 | 8 | - | - | - | - | - | - | - | - | - | - | |
| 12 | McLaren-Ford | 0 | - | - | - | - | - | - | - | - | - | 7 | 6 | |
| 12 | Eagle-Climax | 0 | 7 | 9 | - | - | - | - | - | 7 | - | - | 8 | |
| 12 | Cooper-ATS | 0 | - | - | - | - | - | 8 | - | - | - | - | - | |
| | Constructor | Points | KYL | MON | NED | BEL | LEM | GBR | NUR | ONT | ITA | WAT | MXC | |
Created by @StephenONeillF1