| 1st | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|
| Race | 9 | 6 | 4 | 3 | 2 | 1 |
| | Constructor | Points | KYL | MAD | MON | BEL | NED | RLE | BRH | NUR | ITA | QUE | WAT | MXC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Ford | 75 | 1 | 1 | 1 | 5 | 8 | 7 | 1 | 2 | 9 | 3 | 2 | 1 | |
| 2 | McLaren-Ford | 56 | - | 2 | 4 | 1 | 10 | 5 | 3 | 10 | 1 | 1 | 4 | 2 | |
| 3 | Matra-Ford | 45 | 5 | 4 | 6 | 4 | 1 | 3 | 5 | 1 | 2 | 5 | 1 | 7 | |
| 4 | Ferrari | 37 | 3 | 8 | - | 3 | 4 | 1 | 2 | 4 | 3 | 8 | 9 | 6 | |
| 5 | BRM | 28 | 12 | 5 | 2 | 2 | 3 | 6 | 11 | 5 | 4 | 2 | 8 | 3 | |
| 6 | Cooper-BRM | 20 | 6 | 3 | 3 | 6 | 6 | 4 | 8 | 12 | 11 | 4 | 6 | 5 | |
| 7 | Honda | 14 | 8 | 6 | 9 | 7 | 9 | 2 | 4 | 6 | 10 | 10 | 3 | 4 | |
| 8 | Brabham-Repco | 12 | 2 | 7 | 5 | 8 | 5 | 8 | 6 | 3 | 7 | 7 | 7 | 8 | |
| 9 | Matra | 8 | - | - | 8 | 10 | 2 | 9 | 7 | 7 | 5 | 9 | 10 | 9 | |
| 10 | McLaren-BRM | 3 | 4 | - | 7 | 9 | 7 | - | 9 | - | 6 | 6 | 5 | - | |
| 11 | McLaren | 0 | - | - | - | - | - | - | - | 8 | - | - | 11 | - | |
| 11 | Lola | 0 | - | - | - | - | - | - | - | 9 | - | - | - | - | |
| 11 | LDS | 0 | 10 | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Cooper-Maserati | 0 | 7 | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Cooper-Climax | 0 | 11 | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Brabham-Climax | 0 | 13 | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Eagle-Weslake | 0 | 9 | - | 10 | - | - | - | 10 | 11 | 8 | - | - | - | |
| | Constructor | Points | KYL | MAD | MON | BEL | NED | RLE | BRH | NUR | ITA | QUE | WAT | MXC | |
Created by @StephenONeillF1