| 1st | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|
| Race | 9 | 6 | 4 | 3 | 2 | 1 |
| | Constructor | Points | BAI | SAP | KYL | MAD | BRU | MON | SCA | NED | DIJ | BRH | NUR | A1R | ITA | ONT | WAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 90 | 2 | 2 | 11 | 1 | 2 | 4 | 11 | 1 | 2 | 4 | 1 | 4 | 15 | 2 | 14 | |
| 2 | McLaren | 87 | 1 | 1 | 3 | 2 | 1 | 5 | 3 | 2 | 4 | 2 | 6 | 2 | 2 | 1 | 3 | |
| 3 | Tyrrell | 59 | 4 | 8 | 4 | 4 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 12 | 3 | 5 | 4 | |
| 4 | Team Lotus | 47 | 7 | 3 | 7 | 9 | 6 | 1 | 8 | 5 | 1 | 3 | 4 | 11 | 1 | 3 | 13 | |
| 5 | Brabham | 46 | 5 | 9 | 1 | 12 | 11 | 6 | 13 | 4 | 13 | 5 | 3 | 1 | 5 | 8 | 1 | |
| 6 | Hesketh | 15 | - | - | 8 | 11 | 8 | 9 | 2 | 14 | 11 | 9 | 7 | 3 | 9 | 4 | 2 | |
| 7 | BRM | 10 | 3 | 5 | 2 | 13 | 4 | 10 | 7 | 8 | 7 | 14 | 15 | 9 | 8 | 13 | 10 | |
| 8 | Shadow | 7 | 10 | 11 | - | 10 | 12 | 3 | 4 | 11 | 8 | 13 | 5 | 7 | 6 | 14 | 5 | |
| 9 | March | 6 | 11 | 10 | 5 | 3 | 9 | 14 | 6 | 6 | 5 | 7 | 9 | 5 | 13 | 10 | 8 | |
| 10 | Iso Marlboro | 4 | 9 | 7 | 6 | 8 | 13 | 15 | 12 | 9 | 6 | 6 | 12 | 10 | 4 | 12 | 11 | |
| 11 | Surtees | 3 | 8 | 4 | 10 | 14 | 7 | 7 | 10 | 12 | 12 | 11 | 16 | 6 | 10 | 7 | 7 | |
| 12 | Lola | 1 | 6 | 6 | 9 | 7 | 15 | 11 | 5 | 10 | 9 | 10 | 14 | 14 | 7 | 6 | 15 | |
| 13 | Ensign | 0 | - | - | - | - | 14 | 8 | 9 | 7 | 10 | 17 | 11 | 8 | 11 | 15 | 12 | |
| 13 | Penske | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 6 | |
| 13 | Parnelli | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | |
| 13 | Maki | 0 | - | - | - | - | - | - | - | - | - | 15 | 8 | - | - | - | - | |
| 13 | Lyncar | 0 | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | |
| 13 | Trojan | 0 | - | - | - | 6 | 10 | 13 | - | 13 | - | 12 | 10 | 15 | 14 | - | - | |
| 13 | Amon | 0 | - | - | - | 5 | - | 12 | - | - | - | - | 13 | - | 12 | - | - | |
| 13 | Token | 0 | - | - | - | - | 5 | - | - | - | - | 8 | 17 | 13 | - | - | - | |
| | Constructor | Points | BAI | SAP | KYL | MAD | BRU | MON | SCA | NED | DIJ | BRH | NUR | A1R | ITA | ONT | WAT | |
Created by @StephenONeillF1