| 1st | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|
| Race | 9 | 6 | 4 | 3 | 2 | 1 |
| | Driver | Constructor | Points | BAI | RIO | KYL | LBC | MON | ZOL | MAD | SCA | FRA | BRH | HCK | A1R | NED | ITA | WAT | CAN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 64 | 1 | 4 | 7 | 2 | 11 | 1 | 1 | R | 1 | R | 1 | R | 1 | 6 | R | 10 | ||
| 2 | Ronnie Peterson | Team Lotus | 51 | 5 | R | 1 | 4 | R | 2 | 2 | 3 | 2 | R | R | 1 | 2 | R | - | - | ||
| 3 | Carlos Reutemann | Ferrari | 48 | 7 | 1 | R | 1 | 8 | 3 | R | 10 | 18 | 1 | R | DSQ | 7 | 3 | 1 | 3 | ||
| 4 | Niki Lauda | Brabham | 44 | 2 | 3 | R | R | 2 | R | R | 1 | R | 2 | R | R | 3 | 1 | R | R | ||
| 5 | Patrick Depailler | Tyrrell | 34 | 3 | R | 2 | 3 | 1 | R | R | R | R | 4 | R | 2 | R | 11 | R | 5 | ||
| 6 | John Watson | Brabham | 25 | R | 8 | 3 | R | 4 | R | 5 | R | 4 | 3 | 7 | 7 | 4 | 2 | R | R | ||
| 7 | Jody Scheckter | Wolf | 24 | 10 | R | R | R | 3 | R | 4 | R | 6 | R | 2 | R | 12 | 12 | 3 | 2 | ||
| 8 | Jacques Laffite | Ligier | 19 | 16 | 9 | 5 | 5 | R | 5 | 3 | 7 | 7 | 10 | 3 | 5 | 8 | 4 | 11 | R | ||
| 9 | Gilles Villeneuve | Ferrari | 17 | 8 | R | R | R | R | 4 | 10 | 9 | 12 | R | 8 | 3 | 6 | 7 | R | 1 | ||
| 9 | Emerson Fittipaldi | Fittipaldi | 17 | 9 | 2 | R | 8 | 9 | R | R | 6 | R | R | 4 | 4 | 5 | 8 | 5 | R | ||
| 11 | Riccardo Patrese | Arrows | 11 | - | 10 | R | 6 | 6 | R | R | 2 | 8 | R | 9 | R | R | R | - | 4 | ||
| 11 | Alan Jones | Williams | 11 | R | 11 | 4 | 7 | R | 10 | 8 | R | 5 | R | R | R | R | 13 | 2 | 9 | ||
| 13 | Patrick Tambay | McLaren | 8 | 6 | R | R | 12 | 7 | - | R | 4 | 9 | 6 | R | R | 9 | 5 | 6 | 8 | ||
| 13 | James Hunt | McLaren | 8 | 4 | R | R | R | R | R | 6 | 8 | 3 | R | DSQ | R | 10 | R | 7 | R | ||
| 15 | Didier Pironi | Tyrrell | 7 | 14 | 6 | 6 | R | 5 | 6 | 12 | R | 10 | R | 5 | R | R | R | 10 | 7 | ||
| 16 | Clay Regazzoni | Shadow | 4 | 15 | 5 | DNQ | 10 | DNQ | R | 15 | 5 | R | R | DNQ | N | DNQ | N | 14 | DNQ | ||
| 17 | Jean-Pierre Jabouille | Renault | 3 | - | - | R | R | 10 | N | 13 | R | R | R | R | R | R | R | 4 | 12 | ||
| 18 | Hans-Joachim Stuck | Shadow | 2 | 17 | R | DNQ | W | R | R | R | 11 | 11 | 5 | R | R | R | R | R | R | ||
| 19 | Derek Daly | Hesketh | 1 | - | - | - | DNPQ | DNPQ | DNQ | - | - | DNQ | R | - | DSQ | R | 10 | 8 | 6 | ||
| 19 | Hector Rebaque | Team Lotus | 1 | DNQ | R | 10 | DNPQ | DNPQ | DNPQ | R | 12 | DNQ | R | 6 | R | 11 | DNQ | R | DNQ | ||
| 19 | Vittorio Brambilla | Surtees | 1 | 18 | DNQ | 12 | R | DNQ | 13 | 7 | R | 17 | 9 | R | 6 | DSQ | R | - | - | ||
| 22 | Nelson Piquet | Ensign | 0 | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | ||
| 22 | Bruno Giacomelli | McLaren | 0 | - | - | - | - | - | 8 | - | - | R | 7 | - | - | R | 14 | - | - | ||
| 22 | Eddie Cheever | Hesketh | 0 | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 | René Arnoux | Martini | 0 | - | - | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Keke Rosberg | ATS | 0 | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Jean-Pierre Jarier | ATS | 0 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Jochen Mass | ATS | 0 | 11 | 7 | R | R | DNQ | 11 | 9 | 13 | 13 | N | R | DNQ | DNQ | - | - | - | ||
| 22 | Derek Daly | Ensign | 0 | - | - | - | DNPQ | DNPQ | DNQ | - | - | DNQ | R | - | DSQ | R | 10 | 8 | 6 | ||
| 22 | Emilio de Villota | McLaren | 0 | - | - | - | - | - | - | DNQ | - | - | - | - | - | - | - | - | - | ||
| 22 | Geoff Lees | Ensign | 0 | - | - | - | - | - | - | - | - | - | DNQ | - | - | - | - | - | - | ||
| 22 | Rupert Keegan | Surtees | 0 | R | R | R | W | R | DNQ | 11 | DNQ | R | DNQ | DNQ | DNQ | W | - | - | - | ||
| 22 | Beppe Gabbiani | Surtees | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNQ | DNQ | ||
| 22 | Harald Ertl | Ensign | 0 | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | ||
| 22 | Arturo Merzario | Merzario | 0 | R | DNQ | R | R | DNPQ | DNPQ | DNQ | N | DNQ | R | DNQ | DNQ | R | R | R | DNQ | ||
| 22 | Jacky Ickx | Ensign | 0 | - | - | - | - | R | 12 | R | DNQ | - | - | - | - | - | - | - | - | ||
| 22 | Brett Lunger | McLaren | 0 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Danny Ongais | Shadow | 0 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Lamberto Leoni | Ensign | 0 | R | R | DNQ | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Divina Galica | Hesketh | 0 | DNQ | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Rolf Stommelen | Arrows | 0 | - | - | 9 | 9 | R | R | 14 | 14 | 15 | DNQ | DSQ | DNPQ | DNPQ | DNPQ | 16 | DNPQ | ||
| 22 | Alberto Colombo | ATS | 0 | - | - | - | - | - | DNQ | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Tony Trimmer | McLaren | 0 | - | - | - | - | - | - | - | - | - | DNQ | - | - | - | - | - | - | ||
| 22 | Hans Binder | ATS | 0 | - | - | - | - | - | - | - | - | - | - | - | DNQ | - | - | - | - | ||
| 22 | Michael Bleekemolen | ATS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | DNQ | DNQ | R | DNPQ | ||
| 22 | Carlo Franchi | Surtees | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | DNQ | - | - | ||
| 22 | Bobby Rahal | Wolf | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | R | ||
| | Driver | Points | BAI | RIO | KYL | LBC | MON | ZOL | MAD | SCA | FRA | BRH | HCK | A1R | NED | ITA | WAT | CAN | |||
Created by @StephenONeillF1