| 1st | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|
| Race | 9 | 6 | 4 | 3 | 2 | 1 |
| | Constructor | Points | KYL | RIO | LBC | EMI | ZOL | MON | DET | CAN | NED | BRH | FRA | HCK | A1R | DIJ | ITA | CPL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 74 | 15 | 6 | 17 | 1 | 15 | 2 | 4 | 16 | 1 | 1 | 2 | 1 | 4 | 15 | 1 | 9 | |
| 2 | McLaren | 69 | 3 | 2 | 1 | - | 1 | 16 | 1 | 2 | 4 | 2 | 6 | 7 | 5 | 4 | 3 | 2 | |
| 3 | Renault | 62 | 1 | 1 | 16 | 7 | 8 | 13 | 10 | 9 | 17 | 5 | 1 | 2 | 8 | 2 | 2 | 4 | |
| 4 | Williams | 58 | 2 | 9 | 2 | - | 2 | 5 | 3 | 15 | 2 | 4 | 3 | 3 | 2 | 1 | 16 | 5 | |
| 5 | Brabham | 41 | 10 | 8 | 3 | - | 5 | 1 | 7 | 1 | 3 | 6 | 12 | 8 | 7 | 3 | 9 | 10 | |
| 6 | Team Lotus | 30 | 7 | 3 | 5 | - | 4 | 3 | 13 | 3 | 13 | 3 | 9 | 14 | 1 | 5 | 17 | 8 | |
| 7 | Tyrrell | 25 | 8 | 4 | 4 | 2 | 7 | 12 | 15 | 12 | 7 | 13 | 4 | 4 | 9 | 7 | 4 | 1 | |
| 8 | Ligier | 20 | 14 | 11 | 6 | - | 3 | 14 | 2 | 14 | 15 | 7 | 10 | 17 | 3 | 11 | 5 | 3 | |
| 9 | Alfa Romeo | 7 | 5 | 12 | 15 | 5 | 12 | 4 | 14 | 5 | 8 | 12 | 7 | 5 | 15 | 8 | 14 | 15 | |
| 10 | Arrows | 5 | 12 | 7 | 7 | - | 9 | 17 | 11 | 4 | 5 | 14 | 5 | 6 | 6 | 10 | 12 | 14 | |
| 11 | ATS | 4 | 6 | 5 | 12 | 4 | 14 | 15 | 5 | 10 | 9 | 9 | 8 | 9 | 11 | 9 | 15 | 17 | |
| 12 | Osella | 3 | 11 | 16 | 9 | 3 | 11 | 9 | 8 | 6 | 10 | 16 | 14 | 10 | 16 | 6 | 10 | 13 | |
| 13 | Fittipaldi | 1 | 17 | 10 | 14 | - | 6 | 11 | 12 | 8 | 14 | 17 | - | 16 | 17 | 16 | 13 | 12 | |
| 14 | March | 0 | 16 | 17 | 11 | - | 10 | 7 | 16 | 13 | 11 | 15 | 13 | 12 | 14 | 13 | 6 | 16 | |
| 14 | Toleman | 0 | 9 | 14 | 13 | 6 | 13 | 8 | - | - | 6 | 8 | 11 | 15 | 12 | 12 | 8 | 7 | |
| 14 | Theodore | 0 | 4 | 13 | 10 | - | 17 | 6 | 9 | 7 | 12 | 10 | 15 | 11 | 10 | 17 | 7 | 6 | |
| 14 | Ensign | 0 | 13 | 15 | 8 | - | 16 | 10 | 6 | 11 | 16 | 11 | 16 | 13 | 13 | 14 | 11 | 11 | |
| | Constructor | Points | KYL | RIO | LBC | EMI | ZOL | MON | DET | CAN | NED | BRH | FRA | HCK | A1R | DIJ | ITA | CPL | |
Created by @StephenONeillF1