| 1st | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|
| Race | 9 | 6 | 4 | 3 | 2 | 1 | 
|   | Constructor  | Points  | RIO  | JER  | EMI  | MON  | BEL  | CAN  | DET  | FRA  | BRH  | HCK  | HUN  | A1R  | ITA  | EST  | MXC  | ADE  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams | 141 | 1  | 3  | 2  | 4  | 1  | 1  | 5  | 1  | 1  | 1  | 1  | 6  | 1  | 1  | 3  | 2  | |
| 2 | McLaren | 96 | 13  | 2  | 1  | 1  | 5  | 2  | 3  | 2  | 2  | 4  | 7  | 2  | 3  | 2  | 2  | 1  | |
| 3 | Team Lotus | 58 | 3  | 1  | 11  | 2  | 3  | 3  | 1  | 4  | 6  | 2  | 2  | 12  | 6  | 3  | 4  | 5  | |
| 4 | Ferrari | 37 | 12  | 8  | 4  | 7  | 2  | 13  | 4  | 7  | 11  | 6  | 3  | 1  | 2  | 4  | 6  | 4  | |
| 5 | Ligier | 29 | 2  | 6  | 10  | 3  | 4  | 4  | 2  | 3  | 3  | 3  | 11  | 8  | 8  | 6  | 5  | 11  | |
| 6 | Benetton | 19 | 5  | 4  | 3  | 5  | 7  | 7  | 10  | 9  | 12  | 5  | 13  | 10  | 4  | 7  | 1  | 9  | |
| 7 | Tyrrell | 11 | 4  | 5  | 6  | 8  | 10  | 8  | 7  | 6  | 4  | 11  | 4  | 13  | 12  | 13  | 11  | 3  | |
| 8 | Lola | 6 | 9  | 11  | 9  | 10  | 9  | 12  | 11  | 12  | 10  | 13  | 5  | 3  | 5  | 11  | 13  | 8  | |
| 9 | Brabham | 2 | 8  | 7  | 5  | 11  | 8  | 10  | 6  | 8  | 7  | 12  | 9  | 5  | 10  | 10  | 12  | 7  | |
| 10 | Arrows | 1 | 7  | 12  | 13  | 6  | 6  | 6  | 8  | 13  | 9  | 7  | 6  | 4  | 11  | 8  | 8  | 12  | |
| 11 | Minardi | 0 | 11  | 10  | 8  | 13  | 12  | 5  | 9  | 5  | 5  | 10  | 8  | 11  | 14  | 12  | 9  | 13  | |
| 11 | AGS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 7  | 14  | - | - | |
| 11 | Osella | 0 | 6  | 9  | 7  | 12  | 13  | 11  | 12  | 10  | 13  | 8  | 10  | 7  | 13  | 9  | 7  | 6  | |
| 11 | Zakspeed | 0 | 10  | 13  | 12  | 9  | 11  | 9  | 13  | 11  | 8  | 9  | 12  | 9  | 9  | 5  | 10  | 10  | |
|   | Constructor  | Points  | RIO  | JER  | EMI  | MON  | BEL  | CAN  | DET  | FRA  | BRH  | HCK  | HUN  | A1R  | ITA  | EST  | MXC  | ADE  | |
Created by @StephenONeillF1