| 1st | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|
| Race | 10 | 6 | 4 | 3 | 2 | 1 |
| | Constructor | Points | AUS | SAP | BAI | EMI | ESP | MON | CAN | MGC | GBR | A1R | HCK | HUN | BEL | ITA | NUR | JPN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren | 156 | 1 | 1 | 2 | 2 | 1 | 1 | 6 | 2 | 2 | 1 | 1 | 2 | 6 | 3 | 1 | 1 | |
| 2 | Ferrari | 133 | 3 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 10 | 1 | 2 | 2 | |
| 3 | Williams | 38 | 2 | 4 | 5 | 3 | 5 | 5 | 11 | 3 | 6 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | |
| 4 | Jordan | 34 | 11 | 5 | 6 | 8 | 6 | 11 | 9 | 11 | 4 | 3 | 2 | 4 | 1 | 2 | 7 | 3 | |
| 5 | Benetton | 33 | 5 | 2 | 3 | 6 | 3 | 2 | 2 | 4 | 3 | 7 | 6 | 6 | 11 | 7 | 4 | 11 | |
| 6 | Sauber | 10 | 4 | 11 | 4 | 4 | 7 | 6 | 4 | 9 | 9 | 9 | 5 | 5 | 2 | 4 | 8 | 5 | |
| 7 | Arrows | 6 | 7 | 9 | 11 | 10 | 11 | 3 | 8 | 5 | 10 | 8 | 9 | 7 | 4 | 11 | 10 | 6 | |
| 8 | Stewart | 5 | 9 | 10 | 7 | 7 | 4 | 10 | 3 | 8 | 11 | 6 | 11 | 9 | 8 | 9 | 9 | 7 | |
| 9 | Prost | 1 | 10 | 6 | 8 | 11 | 8 | 9 | 10 | 7 | 5 | 10 | 7 | 8 | 5 | 10 | 5 | 10 | |
| 10 | Minardi | 0 | 8 | 8 | 10 | 9 | 10 | 7 | 7 | 10 | 7 | 11 | 10 | 11 | 7 | 5 | 6 | 9 | |
| 10 | Tyrrell | 0 | 6 | 7 | 9 | 5 | 9 | 8 | 5 | 6 | 8 | 5 | 8 | 10 | 9 | 8 | 11 | 8 | |
| | Constructor | Points | AUS | SAP | BAI | EMI | ESP | MON | CAN | MGC | GBR | A1R | HCK | HUN | BEL | ITA | NUR | JPN | |
Created by @StephenONeillF1