| 1st | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|
| Race | 10 | 6 | 4 | 3 | 2 | 1 |
| | Constructor | Points | AUS | SAP | EMI | GBR | ESP | NUR | MON | CAN | MGC | A1R | HCK | HUN | BEL | ITA | IMS | JPN | MAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 170 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | |
| 2 | McLaren | 162 | 11 | 11 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | |
| 3 | Williams | 36 | 3 | 4 | 5 | 2 | 3 | 10 | 11 | 7 | 4 | 4 | 3 | 3 | 2 | 3 | 10 | 3 | 7 | |
| 4 | BAR | 20 | 2 | 9 | 3 | 5 | 7 | 11 | 7 | 11 | 3 | 3 | 6 | 5 | 5 | 6 | 2 | 4 | 3 | |
| 4 | Benetton | 20 | 4 | 3 | 7 | 8 | 5 | 3 | 3 | 2 | 11 | 7 | 11 | 11 | 8 | 5 | 8 | 6 | 5 | |
| 6 | Jordan | 17 | 5 | 2 | 10 | 4 | 4 | 5 | 9 | 5 | 5 | 8 | 7 | 4 | 4 | 8 | 3 | 5 | 9 | |
| 7 | Arrows | 7 | 6 | 8 | 9 | 6 | 11 | 4 | 10 | 4 | 8 | 9 | 5 | 8 | 9 | 4 | 11 | 11 | 11 | |
| 8 | Sauber | 6 | 10 | 6 | 4 | 11 | 6 | 7 | 5 | 6 | 10 | 5 | 4 | 7 | 7 | 7 | 7 | 10 | 6 | |
| 9 | Jaguar | 4 | 7 | 5 | 6 | 9 | 8 | 6 | 4 | 10 | 6 | 11 | 8 | 10 | 6 | 9 | 6 | 9 | 4 | |
| 10 | Minardi | 0 | 8 | 10 | 8 | 10 | 9 | 8 | 6 | 8 | 7 | 6 | 9 | 9 | 10 | 11 | 9 | 7 | 8 | |
| 10 | Prost | 0 | 9 | 7 | 11 | 7 | 10 | 9 | 8 | 9 | 9 | 10 | 10 | 6 | 11 | 10 | 5 | 8 | 10 | |
| | Constructor | Points | AUS | SAP | EMI | GBR | ESP | NUR | MON | CAN | MGC | A1R | HCK | HUN | BEL | ITA | IMS | JPN | MAL | |
Created by @StephenONeillF1