| 1st | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|
| Race | 10 | 6 | 4 | 3 | 2 | 1 |
| | Constructor | Points | AUS | MAL | SAP | EMI | ESP | A1R | MON | CAN | NUR | MGC | GBR | HCK | HUN | BEL | ITA | IMS | JPN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 179 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | |
| 2 | McLaren | 102 | 2 | 2 | 1 | 2 | 5 | 1 | 4 | 3 | 3 | 3 | 2 | 9 | 2 | 2 | 11 | 1 | 3 | |
| 3 | Williams | 80 | 7 | 4 | 10 | 1 | 2 | 6 | 10 | 1 | 2 | 2 | 4 | 1 | 3 | 8 | 1 | 6 | 2 | |
| 4 | Sauber | 21 | 3 | 8 | 3 | 7 | 6 | 3 | 9 | 4 | 6 | 5 | 3 | 8 | 4 | 9 | 6 | 5 | 6 | |
| 5 | Jordan | 19 | 4 | 3 | 5 | 4 | 4 | 7 | 6 | 10 | 9 | 4 | 5 | 10 | 6 | 4 | 7 | 3 | 5 | |
| 6 | BAR | 17 | 8 | 7 | 4 | 8 | 3 | 4 | 3 | 8 | 7 | 10 | 8 | 4 | 5 | 5 | 4 | 10 | 11 | |
| 7 | Benetton | 10 | 6 | 5 | 6 | 9 | 10 | 11 | 7 | 9 | 5 | 7 | 10 | 3 | 9 | 3 | 5 | 8 | 4 | |
| 8 | Jaguar | 9 | 9 | 11 | 7 | 11 | 11 | 9 | 2 | 6 | 8 | 9 | 6 | 7 | 7 | 10 | 3 | 4 | 7 | |
| 9 | Prost | 4 | 10 | 10 | 8 | 6 | 7 | 10 | 5 | 5 | 11 | 11 | 9 | 5 | 10 | 7 | 8 | 9 | 9 | |
| 10 | Arrows | 1 | 11 | 9 | 11 | 5 | 8 | 5 | 8 | 7 | 10 | 6 | 7 | 11 | 8 | 6 | 10 | 11 | 8 | |
| 11 | Minardi | 0 | 5 | 6 | 9 | 10 | 9 | 8 | 11 | 11 | 4 | 8 | 11 | 6 | 11 | 11 | 9 | 7 | 10 | |
| | Constructor | Points | AUS | MAL | SAP | EMI | ESP | A1R | MON | CAN | NUR | MGC | GBR | HCK | HUN | BEL | ITA | IMS | JPN | |
Created by @StephenONeillF1