| 1st | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|
| Race | 10 | 6 | 4 | 3 | 2 | 1 |
| | Constructor | Points | AUS | MAL | SAP | EMI | ESP | A1R | MON | CAN | NUR | GBR | MGC | HCK | HUN | BEL | ITA | IMS | JPN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 221 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Williams | 92 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 10 | 3 | 3 | 3 | 2 | 3 | 2 | 10 | 3 | 3 | |
| 3 | McLaren | 65 | 3 | 8 | 3 | 4 | 4 | 4 | 1 | 2 | 2 | 5 | 2 | 3 | 2 | 3 | 5 | 2 | 2 | |
| 4 | Renault | 23 | 9 | 4 | 4 | 3 | 8 | 7 | 4 | 4 | 4 | 11 | 4 | 9 | 7 | 7 | 2 | 4 | 5 | |
| 5 | Sauber | 11 | 10 | 3 | 6 | 6 | 3 | 6 | 8 | 6 | 5 | 4 | 8 | 4 | 6 | 8 | 7 | 8 | 9 | |
| 6 | Jordan | 9 | 8 | 11 | 8 | 10 | 10 | 3 | 5 | 3 | 9 | 7 | 5 | 7 | 4 | 6 | 6 | 7 | 4 | |
| 7 | Jaguar | 8 | 4 | 5 | 7 | 8 | 9 | 11 | 9 | 11 | 6 | 6 | 10 | 5 | 9 | 4 | 3 | 6 | 6 | |
| 8 | BAR | 7 | 12 | 9 | 9 | 5 | 7 | 9 | 7 | 5 | 7 | 2 | 6 | 11 | 8 | 9 | 4 | 5 | 7 | |
| 9 | Toyota | 2 | 6 | 10 | 5 | 9 | 6 | 8 | 11 | 9 | 8 | 8 | 11 | 10 | 10 | 10 | 8 | 10 | 8 | |
| 9 | Minardi | 2 | 5 | 7 | 10 | 11 | 11 | 5 | 10 | 7 | 10 | 10 | 9 | 8 | 5 | 5 | 9 | 9 | 10 | |
| 9 | Arrows | 2 | 7 | 6 | 11 | 7 | 5 | 10 | 6 | 8 | 11 | 9 | 7 | 6 | - | - | - | - | - | |
| | Constructor | Points | AUS | MAL | SAP | EMI | ESP | A1R | MON | CAN | NUR | GBR | MGC | HCK | HUN | BEL | ITA | IMS | JPN | |
Created by @StephenONeillF1