| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
|---|---|---|---|---|---|---|---|---|
| Race | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| | Constructor | Points | AUS | MAL | BHR | EMI | ESP | MON | NUR | CAN | IMS | MGC | GBR | HCK | HUN | BEL | ITA | CHN | JPN | SAP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 262 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | |
| 2 | BAR | 119 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 10 | 2 | 1 | 1 | 5 | |
| 3 | Renault | 105 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 8 | 3 | 2 | 8 | 4 | 4 | 9 | 8 | 4 | 4 | 4 | |
| 4 | Williams | 88 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 9 | 7 | 5 | 4 | 3 | 3 | 7 | 3 | 5 | 2 | 1 | |
| 5 | McLaren | 69 | 5 | 5 | 7 | 5 | 7 | 8 | 10 | 2 | 4 | 3 | 2 | 5 | 7 | 2 | 4 | 3 | 5 | 3 | |
| 6 | Sauber | 34 | 10 | 6 | 8 | 7 | 5 | 6 | 4 | 4 | 9 | 8 | 5 | 8 | 5 | 3 | 5 | 6 | 6 | 6 | |
| 7 | Jaguar | 10 | 6 | 9 | 5 | 9 | 8 | 10 | 5 | 10 | 10 | 7 | 6 | 6 | 8 | 4 | 7 | 7 | 9 | 9 | |
| 8 | Toyota | 9 | 7 | 10 | 6 | 8 | 9 | 5 | 7 | 6 | 5 | 9 | 7 | 7 | 9 | 5 | 9 | 10 | 8 | 8 | |
| 9 | Jordan | 5 | 8 | 8 | 10 | 6 | 10 | 7 | 8 | 5 | 8 | 10 | 9 | 9 | 6 | 8 | 6 | 8 | 10 | 7 | |
| 10 | Minardi | 1 | 9 | 7 | 9 | 10 | 6 | 9 | 9 | 7 | 6 | 6 | 10 | 10 | 10 | 6 | 10 | 9 | 7 | 10 | |
| | Constructor | Points | AUS | MAL | BHR | EMI | ESP | MON | NUR | CAN | IMS | MGC | GBR | HCK | HUN | BEL | ITA | CHN | JPN | SAP | |
Created by @StephenONeillF1