| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
|---|---|---|---|---|---|---|---|---|
| Race | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| | Constructor | Points | AUS | MAL | BHR | EMI | ESP | MON | NUR | CAN | IMS | MGC | GBR | HCK | HUN | TUR | ITA | BEL | SAP | JPN | CHN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renault | 191 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 8 | 5 | 1 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 1 | 1 | |
| 2 | McLaren | 182 | 4 | 4 | 3 | 3 | 1 | 2 | 5 | 2 | 8 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | |
| 3 | Ferrari | 100 | 2 | 6 | 10 | 2 | 7 | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 9 | 7 | 5 | 3 | 6 | 9 | |
| 4 | Toyota | 88 | 10 | 1 | 1 | 6 | 3 | 5 | 6 | 5 | 7 | 4 | 5 | 5 | 1 | 5 | 3 | 7 | 5 | 7 | 3 | |
| 5 | Williams | 66 | 5 | 3 | 4 | 5 | 4 | 1 | 3 | 4 | 10 | 8 | 10 | 9 | 5 | 8 | 4 | 4 | 7 | 3 | 6 | |
| 6 | BAR | 38 | 7 | 7 | 7 | 8 | - | - | 10 | 10 | 9 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 7 | |
| 7 | Red Bull Racing | 34 | 3 | 5 | 6 | 7 | 5 | 8 | 4 | 6 | 6 | 7 | 9 | 6 | 7 | 4 | 9 | 9 | 6 | 5 | 4 | |
| 8 | Sauber | 20 | 6 | 8 | 5 | 4 | 9 | 7 | 9 | 3 | 4 | 6 | 6 | 7 | 9 | 6 | 8 | 6 | 8 | 9 | 5 | |
| 9 | Jordan | 12 | 8 | 10 | 9 | 10 | 8 | 9 | 8 | 9 | 2 | 9 | 8 | 10 | 10 | 7 | 10 | 8 | 9 | 10 | 8 | |
| 10 | Minardi | 7 | 9 | 9 | 8 | 9 | 6 | 6 | 7 | 7 | 3 | 10 | 7 | 8 | 8 | 10 | 6 | 10 | 10 | 8 | 10 | |
| | Constructor | Points | AUS | MAL | BHR | EMI | ESP | MON | NUR | CAN | IMS | MGC | GBR | HCK | HUN | TUR | ITA | BEL | SAP | JPN | CHN | |
Created by @StephenONeillF1