| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
|---|---|---|---|---|---|---|---|---|
| Race | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 
|  | Constructor | Points | AUS | MAL | BHR | ESP | MON | CAN | IMS | MGC | GBR | NUR | HUN | TUR | ITA | BEL | FUJ | CHN | SAP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSQ | McLaren | 218 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | |
| 1 | Ferrari | 204 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | |
| 2 | BMW Sauber | 101 | 3 | 3 | 3 | 3 | 2 | 2 | 6 | 2 | 3 | 5 | 2 | 3 | 2 | 3 | 5 | 5 | 3 | |
| 3 | Renault | 51 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 6 | 6 | 4 | 5 | 6 | 1 | 8 | 8 | |
| 4 | Williams | 33 | 5 | 10 | 7 | 5 | 5 | 3 | 10 | 9 | 9 | 4 | 5 | 5 | 4 | 4 | 11 | 9 | 4 | |
| 5 | Red Bull Racing | 24 | 10 | 9 | 6 | 4 | 8 | 11 | 5 | 11 | 10 | 1 | 9 | 6 | 10 | 5 | 4 | 6 | 9 | |
| 6 | Toyota | 13 | 6 | 5 | 4 | 10 | 6 | 7 | 4 | 10 | 6 | 9 | 4 | 11 | 7 | 7 | 7 | 10 | 5 | |
| 7 | Toro Rosso | 8 | 8 | 7 | 8 | 11 | 10 | 9 | 8 | 8 | 5 | 11 | 7 | 8 | 9 | 11 | 8 | 2 | 11 | |
| 8 | Honda | 6 | 11 | 8 | 9 | 9 | 9 | 10 | 7 | 5 | 11 | 8 | 10 | 10 | 6 | 8 | 9 | 4 | 7 | |
| 9 | Super Aguri | 4 | 7 | 6 | 11 | 7 | 11 | 6 | 9 | 7 | 8 | 7 | 8 | 9 | 8 | 10 | 10 | 7 | 10 | |
| 10 | Spyker | 1 | 9 | 11 | 10 | 8 | 7 | 8 | 11 | 6 | 7 | 10 | 11 | 7 | 11 | 9 | 6 | 11 | 6 | |
|  | Constructor | Points | AUS | MAL | BHR | ESP | MON | CAN | IMS | MGC | GBR | NUR | HUN | TUR | ITA | BEL | FUJ | CHN | SAP | |
Created by @StephenONeillF1