| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
|---|---|---|---|---|---|---|---|---|---|---|
| Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| | Driver | Constructor | Points | AUS | MAL | CHN | BHR | ESP | MON | CAN | GBR | NUR | HUN | BEL | ITA | SIN | KOR | JPN | IND | UAE | USA | SAP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull Racing | 397 | 3 | 1 | 4 | 1 | 4 | 2 | 1 | R | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | Fernando Alonso | Ferrari | 242 | 2 | R | 1 | 8 | 1 | 7 | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 6 | 4 | 11 | 5 | 5 | 3 | ||
| 3 | Mark Webber | Red Bull Racing | 199 | 6 | 2 | R | 7 | 5 | 3 | 4 | 2 | 7 | 4 | 5 | 3 | 15 | R | 2 | R | 2 | 3 | 2 | ||
| 4 | Lewis Hamilton | Mercedes | 189 | 5 | 3 | 3 | 5 | 12 | 4 | 3 | 4 | 5 | 1 | 3 | 9 | 5 | 5 | R | 6 | 7 | 4 | 9 | ||
| 5 | Kimi Räikkönen | Lotus F1 | 183 | 1 | 7 | 2 | 2 | 2 | 10 | 9 | 5 | 2 | 2 | R | 11 | 3 | 2 | 5 | 7 | R | - | - | ||
| 6 | Nico Rosberg | Mercedes | 171 | R | 4 | R | 9 | 6 | 1 | 5 | 1 | 9 | 19 | 4 | 6 | 4 | 7 | 8 | 2 | 3 | 9 | 5 | ||
| 7 | Romain Grosjean | Lotus F1 | 132 | 10 | 6 | 9 | 3 | 22 | R | 13 | 19 | 3 | 6 | 8 | 8 | R | 3 | 3 | 3 | 4 | 2 | R | ||
| 8 | Felipe Massa | Ferrari | 112 | 4 | 5 | 6 | 15 | 3 | R | 8 | 6 | R | 8 | 7 | 4 | 6 | 9 | 10 | 4 | 8 | 13 | 7 | ||
| 9 | Jenson Button | McLaren | 73 | 9 | 17 | 5 | 10 | 8 | 6 | 12 | 13 | 6 | 7 | 6 | 10 | 7 | 8 | 9 | 14 | 12 | 10 | 4 | ||
| 10 | Nico Hulkenberg | Sauber | 51 | W | 8 | 10 | 12 | 15 | 11 | R | 10 | 10 | 11 | 13 | 5 | 9 | 4 | 6 | 19 | 14 | 6 | 8 | ||
| 11 | Sergio Perez | McLaren | 49 | 11 | 9 | 11 | 6 | 9 | 16 | 11 | 20 | 8 | 9 | 11 | 12 | 8 | 10 | 15 | 5 | 9 | 7 | 6 | ||
| 12 | Paul di Resta | Force India | 48 | 8 | R | 8 | 4 | 7 | 9 | 7 | 9 | 11 | 18 | R | R | 20 | R | 11 | 8 | 6 | 16 | 11 | ||
| 13 | Adrian Sutil | Force India | 29 | 7 | R | R | 13 | 13 | 5 | 10 | 7 | 13 | R | 9 | 16 | 10 | 20 | 14 | 9 | 10 | R | 13 | ||
| 14 | Daniel Ricciardo | Toro Rosso | 20 | R | 18 | 7 | 16 | 10 | R | 15 | 8 | 12 | 13 | 10 | 7 | R | 19 | 13 | 10 | 16 | 11 | 10 | ||
| 15 | Jean-Éric Vergne | Toro Rosso | 13 | 12 | 10 | 12 | R | 20 | 8 | 6 | R | R | 12 | 12 | R | 14 | 18 | 12 | 13 | 17 | 12 | 15 | ||
| 16 | Esteban Gutiérrez | Sauber | 6 | 13 | 12 | R | 18 | 11 | 13 | 20 | 14 | 14 | R | 14 | 13 | 12 | 11 | 7 | 15 | 13 | 14 | 12 | ||
| 17 | Valtteri Bottas | Williams | 4 | 14 | 11 | 13 | 14 | 16 | 12 | 14 | 12 | 16 | R | 15 | 15 | 13 | 12 | 17 | 16 | 15 | 8 | R | ||
| 18 | Pastor Maldonado | Williams | 1 | R | R | 14 | 11 | 14 | R | 16 | 11 | 15 | 10 | 17 | 14 | 11 | 13 | 16 | 12 | 11 | 17 | 16 | ||
| 19 | Heikki Kovalainen | Lotus F1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 14 | ||
| 19 | Charles Pic | Caterham | 0 | 16 | 14 | 16 | 17 | 17 | R | 18 | 15 | 17 | 15 | R | 17 | 19 | 14 | 18 | R | 19 | 20 | R | ||
| 19 | Max Chilton | Marussia | 0 | 17 | 16 | 17 | 20 | 19 | 14 | 19 | 17 | 19 | 17 | 19 | 20 | 17 | 17 | 19 | 17 | 21 | 21 | 19 | ||
| 19 | Giedo van der Garde | Caterham | 0 | 18 | 15 | 18 | 21 | 21 | 15 | R | 18 | 18 | 14 | 16 | 18 | 16 | 15 | R | R | 18 | 19 | 18 | ||
| 19 | Jules Bianchi | Marussia | 0 | 15 | 13 | 15 | 19 | 18 | R | 17 | 16 | R | 16 | 18 | 19 | 18 | 16 | R | 18 | 20 | 18 | 17 | ||
| | Driver | Points | AUS | MAL | CHN | BHR | ESP | MON | CAN | GBR | NUR | HUN | BEL | ITA | SIN | KOR | JPN | IND | UAE | USA | SAP | |||
Created by @StephenONeillF1