1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| Driver | Constructor | Points | AUS | BHR | CHN | AZE | ESP | MON | CAN | FRA | AUT | GBR | HCK | HUN | BEL | ITA | SIN | SCH | JPN | MXC | USA | SAP | UAE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 413 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 9 | 1 | 2 | 3 | 4 | 1 | 3 | 1 | 2 | 7 | 1 | ||
2 | Valtteri Bottas | Mercedes | 326 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 3 | 2 | R | 8 | 3 | 2 | 5 | 2 | 1 | 3 | 1 | R | 4 | ||
3 | Max Verstappen | Red Bull Racing | 278 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 1 | 5 | 1 | 2 | R | 8 | 3 | 4 | R | 6 | 3 | 1 | 2 | ||
4 | Charles Leclerc | Ferrari | 264 | 5 | 3 | 5 | 5 | 5 | R | 3 | 3 | 2 | 3 | R | 4 | 1 | 1 | 2 | 3 | 6 | 4 | 4 | 18 | 3 | ||
5 | Sebastian Vettel | Ferrari | 240 | 4 | 5 | 3 | 3 | 4 | 2 | 2 | 5 | 4 | 16 | 2 | 3 | 4 | 13 | 1 | R | 2 | 2 | R | 17 | 5 | ||
6 | Carlos Sainz | McLaren | 96 | R | R | 14 | 7 | 8 | 6 | 11 | 6 | 8 | 6 | 5 | 5 | R | R | 12 | 6 | 5 | 13 | 8 | 3 | 10 | ||
7 | Alexander Albon | Toro Rosso | 76 | 14 | 9 | 10 | 11 | 11 | 8 | R | 15 | 15 | 12 | 6 | 10 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 14 | 6 | ||
8 | Pierre Gasly | Red Bull Racing | 63 | 11 | 8 | 6 | R | 6 | 5 | 8 | 10 | 7 | 4 | 14 | 6 | 9 | 11 | 8 | 14 | 7 | 9 | 16 | 2 | 18 | ||
9 | Daniel Ricciardo | Renault | 54 | R | R | 7 | R | 12 | 9 | 6 | 11 | 12 | 7 | R | 14 | 14 | 4 | 14 | R | DSQ | 8 | 6 | 6 | 11 | ||
10 | Sergio Perez | Racing Point | 52 | 13 | 10 | 8 | 6 | 15 | 12 | 12 | 12 | 11 | 17 | R | 11 | 6 | 7 | R | 7 | 8 | 7 | 10 | 9 | 7 | ||
11 | Lando Norris | McLaren | 49 | 12 | 6 | 18 | 8 | R | 11 | R | 9 | 6 | 11 | R | 9 | 11 | 10 | 7 | 8 | 11 | R | 7 | 8 | 8 | ||
12 | Kimi Räikkönen | Alfa Romeo | 43 | 8 | 7 | 9 | 10 | 14 | 17 | 15 | 7 | 9 | 8 | 12 | 7 | 16 | 15 | R | 13 | 12 | R | 11 | 4 | 13 | ||
13 | Nico Hulkenberg | Renault | 37 | 7 | R | R | 14 | 13 | 13 | 7 | 8 | 13 | 10 | R | 12 | 8 | 5 | 9 | 10 | DSQ | 10 | 9 | 15 | 12 | ||
13 | Daniil Kvyat | Toro Rosso | 37 | 10 | 12 | R | R | 9 | 7 | 10 | 14 | 17 | 9 | 3 | 15 | 7 | R | 15 | 12 | 10 | 11 | 12 | 10 | 9 | ||
15 | Pierre Gasly | Toro Rosso | 32 | 11 | 8 | 6 | R | 6 | 5 | 8 | 10 | 7 | 4 | 14 | 6 | 9 | 11 | 8 | 14 | 7 | 9 | 16 | 2 | 18 | ||
16 | Lance Stroll | Racing Point | 21 | 9 | 14 | 12 | 9 | R | 16 | 9 | 13 | 14 | 13 | 4 | 17 | 10 | 12 | 13 | 11 | 9 | 12 | 13 | 19 | R | ||
17 | Kevin Magnussen | Haas F1 Team | 20 | 6 | 13 | 13 | 13 | 7 | 14 | 17 | 17 | 19 | R | 8 | 13 | 12 | R | 17 | 9 | 15 | 15 | 18 | 11 | 14 | ||
18 | Alexander Albon | Toro Rosso | 16 | 14 | 9 | 10 | 11 | 11 | 8 | R | 15 | 15 | 12 | 6 | 10 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 14 | 6 | ||
19 | Antonio Giovinazzi | Alfa Romeo | 14 | 15 | 11 | 15 | 12 | 16 | 19 | 13 | 16 | 10 | R | 13 | 18 | 18 | 9 | 10 | 15 | 14 | 14 | 14 | 5 | 16 | ||
20 | Romain Grosjean | Haas F1 Team | 8 | R | R | 11 | R | 10 | 10 | 14 | 20 | 16 | R | 7 | R | 13 | 16 | 11 | R | 13 | 17 | 15 | 13 | 15 | ||
21 | Robert Kubica | Williams | 1 | 17 | 16 | 17 | 16 | 18 | 18 | 18 | 18 | 20 | 15 | 10 | 19 | 17 | 17 | 16 | R | 16 | 18 | R | 16 | 19 | ||
22 | George Russell | Williams | 0 | 16 | 15 | 16 | 15 | 17 | 15 | 16 | 19 | 18 | 14 | 11 | 16 | 15 | 14 | R | R | 16 | 16 | 17 | 12 | 17 | ||
| Driver | Points | AUS | BHR | CHN | AZE | ESP | MON | CAN | FRA | AUT | GBR | HCK | HUN | BEL | ITA | SIN | SCH | JPN | MXC | USA | SAP | UAE |
Created by @StephenONeillF1