1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Sprint | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 |
| Driver | Constructor | Points | BHR | SAU | AUS | EMI | MIA | ESP | MON | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NED | ITA | SIN | JPN | USA | MXC | SAP | UAE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 454 | 19 | 1 | R | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 6 | 1 | ||
2 | Charles Leclerc | Ferrari | 308 | 1 | 2 | 1 | 6 | 2 | R | 4 | R | 5 | 4 | 1 | R | 6 | 6 | 3 | 2 | 2 | 3 | 3 | 6 | 4 | 2 | ||
3 | Sergio Perez | Red Bull Racing | 305 | 18 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | R | 2 | R | 4 | 5 | 2 | 5 | 6 | 1 | 2 | 4 | 3 | 7 | 3 | ||
4 | George Russell | Mercedes | 275 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | R | 4 | 3 | 3 | 4 | 2 | 3 | 14 | 8 | 5 | 4 | 1 | 5 | ||
5 | Carlos Sainz | Ferrari | 246 | 2 | 3 | R | R | 3 | 4 | 2 | R | 2 | 1 | R | 5 | 4 | 3 | 8 | 4 | 3 | R | R | 5 | 3 | 4 | ||
6 | Lewis Hamilton | Mercedes | 240 | 3 | 10 | 4 | 13 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 2 | 2 | R | 4 | 5 | 9 | 5 | 2 | 2 | 2 | 18 | ||
7 | Lando Norris | McLaren | 122 | 15 | 7 | 5 | 3 | R | 8 | 6 | 9 | 15 | 6 | 7 | 7 | 7 | 12 | 7 | 7 | 4 | 10 | 6 | 9 | R | 6 | ||
8 | Esteban Ocon | Alpine | 92 | 7 | 6 | 7 | 14 | 8 | 7 | 12 | 10 | 6 | R | 5 | 8 | 9 | 7 | 9 | 11 | R | 4 | 11 | 8 | 8 | 7 | ||
9 | Fernando Alonso | Alpine | 81 | 9 | 16 | 17 | R | 11 | 9 | 7 | 7 | 9 | 5 | 10 | 6 | 8 | 5 | 6 | R | R | 7 | 7 | 19 | 5 | R | ||
10 | Valtteri Bottas | Alfa Romeo | 49 | 6 | 15 | 8 | 5 | 7 | 6 | 9 | 11 | 7 | R | 11 | 14 | 20 | R | R | 13 | 11 | 15 | R | 10 | 9 | 15 | ||
11 | Sebastian Vettel | Aston Martin | 37 | - | - | R | 8 | 17 | 11 | 10 | 6 | 12 | 9 | 17 | 11 | 10 | 8 | 14 | R | 8 | 6 | 8 | 14 | 11 | 10 | ||
11 | Daniel Ricciardo | McLaren | 37 | 14 | 17 | 6 | 18 | 13 | 12 | 13 | 8 | 11 | 13 | 9 | 9 | 15 | 15 | 17 | R | 5 | 11 | 16 | 7 | R | 9 | ||
13 | Kevin Magnussen | Haas F1 Team | 25 | 5 | 9 | 14 | 9 | 16 | 17 | R | R | 17 | 10 | 8 | R | 16 | 16 | 15 | 16 | 12 | 14 | 9 | 17 | R | 17 | ||
14 | Pierre Gasly | AlphaTauri | 23 | R | 8 | 9 | 12 | R | 13 | 11 | 5 | 14 | R | 15 | 12 | 12 | 9 | 11 | 8 | 10 | 18 | 14 | 11 | 14 | 14 | ||
15 | Lance Stroll | Aston Martin | 18 | 12 | 13 | 12 | 10 | 10 | 15 | 14 | 16 | 10 | 11 | 13 | 10 | 11 | 11 | 10 | R | 6 | 12 | R | 15 | 10 | 8 | ||
16 | Yuki Tsunoda | AlphaTauri | 12 | 8 | 19 | 15 | 7 | 12 | 10 | 17 | 13 | R | 14 | 16 | R | 19 | 13 | R | 14 | R | 13 | 10 | R | 17 | 11 | ||
16 | Mick Schumacher | Haas F1 Team | 12 | 11 | - | 13 | 17 | 15 | 14 | R | 14 | R | 8 | 6 | 15 | 14 | 17 | 13 | 12 | 13 | 17 | 15 | 16 | 13 | 16 | ||
18 | Guanyu Zhou | Alfa Romeo | 6 | 10 | 11 | 11 | 15 | R | R | 16 | R | 8 | R | 14 | 16 | 13 | 14 | 16 | 10 | R | 16 | 12 | 13 | 12 | 12 | ||
19 | Alexander Albon | Williams | 4 | 13 | 14 | 10 | 11 | 9 | 18 | R | 12 | 13 | R | 12 | 13 | 17 | 10 | 12 | - | R | R | 13 | 12 | 15 | 13 | ||
20 | Nicholas Latifi | Williams | 2 | 16 | 18 | 16 | 16 | 14 | 16 | 15 | 15 | 16 | 12 | R | R | 18 | 18 | 18 | 15 | R | 9 | 17 | 18 | 16 | 19 | ||
20 | Nyck De Vries | Williams | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | ||
22 | Nico Hulkenberg | Aston Martin | 0 | 17 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Driver | Points | BHR | SAU | AUS | EMI | MIA | ESP | MON | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NED | ITA | SIN | JPN | USA | MXC | SAP | UAE |
Created by @StephenONeillF1