| Year | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2023 | 1 | 860 | ||||||||||||||||||||||
| 2022 | 1 | 759 | ||||||||||||||||||||||
| 2021 | 2 | 586 | ||||||||||||||||||||||
| 2020 | 2 | 319 | - | - | - | - | - | |||||||||||||||||
| 2019 | 3 | 417 | - | |||||||||||||||||||||
| 2018 | 3 | 419 | - | |||||||||||||||||||||
| 2017 | 3 | 368 | - | - | ||||||||||||||||||||
| 2016 | 2 | 468 | - | |||||||||||||||||||||
| 2015 | 4 | 187 | - | - | - | |||||||||||||||||||
| 2014 | 2 | 405 | - | - | - | |||||||||||||||||||
| 2013 | 1 | 596 | - | - | - | |||||||||||||||||||
| 2012 | 1 | 460 | - | - | ||||||||||||||||||||
| 2011 | 1 | 650 | - | - | - | |||||||||||||||||||
| 2010 | 1 | 498 | - | - | - | |||||||||||||||||||
| 2009 | 2 | 154 | - | - | - | - | - | |||||||||||||||||
| 2008 | 7 | 29 | - | - | - | - | ||||||||||||||||||
| 2007 | 5 | 24 | - | - | - | - | - | |||||||||||||||||
| 2006 | 7 | 16 | - | - | - | - | ||||||||||||||||||
| 2005 | 7 | 34 | - | - | - |
Created by @StephenONeillF1