| Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Alfa Romeo | 16 | 10 | - | - | |||||||||||||||||||||
| 2020 | Alfa Romeo | 16 | 4 | - | - | - | - | - | ||||||||||||||||||
| 2019 | Alfa Romeo | 12 | 43 | - | ||||||||||||||||||||||
| 2018 | Ferrari | 3 | 251 | - | ||||||||||||||||||||||
| 2017 | Ferrari | 4 | 205 | - | - | |||||||||||||||||||||
| 2016 | Ferrari | 6 | 186 | - | ||||||||||||||||||||||
| 2015 | Ferrari | 4 | 150 | - | - | - | ||||||||||||||||||||
| 2014 | Ferrari | 11 | 55 | - | - | - | ||||||||||||||||||||
| 2013 | Lotus F1 | 5 | 183 | - | - | - | - | - | ||||||||||||||||||
| 2012 | Lotus F1 | 3 | 207 | - | - | |||||||||||||||||||||
| 2009 | Ferrari | 6 | 48 | - | - | - | - | - | ||||||||||||||||||
| 2008 | Ferrari | 3 | 75 | - | - | - | - | |||||||||||||||||||
| 2007 | Ferrari | 1 | 110 | - | - | - | - | - | ||||||||||||||||||
| 2006 | McLaren | 5 | 65 | - | - | - | - | |||||||||||||||||||
| 2005 | McLaren | 2 | 112 | - | - | - | ||||||||||||||||||||
| 2004 | McLaren | 7 | 45 | - | - | - | - | |||||||||||||||||||
| 2003 | McLaren | 2 | 91 | - | - | - | - | - | - | |||||||||||||||||
| 2002 | McLaren | 6 | 24 | - | - | - | - | - | ||||||||||||||||||
| 2001 | Sauber | 10 | 9 | - | - | - | - | - | ||||||||||||||||||
Created by @StephenONeillF1