Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Mercedes | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2023 | Mercedes | 3 | 234 | |||||||||||||||||||||||
2022 | Mercedes | 6 | 240 | |||||||||||||||||||||||
2021 | Mercedes | 2 | 387.5 | |||||||||||||||||||||||
2020 | Mercedes | 1 | 347 | - | - | - | - | - | - | |||||||||||||||||
2019 | Mercedes | 1 | 413 | - | ||||||||||||||||||||||
2018 | Mercedes | 1 | 408 | - | ||||||||||||||||||||||
2017 | Mercedes | 1 | 363 | - | - | |||||||||||||||||||||
2016 | Mercedes | 2 | 380 | - | ||||||||||||||||||||||
2015 | Mercedes | 1 | 381 | - | - | - | ||||||||||||||||||||
2014 | Mercedes | 1 | 384 | - | - | - | ||||||||||||||||||||
2013 | Mercedes | 4 | 189 | - | - | - | ||||||||||||||||||||
2012 | McLaren | 4 | 190 | - | - | |||||||||||||||||||||
2011 | McLaren | 5 | 227 | - | - | - | ||||||||||||||||||||
2010 | McLaren | 4 | 240 | - | - | - | ||||||||||||||||||||
2009 | McLaren | 5 | 49 | - | - | - | - | - | ||||||||||||||||||
2008 | McLaren | 1 | 98 | - | - | - | - | |||||||||||||||||||
2007 | McLaren | 2 | 109 | - | - | - | - | - |
Created by @StephenONeillF1