| Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Renault | 11 | 34 | - | - | - | - | - | - | - | - | ||||||||||||
| 2010 | Sauber | 17 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 2009 | BMW Sauber | 13 | 19 | - | - | ||||||||||||||||||
| 2008 | BMW Sauber | 6 | 60 | - | |||||||||||||||||||
| 2007 | BMW Sauber | 5 | 61 | - | - | ||||||||||||||||||
| 2006 | BMW Sauber | 9 | 23 | - | |||||||||||||||||||
| 2005 | Williams | 11 | 28 | - | - | - | - | - | |||||||||||||||
| 2004 | Jordan | 16 | 3 | - | |||||||||||||||||||
| 2003 | Sauber | 14 | 6 | - | - | - | |||||||||||||||||
| 2002 | Sauber | 10 | 7 | - | - | ||||||||||||||||||
| 2001 | Sauber | 7 | 12 | - | - | ||||||||||||||||||
| 2000 | Prost | 17 | 0 | - | - | - | |||||||||||||||||
Created by @StephenONeillF1