| Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Red Bull Racing | 2 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2023 | Red Bull Racing | 2 | 285 | |||||||||||||||||||||||
| 2022 | Red Bull Racing | 3 | 305 | |||||||||||||||||||||||
| 2021 | Red Bull Racing | 4 | 190 | |||||||||||||||||||||||
| 2020 | Racing Point | 4 | 125 | - | - | - | - | - | - | - | ||||||||||||||||
| 2019 | Racing Point | 10 | 52 | - | ||||||||||||||||||||||
| 2018 | Force India | 8 | 62 | - | ||||||||||||||||||||||
| 2017 | Force India | 7 | 100 | - | - | |||||||||||||||||||||
| 2016 | Force India | 7 | 101 | - | ||||||||||||||||||||||
| 2015 | Force India | 9 | 78 | - | - | - | ||||||||||||||||||||
| 2014 | Force India | 10 | 59 | - | - | - | ||||||||||||||||||||
| 2013 | McLaren | 11 | 49 | - | - | - | ||||||||||||||||||||
| 2012 | Sauber | 10 | 66 | - | - | |||||||||||||||||||||
| 2011 | Sauber | 16 | 14 | - | - | - | - | |||||||||||||||||||
Created by @StephenONeillF1