| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:36.522 | P6 | 1:39.942 | -3.420 | -3.420 | ||
| 2 | P2 | 1:33.964 | P6 | 1:35.475 | -1.511 | -4.931 | ||
| 3 | P2 | 1:33.411 | P6 | 1:34.845 | -1.434 | -6.365 | ||
| 4 | P2 | 1:33.592 | P6 | 1:34.415 | -0.823 | -7.188 | ||
| 5 | P2 | 1:33.117 | P6 | 1:34.243 | -1.126 | -8.314 | ||
| 6 | P2 | 1:32.980 | P6 | 1:34.687 | -1.707 | -10.021 | ||
| 7 | P2 | 1:32.931 | P6 | 1:34.113 | -1.182 | -11.203 | ||
| 8 | P2 | 1:33.031 | P6 | 1:33.881 | -0.850 | -12.053 | ||
| 9 | P2 | 1:32.847 | P6 | 1:33.657 | -0.810 | -12.863 | ||
| 10 | P2 | 1:32.422 | P6 | 1:33.661 | -1.239 | -14.102 | ||
| 11 | P2 | 1:32.526 | P6 | 1:33.550 | -1.024 | -15.126 | ||
| 12 | P2 | 1:32.232 | P6 | 1:33.254 | -1.022 | -16.148 | ||
| 13 | P2 | 1:32.264 | P6 | 1:33.294 | -1.030 | -17.178 | ||
| 14 | P2 | 1:32.615 | P6 | 1:32.988 | -0.373 | -17.551 | ||
| 15 | P2 | 1:32.478 | P4 | 1:32.701 | -0.223 | -17.774 | ||
| 16 | P4 | 1:51.202 | P6 | 1:49.219 | +1.983 | -15.791 | ||
| 17 | P4 | 1:31.534 | P6 | 1:32.680 | -1.146 | -16.937 | ||
| 18 | P3 | 1:31.876 | P6 | 1:32.995 | -1.119 | -18.056 | ||
| 19 | P3 | 1:31.591 | P6 | 1:32.770 | -1.179 | -19.235 | ||
| 20 | P3 | 1:31.347 | P6 | 1:32.494 | -1.147 | -20.382 | ||
| 21 | P3 | 1:31.728 | P6 | 1:32.666 | -0.938 | -21.320 | ||
| 22 | P3 | 1:31.459 | P6 | 1:32.814 | -1.355 | -22.675 | ||
| 23 | P3 | 1:31.387 | P6 | 1:32.703 | -1.316 | -23.991 | ||
| 24 | P3 | 1:31.428 | P6 | 1:32.603 | -1.175 | -25.166 | ||
| 25 | P3 | 1:31.335 | P6 | 1:32.359 | -1.024 | -26.190 | ||
| 26 | P3 | 1:31.183 | P6 | 1:32.827 | -1.644 | -27.834 | ||
| 27 | P3 | 1:31.231 | P6 | 1:32.591 | -1.360 | -29.194 | ||
| 28 | P3 | 1:31.213 | P6 | 1:32.484 | -1.271 | -30.465 | ||
| 29 | P3 | 1:31.084 | P6 | 1:32.001 | -0.917 | -31.382 | ||
| 30 | P3 | 1:30.958 | P6 | 1:31.588 | -0.630 | -32.012 | ||
| 31 | P3 | 1:30.640 | P6 | 1:31.869 | -1.229 | -33.241 | ||
| 32 | P3 | 1:30.517 | P6 | 1:31.752 | -1.235 | -34.476 | ||
| 33 | P3 | 1:30.471 | P6 | 1:31.649 | -1.178 | -35.654 | ||
| 34 | P3 | 1:30.742 | P6 | 1:31.389 | -0.647 | -36.301 | ||
| 35 | P3 | 1:30.687 | P6 | 1:31.368 | -0.681 | -36.982 | ||
| 36 | P3 | 1:30.524 | P6 | 1:31.004 | -0.480 | -37.462 | ||
| 37 | P3 | 1:30.425 | P6 | 1:31.254 | -0.829 | -38.291 | ||
| 38 | P3 | 1:30.357 | P6 | 1:31.251 | -0.894 | -39.185 | ||
| 39 | P3 | 1:30.522 | P6 | 1:31.057 | -0.535 | -39.720 | ||
| 40 | P1 | 1:30.865 | P5 | 1:31.247 | -0.382 | -40.102 | ||
| 41 | P1 | 1:30.222 | P5 | 1:31.068 | -0.846 | -40.948 | ||
| 42 | P1 | 1:30.122 | P5 | 1:30.749 | -0.627 | -41.575 | ||
| 43 | P1 | 1:31.066 | P5 | 1:30.593 | +0.473 | -41.102 | ||
| 44 | P1 | 1:30.679 | P5 | 1:30.844 | -0.165 | -41.267 | ||
| 45 | P1 | 1:30.633 | P5 | 1:30.506 | +0.127 | -41.140 | ||
| 46 | P1 | 1:30.359 | P5 | 1:30.472 | -0.113 | -41.253 | ||
| 47 | P1 | 1:30.668 | P5 | 1:30.219 | +0.449 | -40.804 | ||
| 48 | P2 | 1:33.051 | P5 | 1:30.524 | +2.527 | -38.277 | ||
| 49 | P1 | 1:30.576 | P5 | 1:30.464 | +0.112 | -38.165 | ||
| 50 | P1 | 1:30.449 | P5 | 1:30.289 | +0.160 | -38.005 | ||
| 51 | P1 | 1:30.634 | P5 | 1:30.028 | +0.606 | -37.399 | ||
| 52 | P1 | 1:30.658 | P5 | 1:29.977 | +0.681 | -36.718 | ||
| 53 | P1 | 1:31.185 | P5 | 1:30.000 | +1.185 | -35.533 | ||
| 54 | P1 | 1:30.075 | P5 | 1:30.325 | -0.250 | -35.783 | ||
| 55 | P1 | 1:30.740 | P5 | 1:29.991 | +0.749 | -35.034 | ||
| 56 | P1 | 1:30.781 | P5 | 1:30.188 | +0.593 | -34.441 | ||
| 57 | P1 | 1:30.693 | P5 | 1:30.080 | +0.613 | -33.828 | ||
| 58 | P1 | 1:31.791 | P5 | 1:30.229 | +1.562 | -32.266 | 
Created by @StephenONeillF1