| Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Williams | 10 | 43 | - | - | ||||||||||||||||||||
| 2016 | Williams | 11 | 53 | ||||||||||||||||||||||
| 2015 | Williams | 6 | 121 | - | - | ||||||||||||||||||||
| 2014 | Williams | 7 | 134 | - | - | ||||||||||||||||||||
| 2013 | Ferrari | 8 | 112 | - | - | ||||||||||||||||||||
| 2012 | Ferrari | 7 | 122 | - | |||||||||||||||||||||
| 2011 | Ferrari | 6 | 118 | - | - | ||||||||||||||||||||
| 2010 | Ferrari | 6 | 144 | - | - | ||||||||||||||||||||
| 2009 | Ferrari | 11 | 22 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
| 2008 | Ferrari | 2 | 97 | - | - | - | |||||||||||||||||||
| 2007 | Ferrari | 4 | 94 | - | - | - | - | ||||||||||||||||||
| 2006 | Ferrari | 3 | 80 | - | - | - | |||||||||||||||||||
| 2005 | Sauber | 13 | 11 | - | - | ||||||||||||||||||||
| 2004 | Sauber | 12 | 12 | - | - | - | |||||||||||||||||||
| 2002 | Sauber | 12 | 4 | - | - | - | - | - | |||||||||||||||||
Created by @StephenONeillF1