| Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Ferrari | 20 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 2009 | Force India | 15 | 8 | - | - | - | - | - | - | - | |||||||||||||
| 2008 | Force India | 19 | 0 | - | |||||||||||||||||||
| 2007 | Renault | 8 | 21 | - | - | ||||||||||||||||||
| 2006 | Renault | 4 | 72 | - | |||||||||||||||||||
| 2005 | Renault | 5 | 58 | ||||||||||||||||||||
| 2004 | Sauber | 11 | 22 | - | |||||||||||||||||||
| 2003 | Jordan | 12 | 12 | - | - | - | |||||||||||||||||
| 2002 | Jordan | 10 | 7 | - | - | ||||||||||||||||||
| 2001 | Benetton | 11 | 8 | - | - | ||||||||||||||||||
| 2000 | Benetton | 6 | 18 | - | - | ||||||||||||||||||
| 1999 | Benetton | 9 | 13 | - | - | - | |||||||||||||||||
| 1998 | Benetton | 9 | 16 | - | - | - | |||||||||||||||||
| 1997 | Jordan | 9 | 20 | - | - | ||||||||||||||||||
| 1996 | Minardi | 17 | 0 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Created by @StephenONeillF1