| Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | McLaren | 21 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2016 | McLaren | 14 | 21 | ||||||||||||||||||||||
| 2015 | McLaren | 16 | 16 | - | - | ||||||||||||||||||||
| 2014 | McLaren | 8 | 126 | - | - | ||||||||||||||||||||
| 2013 | McLaren | 9 | 73 | - | - | ||||||||||||||||||||
| 2012 | McLaren | 5 | 188 | - | |||||||||||||||||||||
| 2011 | McLaren | 2 | 270 | - | - | ||||||||||||||||||||
| 2010 | McLaren | 5 | 214 | - | - | ||||||||||||||||||||
| 2009 | Brawn | 1 | 95 | - | - | - | - | ||||||||||||||||||
| 2008 | Honda | 18 | 3 | - | - | - | |||||||||||||||||||
| 2007 | Honda | 14 | 6 | - | - | - | - | ||||||||||||||||||
| 2006 | Honda | 6 | 56 | - | - | - | |||||||||||||||||||
| 2005 | BAR | 9 | 37 | - | - | - | - | ||||||||||||||||||
| 2004 | BAR | 3 | 85 | - | - | - | |||||||||||||||||||
| 2003 | BAR | 9 | 17 | - | - | - | - | - | |||||||||||||||||
| 2002 | Renault | 7 | 14 | - | - | - | - | ||||||||||||||||||
| 2001 | Benetton | 17 | 2 | - | - | - | - | ||||||||||||||||||
| 2000 | Williams | 8 | 12 | - | - | - | - | ||||||||||||||||||
Created by @StephenONeillF1