| Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Lotus | 20 | 0 | - | |||||||||||||||||||
| 2010 | Lotus | 20 | 0 | ||||||||||||||||||||
| 2009 | Toyota | 8 | 32.5 | - | - | ||||||||||||||||||
| 2008 | Toyota | 9 | 31 | - | |||||||||||||||||||
| 2007 | Toyota | 13 | 8 | - | - | ||||||||||||||||||
| 2006 | Toyota | 12 | 15 | - | |||||||||||||||||||
| 2005 | Toyota | 7 | 43 | ||||||||||||||||||||
| 2004 | Renault | 6 | 46 | - | - | - | - | ||||||||||||||||
| 2004 | Toyota | 21 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2003 | Renault | 8 | 33 | - | - | - | |||||||||||||||||
| 2002 | Renault | 8 | 9 | - | - | ||||||||||||||||||
| 2001 | Jordan | 7 | 12 | - | - | ||||||||||||||||||
| 2000 | Jordan | 10 | 6 | - | - | ||||||||||||||||||
| 1999 | Prost | 11 | 7 | - | - | - | |||||||||||||||||
| 1998 | Prost | 15 | 1 | - | - | - | |||||||||||||||||
| 1997 | Minardi | 21 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| 1997 | Prost | 16 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Created by @StephenONeillF1