| Year | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 8 | 48 | |||||||||||||||||||||
| 2017 | 10 | 5 | - | ||||||||||||||||||||
| 2016 | 10 | 2 | |||||||||||||||||||||
| 2015 | 8 | 36 | - | - | |||||||||||||||||||
| 2014 | 10 | 0 | - | - | |||||||||||||||||||
| 2013 | 7 | 57 | - | - | |||||||||||||||||||
| 2012 | 6 | 126 | - | ||||||||||||||||||||
| 2011 | 7 | 44 | - | - | |||||||||||||||||||
| 2010 | 8 | 44 | - | - | |||||||||||||||||||
| 2005 | 8 | 20 | - | - | |||||||||||||||||||
| 2004 | 6 | 34 | - | - | - | ||||||||||||||||||
| 2003 | 6 | 19 | - | - | - | - | - | ||||||||||||||||
| 2002 | 5 | 11 | - | - | - | - | |||||||||||||||||
| 2001 | 4 | 21 | - | - | - | - | |||||||||||||||||
| 2000 | 8 | 6 | - | - | - | - | |||||||||||||||||
| 1999 | 8 | 5 | - | - | - | - | - | ||||||||||||||||
| 1998 | 6 | 10 | - | - | - | - | - | ||||||||||||||||
| 1997 | 7 | 16 | - | - | - | - | |||||||||||||||||
| 1996 | 7 | 11 | - | - | - | - | - | ||||||||||||||||
| 1995 | 7 | 18 | - | - | - | - | |||||||||||||||||
| 1994 | 8 | 12 | - | - | - | - | - | ||||||||||||||||
| 1993 | 6 | 12 | - | - | - | - | - |
Created by @StephenONeillF1