| Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Williams | 17 | 4 | ||||||||||||||||||||
| 2010 | Williams | 10 | 47 | ||||||||||||||||||||
| 2009 | Brawn | 3 | 77 | - | - | ||||||||||||||||||
| 2008 | Honda | 14 | 11 | - | |||||||||||||||||||
| 2007 | Honda | 21 | 0 | - | - | ||||||||||||||||||
| 2006 | Honda | 7 | 30 | - | |||||||||||||||||||
| 2005 | Ferrari | 8 | 38 | ||||||||||||||||||||
| 2004 | Ferrari | 2 | 114 | - | |||||||||||||||||||
| 2003 | Ferrari | 4 | 65 | - | - | - | |||||||||||||||||
| 2002 | Ferrari | 2 | 77 | - | - | ||||||||||||||||||
| 2001 | Ferrari | 3 | 56 | - | - | ||||||||||||||||||
| 2000 | Ferrari | 4 | 62 | - | - | ||||||||||||||||||
| 1999 | Stewart | 7 | 21 | - | - | - | |||||||||||||||||
| 1998 | Stewart | 12 | 4 | - | - | - | |||||||||||||||||
| 1997 | Stewart | 14 | 6 | - | - | ||||||||||||||||||
| 1996 | Jordan | 8 | 14 | - | - | - | |||||||||||||||||
| 1995 | Jordan | 11 | 11 | - | - | ||||||||||||||||||
| 1994 | Jordan | 6 | 19 | - | - | - | |||||||||||||||||
| 1993 | Jordan | 17 | 2 | - | - | - | |||||||||||||||||
Created by @StephenONeillF1